Sangli | |
---|---|
Constituency No. 282 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Sangli |
LS constituency | Sangli |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Sudhir Gadgil | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Sangli Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Sangli constituency is one of the eight Vidhan Sabha constituencies located in Sangli district.
Sangli is part of Sangli Lok Sabha constituency along with five other Vidhan Sabha constituencies in this district, namely Miraj, Khanapur, Palus-Kadegaon, Tasgao-Kavathemahakal and Jat.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Vasantdada Patil | Indian National Congress | |
1957 | |||
1962 | |||
1967 | A. B. Birnale | ||
1972 | Pandurang Bapu Patil | ||
1978 | Vasantdada Patil | ||
1980 | Shalinitai Patil | Indian National Congress (I) | |
1985 | Vasantdada Patil | Indian National Congress | |
1986^ | Sambhaji Pawar | Janata Party | |
1990 | Janata Dal | ||
1995 | |||
1999 | Dinkar Tukaram Patil | Indian National Congress | |
2004 | Madan Patil | Independent | |
2009 | Sambhaji Pawar | Bharatiya Janata Party | |
2014 | Sudhir Gadgil | ||
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sudhir Gadgil | 112,498 | 49.76 | ||
INC | Prithviraj Gulabrao Patil | 76,363 | 33.78 | ||
Independent | Jayashree Madan Patil | 32,736 | 14.48 | ||
Majority | 36,135 | 15.98 | |||
Turnout | 2,26,065 | ||||
BJP gain from INC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sudhir Gadgil | 93,636 | 49.63 | ||
INC | Prithviraj (Baba) Gulabrao Patil | 86,697 | 45.95 | ||
NOTA | None of the Above | 2,448 | 1.30 | ||
Majority | 6,939 | 3.68 | |||
Turnout | 1,88,683 | 58.20 | |||
BJP gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sudhir Gadgil | 80,497 | 41.18% | ||
INC | Madan Vishwanath Patil | 66040 | 33.79% | ||
SS | Pruthviraj Sambhaji Pawar | 34635 | 17.72% | ||
NOTA | None of the Above | 1,296 | 0.66% | ||
Majority | 14,457 | ||||
Turnout | 1,95,469 | 59.47% | |||
BJP gain from INC | Swing |
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Sangli". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
16°52′N 74°37′E / 16.86°N 74.61°E / 16.86; 74.61
Categories: