Islampur | |
---|---|
Constituency No. 283 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Pune |
District | Sangli |
LS constituency | Hatkanangle |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Jayant Rajaram Patil | |
Party | Nationalist Congress Party (Sharadchandra Pawar) |
Elected year | 2024 |
Preceded by | Established in 2008 |
Islampur Assembly constituency is one of the 288 constituencies of Maharashtra Legislative Assembly, in India. It came into existence when assembly seat boundaries were redrawn in 2008, and it includes much of the area which was under a seat named Walva. It is a segment of Hatkanangle (Lok Sabha constituency). There is a vidhan sabha segment named Islampur in West Bengal as well.
Members of Vidhan Sabha
Year | Member | Party | |
---|---|---|---|
Before 2008: See Walva | |||
2009 | Jayant Patil | Nationalist Congress Party | |
2014 | |||
2019 | |||
2024 | Nationalist Congress Party - SP |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Jayant Rajaram Patil | 109,879 | 51.72 | ||
NCP | Nishikant Patil | 96,852 | 45.59 | ||
NOTA | None of the Above | 1042 | 0.49 | ||
Majority | 13,207 | 6.13 | |||
Turnout | 2,12,438 | 74.71 | |||
NCP-SP gain from NCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jayant Rajaram Patil | 115,563 | 57.78 | ||
Independent | Nishikant Prakash Bhosale- Patil | 43,394 | 21.70 | ||
SS | Gaurav Kiran Nayakawadi | 35,668 | 17.83 | ||
NOTA | None of the Above | 1,196 | 0.61 | ||
Majority | 72,169 | ||||
Turnout | 2,00,015 | 73.73 | |||
NCP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jayant Rajaram Patil | 113.045 | 62.48 | ||
Independent | Abhijit Shivajirao Patil | 37,859 | 20.92 | ||
INC | Jitendra Laxman Patil | 18,187 | 10.05 | ||
NOTA | None of the Above | 1,105 | 0.61 | ||
Majority | 75,186 | ||||
Turnout | 1,80,940 | 72.36 | |||
NCP gain from Independent | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jayant Rajaram Patil | 110,673 | 64.61 | ||
Independent | Vaibhav Nagnath Naikawadi | 56,165 | 32.79 | ||
Majority | 54,508 | ||||
Turnout | 1,71,306 | 75.59 | |||
NCP gain from Independent | Swing |
See also
References
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
17°03′N 74°16′E / 17.05°N 74.26°E / 17.05; 74.26
Categories: