Shirpur | |
---|---|
Constituency No. 9 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Dhule |
LS constituency | Nandurbar |
Established | 1962 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Kashiram Vechan Pawara | |
Party | BJP |
Alliance | NDA |
Elected year | 2024 |
Shirpur Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India. This constituency is located in Dhule district and is currently reserved for candidates belonging to the Scheduled Tribes.
Overview
It is part of Nandurbar Lok Sabha constituency along with another five Vidhan Sabha constituencies, namely Sakri in Dhule district and Akkalkuwa, Navapur, Nandurbar and Shahada in Nandurbar district.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Vyankatrao Dhobi | Indian National Congress | |
1967 | Shivajirao Girdhar Patil | ||
1972 | |||
1978 | Pralhadrao Patil | Janata Party | |
1980 | Indrasingh Rajput | Indian National Congress (I) | |
1985 | Hiraman Patil | Janata Party | |
1990 | Amrish Patel | Indian National Congress | |
1995 | |||
1999 | |||
2004 | |||
2009 | Kashiram Pawara | ||
2014 | |||
2019 | Bharatiya Janata Party | ||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kashiram Vechan Pawara | 178,073 | 76.70 | 18.90 | |
Independent | Dr Jitendra Yuvraj Thakur | 32,129 | 13.84 | ||
CPI | Budha mala pawara | 10,038 | 4.32 | ||
Independent | Ad Varsha Ramesh Vasave | 5,042 | 2.17 | ||
BSP | Sandip Devidas Bhil | 2586 | 1.11 | ||
Independent | Gitanjali Shashikant Koli | 1,632 | 0.7 | ||
NOTA | None of the Above | 2,664 | 1.15 | 0.05% | |
Majority | 1,45,944 | 62.86 | +39.26 | ||
Turnout | 2,32,164 | ||||
BJP gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kashiram Vechan Pawara | 120,403 | 57.80 | 20.65 | |
Independent | Dr. Jitendra Thakur | 71,229 | 34.20 | New | |
INC | Ranjitsinh Pawara | 7,754 | 3.70 | 46.29 | |
NOTA | None of the Above | 3,828 | 1.20 | 0.40 | |
Majority | 49,174 | 23.60 | 10.76 | ||
Turnout | 2,08,264 | 66.90 | 0.30 | ||
BJP gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kashiram Vechan Pawara | 98,141 | 49.99 | 9.91 | |
BJP | Dr Jitendra Thakur | 72,913 | 37.15 | 3.65 | |
NCP | Jayvant Padvi | 11,409 | 5.81 | New | |
SS | Ranjitsinh Pawara | 3,942 | 2.01 | New | |
Majority | 25,201 | 12.84 | 12.76 | ||
Turnout | 196,259 | 67.2 | 9.4 | ||
INC hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kashiram Vechan Pawara | 92,088 | 59.1 | ||
BJP | Ranjitsinh Pawara | 52,275 | 33.5 | ||
Majority | 39,813 | 25.6 | |||
Turnout | 155,385 | 57.8 | |||
INC hold | Swing |
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 6 September 2010.
Dhule district topics | ||
---|---|---|
History | ||
Rivers and lakes | ||
Cities and towns | ||
Culture | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies |
|
21°21′N 74°53′E / 21.35°N 74.89°E / 21.35; 74.89
Categories: