Badnapur | |
---|---|
Constituency No. 102 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad |
District | Jalna |
LS constituency | Jalna |
Established | 1978 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Narayan Tilakchand Kuche | |
Party | BJP |
Elected year | 2019 |
Preceded by | Santosh Pundalik Sambre |
Badnapur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Badnapur is part of Jalna Lok Sabha constituency along with five other Vidhan Sabha segments, namely, Jalna and Bhokardan in Jalna district and Sillod, Phulambri and Paithan in Aurangabad district.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1978 | Shankarrao Kolkar | Indian National Congress (I) | |
1980 | Shakuntala Sharma | ||
1985 | Appasaheb Chavan | Indian Congress (Socialist) | |
1990 | Narayanrao Chavan | Shiv Sena | |
1995 | |||
1999 | |||
2004 | Arvind Chavan | Nationalist Congress Party | |
2009 | Santosh Sambre | Shiv Sena | |
2014 | Narayan Kuche | Bharatiya Janata Party | |
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narayan Tilakchand Kuche | 138,489 | 55.5% | +5.73% | |
NCP-SP | Bablu Nehrulal Chaudhary | 92,958 | 37.26% | −3.72% | |
VBA | Satish Shankarrao Kharat | 4,965 | 1.99% | −2.67% | |
PPI(D) | Shailendra Sudam Misal | 4,574 | 1.83% | +1.83% | |
NOTA | None of the Above | 1,122 | 0.45% | −0.38% | |
Majority | 45,531 | 18.24% | +15.45% | ||
Turnout | 2,49,509 | ||||
BJP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narayan Tilakchand Kuche | 105,312 | 49.77 | +10.56 | |
NCP | Bablu Nehrulal Chaudhary | 86,700 | 40.98 | +14.29 | |
VBA | Rajendra Magre | 9,869 | 4.66 | +4.66 | |
Independent | Dr.Ashvini Sadashiv Gaikwad | 1,881 | 0.89 | +0.89 | |
Majority | 18,612 | 8.79% | −3.73% | ||
Turnout | 2,11,577 | 68.7% | −0.29% | ||
BJP gain from NCP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narayan Tilakchand Kuche | 73,560 | 39.21% | +39.21% | |
NCP | Bablu Nehrulal Chaudhary | 50,065 | 26.69% | +2.38% | |
SS | Santosh Vasantlal Sambre | 30,945 | 16.50% | −20.43% | |
INC | Subhash Damodhar Magare | 13,007 | 6.93% | +6.93% | |
MNS | Dnyaneshwar Maroti Gaikwad | 6,645 | 3.54% | −20.04% | |
Majority | 23,945 | 12.52% | +0.1% | ||
Turnout | 187,602 | 68.41% | +5.24% | ||
BJP gain from SS | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Santosh Vasantlal Sambre | 56,242 | 36.93% | +4.01% | |
NCP | Sudamrao Sandu Sadashive | 37,334 | 24.51% | −13.55% | |
MNS | Bablu Nehrulal Chaudhary | 35,908 | 23.58% | +23.58% | |
BSP | Vilas Chokhaji Dolse | 4,951 | 3.25% | −0.48% | |
Majority | 18,908 | 12.42% | +7.28% | ||
Turnout | 152,311 | 63.17% | −9.61% | ||
SS gain from NCP | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Arvind Bajirao Chavan | 56,539 | 38.06% | +28.26% | |
SS | Bhanudas Ghuge | 48,910 | 32.92% | −1.87% | |
Independent | Kalpana Sarjerao Shinde | 22,683 | 15.26% | +15.26% | |
BSP | Dr.Shrimantrao Misal | 5,548 | 3.73% | +3.32% | |
Majority | 7,629 | 5.14% | |||
Turnout | 1,48,559 | 72.78% | |||
NCP gain from SS | Swing |
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 3 November 2010.
- "Badnapur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
19°52′N 75°43′E / 19.87°N 75.72°E / 19.87; 75.72
Jalna district topics | ||
---|---|---|
History | ||
Geography | ||
Education |
| |
Culture | ||
Monuments |
| |
Cities and towns | ||
Neighbourhoods | ||
Transport | ||
Industrial projects | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies |
| |
People from Jalna | ||
Civic | Jalna Municipal Corporation |