Bhiwandi West | |
---|---|
Constituency No. 136 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Thane |
LS constituency | Bhiwandi |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Mahesh Prabhakar Choughule | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Bhiwandi West is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Thane district.
Geographical scope
The constituency comprises parts of Bhiwandi taluka that is parts of Bhiwandi-Nizampur Municipal Corporation namely Ward No 1 to 5, 18 to 35, 51 to 61, Khoni (CT), Shelar (CT), Katai (CT), Karivali (CT).
List of Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist | |||
2009 | Abdul Rashid Tahir Momin | Samajwadi Party | |
2014 | Mahesh Choughule | Bharatiya Janata Party | |
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Prabhakar Choughule | 70,172 | 38.65 | ||
SP | Riyaz Azmi | 38,879 | 21.41 | ||
Independent | Vilas Patil | 31,579 | 17.59 | ||
INC | Dayanand Choraghe | 21,980 | 12.10 | ||
AIMIM | Waris Pathan | 15,800 | 8.70 | ||
NOTA | None of the above | 1,072 | 0.59 | ||
Majority | 31,298 | 17.24 | |||
Turnout | 1,81,580 | ||||
BJP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Choughule | 58,857 | 42.38 | ||
AIMIM | Khalid | 43,945 | 31.65 | ||
INC | Khan Shoeb | 28,359 | 20.42 | ||
NOTA | None of the above | 1,886 | 1.36 | ||
Majority | 14,912 | 10.73 | |||
Turnout | 1,38,866 | 50.34 | |||
BJP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Prabhakar Chaughule | 42,483 | 33.99 | N/A | |
INC | Shoeb Ashfaq Khan | 39,157 | 31.33 | +7.14 | |
SS | Manoj Motiram Katekar | 20,106 | 16.09 | +0.54 | |
NCP | Abdul Rashid Tahir Momin | 16,131 | 12.91 | N/A | |
AIMIM | Sheikh Jaki Abdul Rashid Sheikh | 4,686 | 3.75 | N/A | |
Majority | 3,326 | 2.66 | +1.02 | ||
Turnout | 124,975 | 49.57 | +5.48 | ||
BJP gain from SP | Swing | N/A |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Abdul Rashid Tahir Momin | 30,825 | 29.83 | N/A | |
Independent | Sainath(Bhau) Rangarao Pawar | 29,134 | 28.19 | N/A | |
INC | Javed Gulam Mohd. Dalavi | 24,998 | 24.19 | N/A | |
SS | Suresh Gopinath Mhatre | 16,074 | 15.55 | N/A | |
Majority | 1,691 | 1.64 | N/A | ||
Turnout | 103,343 | 44.09 | N/A | ||
SP win (new seat) |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 8 August 2015.
- "Maharastra Assembly Election Results 2024 - Bhiwandi West". Election Commission of India. 23 November 2024. Archived from the original on 24 December 2024. Retrieved 24 December 2024.
19°15′22″N 73°01′12″E / 19.256°N 73.020°E / 19.256; 73.020
Categories: