Mohol | |
---|---|
Constituency No. 247 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Solapur |
LS constituency | Solapur |
Established | 1951 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Raju Khare | |
Party | NCP(SP) |
Elected year | 2024 |
Mohol Assembly constituency (247) is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India and located in Solapur district. It is reserved for an SC Candidate.
It is a part of Solapur Lok Sabha constituency.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Tawaji Bajirao Gund | Peasants and Workers Party | |
1967 | Govind Buragute | Indian National Congress | |
1972 | Shahajirao Patil | ||
1978 | Indian National Congress (I) | ||
1980 | Chandrakant Nimbalkar | Peasants and Workers Party | |
1985 | Shahajirao Patil | Indian National Congress | |
1990 | Chandrakant Nimbalkar | Peasants and Workers Party | |
1995 | Rajan Patil | Indian National Congress | |
1999 | Nationalist Congress Party | ||
2004 | |||
2009 | Laxman Dhobale | ||
2014 | Ramesh Kadam | ||
2019 | Yashwant Mane | ||
2024 | Raju Khare | Nationalist Congress Party (SP) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Raju Khare | 125,838 | 54.06 | ||
NCP | Yashwant Mane | 95,636 | 41.08 | ||
NOTA | None of the Above | 2047 | 0.88 | ||
Majority | 32,202 | ||||
Turnout | 232,784 | ||||
NCP-SP gain from NCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Yashwant Vitthal Mane | 90,532 | 44.66% | ||
SS | Nagnath Dattatray Kshirsagar | 68,833 | 34.11% | ||
Independent | Ramesh Nagnath Kadam | 23,649 | 11.72% | ||
Majority | 21,699 | 10.80 | |||
Turnout | 2,01,808 | 65.97 | |||
NCP gain from SS | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ramesh Nagnath Kadam | 62,120 | 32.42% | ||
BJP | Sanjay Dattatraya Kshirsagar | 53,753 | 28.05% | ||
Shivsena | Shejwal Manoj Bhaskar | 42,478 | 22.17% | ||
NOTA | None of the Above | 868 | 0.45% | ||
Majority | 8,367 | 4.39% | |||
Turnout | 1,91,636 | 66.80% | |||
NCP gain from BJP | Swing |
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 18 August 2015.
- "Miraj Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- "Maharastra Assembly Election Results 2024 - Mohol". 23 November 2024. Archived from the original on 23 November 2024. Retrieved 13 January 2025.
- "Mohol Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 13 January 2025. Retrieved 13 January 2025.
Solapur district topics | ||
---|---|---|
History | ||
Rivers | ||
Dams | ||
Tehsils | ||
Cities and towns | ||
Places to see | ||
Education | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies | ||
Culture | ||
Sports |
17°48′N 75°38′E / 17.80°N 75.64°E / 17.80; 75.64
Categories: