Phulambri | |
---|---|
Constituency No. 106 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Aurangabad |
LS constituency | Jalna |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Anuradha Chavan | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Phulambri Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Phulambri is part of Jalna Lok Sabha constituency along with five other Vidhan Sabha segments, namely Badnapur, Jalna and Bhokardan in Jalna district and Sillod and Paithan in Aurangabad district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist | |||
2009 | Kalyan Kale | Indian National Congress | |
2014 | Haribhau Bagade | Bharatiya Janata Party | |
2019 | |||
2024 | Anuradha Chavan |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anuradha Chavan | 135,046 | 50.08 | ||
INC | Vilas Keshavrao Autade | 1,02,545 | 38.03 | ||
Independent | Ramesh Devidas Pawar | 13,010 | 4.82 | ||
NOTA | None of the Above | 936 | 0.35 | ||
Majority | 32,501 | ||||
Turnout | 2,69,665 | ||||
BJP gain from INC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Haribhau Kisanrao Bagde | 106,190 | 46.56% | ||
INC | Kalyan Vaijinathrao Kale | 90,916 | 39.87% | ||
VBA | Jagannath Kachruji Rithe | 15,252 | 6.69% | ||
NOTA | None of the Above | 1,301 | 0.57% | ||
Majority | 15,274 | ||||
Turnout | 2,28,054 | 69.88% | |||
BJP gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Haribhau Kisanrao Bagde | 73,294 | 34.92 | −1.64 | |
INC | Kalyan Vaijinathrao Kale | 69,683 | 33.20 | −4.92 | |
NCP | Anuradha Chavan | 31,959 | 15.23 | +15.23 | |
SS | Rajendra Gangadhar Thombre | 17,546 | 8.36 | ||
NOTA | None of the Above | 1,661 | 0.79 | ||
Majority | 3,611 | 1.72 | +0.16 | ||
Turnout | 2,09,896 | 74.58 | +5.59 | ||
BJP gain from INC | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kalyan Vaijinathrao Kale | 63,236 | 38.12 | ||
BJP | Haribhau Kisanrao Bagde | 60,649 | 36.56 | ||
Independent | Suhas Trimbakrao Shirsath | 15,712 | 9.47 | ||
MNS | Bhaskar Jagannath Gadekar | 11,979 | 7.22 | ||
Majority | 2,587 | 1.56 | |||
Turnout | 165,868 | 68.99 | |||
INC gain from BJP | Swing |
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 3 November 2010.
- "Phulambri Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
20°05′N 75°25′E / 20.08°N 75.42°E / 20.08; 75.42
Categories: