Beed | |
---|---|
Constituency No. 230 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Beed |
LS constituency | Beed |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Sandeep Kshirsagar | |
Party | Nationalist Congress Party – Sharadchandra Pawar |
Elected year | 2024 |
Beed Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Beed (constituency number 230) is one of the six Vidhan Sabha constituencies located in Beed district. It comprises parts of the Shirur and Beed tehsils of this district.
Beed is part of the Beed Lok Sabha constituency along with all other Vidhan Sabha segments in this district, namely Parli, Majalgaon, Georai, Ashti and Kaij.
This Vidhan Sabha constituency consist 335150 (3 Lack 35 Thousand 150) Voters In Which 178768 Male's, 156379 Female's And 3 Others Till 4 October 2019.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Kashinath Jadhav | Communist Party of India | |
1967 | Shivajirao Patil | Indian National Congress | |
1978 | Aadinath Nawle | Janata Party | |
1980 | Rajendra Jagtap | Indian National Congress (U) | |
1985 | Sirajuddin Deshmukh | Indian National Congress | |
1990 | Suresh Nawale | Shiv Sena | |
1995 | |||
1999 | Syed Saleem Ali | Nationalist Congress Party | |
2004 | Sunil Dhande | Shiv Sena | |
2009 | Jaydattaji Kshirsagar | Nationalist Congress Party | |
2014 | |||
2019 | Sandeep Kshirsagar | ||
2024 | Nationalist Congress Party (SP) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Sandeep Kshirsagar | 101,874 | |||
NCP | Yogesh Kshirsagar | 96,550 | |||
NOTA | None of the Above | 641 | 0.26 | ||
Majority | 5,324 | ||||
Turnout | 2,42,725 | ||||
NCP-SP gain from NCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sandeep Kshirsagar | 99,934 | 45.16 | ||
SS | Jaydattaji Kshirsagar | 97,950 | 44.26 | ||
AIMIM | Adv.shaikh Shafik (bhau) | 7,957 | 03.60 | ||
VBA | Ashok Sukhdev Hinge | 5,585 | 2.52 | ||
NOTA | None of the Above | 874 | 0.39 | ||
Majority | 1,984 | ||||
Turnout | 2,21,294 | 65.87 | |||
NCP gain from SS | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jaydattaji Kshirsagar | 77,134 | 38.08 | ||
BJP | Vinayak Mete | 71,002 | 35.05 | ||
SS | Anil Manikrao Jagtap | 30,691 | 15.15 | ||
NOTA | None of the Above | 650 | 0.32 | ||
Majority | 6,132 | ||||
Turnout | 2,02,574 | 69.49 | |||
NCP gain from BJP | Swing |
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 270–1.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- "Beed (Maharashtra) Assembly Election Results 2022: Candidate List, Winner, Runner-Up, Latest News and Updates, Videos, Photos". The Indian Express. Retrieved 26 September 2023.
- "Beed Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
18°59′10.79″N 75°46′1.86″E / 18.9863306°N 75.7671833°E / 18.9863306; 75.7671833
Beed district topics | ||
---|---|---|
History | ||
Geography | ||
Cities and towns | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies |