Tasgaon Kavathe Mahankal | |
---|---|
Constituency No. 287 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Sangli |
LS constituency | Sangli |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Rohit Patil | |
Party | Nationalist Congress Party (Sharadchandra Pawar) |
Tasgaon-Kavathe Mahankal is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India. Tasgaon-Kavathe Mahankal constituency is one of the eight Vidhan Sabha constituencies located in Sangli district. It comprises part of Tasgaon tehsil and the entire Kavathe Mahankal tehsil of the district.
It is also a part of Sangli Lok Sabha constituency along with five other Vidhan Sabha constituencies in this district, namely Miraj, Sangli, Palus-Kadegaon, Khanapur and Jat.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Gundu Dashrath Patil | Indian National Congress | |
Dattajirao Suryawanshi | |||
1957 | Ganpati Lad | Peasants and Workers Party | |
1962 | Dhondiram Yeshwant Patil | Indian National Congress | |
1967 | Babasaheb Gopalrao Patil | ||
1972 | |||
1978 | Dinkarrao Krishnaji Patil | ||
1980 | Independent | ||
1985 | Indian National Congress | ||
1990 | R. R. Patil | ||
1995 | |||
1999 | Nationalist Congress Party | ||
2004 | |||
2009 | |||
2014 | |||
2015^ | Suman Patil | ||
2019 | |||
2024 | Rohit Patil | Nationalist Congress Party - SP |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Rohit Patil | 128,403 | 54.09 | New | |
NCP | Sanjaykaka Patil | 1,00,759 | 42.45 | 21.33 | |
NOTA | None of the above | 528 | 0.22 | 0.65 | |
Majority | 27,644 | 13.64 | 17.43 | ||
Turnout | 2,37,382 | ||||
NCP-SP gain from NCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Suman Patil | 128,371 | 63.78 | 21.74 | |
SS | Ajitrao Shankarrao Ghorpade | 65,839 | 32.71 | New | |
NOTA | None of the above | 1,744 | 0.87 | 0.10 | |
Majority | 62,532 | 31.07 | 42.54 | ||
Turnout | 2,01,272 | 68.21 | 11.23 | ||
NCP gain from SS | Swing | 21.74 |
2015 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Suman Patil | 131,236 | 85.52 | ||
Independent | Adv. Swapnil Diliprao Patil | 18,273 | 11.90 | ||
NOTA | None of the above | 1,495 | 0.97 | ||
Majority | 1,12,963 | 73.61 | |||
Turnout | 1,53,452 | 56.98 | |||
NCP gain from Independent | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | R. R. Patil | 108,310 | 52.70 | ||
BJP | Ajitrao Shankarrao Ghorpade | 85,900 | 41.79 | ||
INC | Suresh Shendage | 3,473 | 1.69 | ||
SS | Mahesh Yashawant Kharade | 1,967 | 0.96 | ||
BSP | Shankar Martand Mane | 1,272 | 0.62 | ||
NOTA | None of the above | 1,153 | 0.56 | ||
Majority | 22,410 | 10.96 | |||
Turnout | 2,05,533 | 75.77 | |||
NCP gain from BJP | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | R. R. Patil | 99,109 | 62.51 | ||
SS | Dinkar Balaso Patil | 33,936 | 21.40 | ||
Independent | Swapnil Dilip Patil | 5,310 | 3.35 | ||
Independent | Sachin Shirishkumar Patil | 3,615 | 2.28 | ||
Majority | 65,173 | 41.11 | |||
Turnout | 1,58,543 | 63.44 | |||
NCP gain from SS | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | R. R. Patil | 70,483 | 50.36 | ||
Independent | Sanjaykaka Patil | 64,179 | 45.86 | ||
SS | Dr. Prataprao Patil | 2,211 | 1.57 | ||
Majority | 6,304 | 4.50 | |||
Turnout | 1,39,954 | 79.89 | |||
NCP gain from Independent | Swing |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | R. R. Patil | 55,166 | 48.67 | ||
INC | Sanjaykaka Patil | 51,669 | 45.59 | ||
SS | Sanjay Dattu Patil | 4,119 | 3.63 | ||
Independent | Balasaheb Yashwant Kulkarni | 2,157 | 1.90 | ||
Majority | 3,497 | 3.09 | |||
Turnout | 1,13,338 | 79.16 | |||
NCP gain from INC | Swing |
See also
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Tasgaon-Kavathe Mahankal". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- 2015 By Election Commission of India
- "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- 2009 Election Commission of India
- 2004 Election Commission of India
- 1999 Election Commission of India
Sangli District | ||
---|---|---|
History | ||
Geography | ||
Cities and towns | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies | ||
Tehsil | ||
Tourist attractions | ||
Education |
17°01′56.18″N 74°35′14.19″E / 17.0322722°N 74.5872750°E / 17.0322722; 74.5872750
Categories: