Georai | |
---|---|
Constituency No. 228 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Beed |
LS constituency | Beed |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Laxman Pawar | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Georai Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Georai (constituency number 228) is one of the six Vidhan Sabha constituencies located in the Beed district. It covers the entire Georai tehsil and parts of Majalgaon and Beed tehsils of this district.
Georai is part of the Beed Lok Sabha constituency along with all other Vidhan Sabha segments in this district, namely Parli, Majalgaon, Beed, Ashti and Kaij.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Sayajirao Pandit | Indian National Congress | |
1967 | Shivajirao Pawar | Communist Party of India | |
1972 | Sundarrao Solanke | Indian National Congress | |
1978 | Shivajirao Pandit | ||
1980 | Madhavrao Pawar | Indian National Congress (U) | |
1985 | Shivajirao Pandit | Indian Congress (Socialist) | |
1990 | Indian National Congress | ||
1995 | Badamrao Pandit | Independent | |
1999 | |||
2004 | Amarsinh Pandit | Bharatiya Janata Party | |
2009 | Badamrao Pandit | Nationalist Congress Party | |
2014 | Laxman Pawar | Bharatiya Janata Party | |
2019 | |||
2024 | Vijaysinh Pandit | Nationalist Congress Party |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Vijaysinh Pandit | 116,141 | 41.74 | ||
SS(UBT) | Badamrao Pandit | 73,751 | 26.50 | ||
Independent | Laxman Pawar | 38,171 | 13.72 | ||
VBA | Priyanka Shivprasad Khedkar | 31,223 | 11.22 | ||
NOTA | None of the Above | 428 | 0.15 | ||
Majority | 42,390 | ||||
Turnout | 2,78,281 | ||||
NCP gain from SS(UBT) | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laxman Pawar | 99,625 | 38.09% | ||
NCP | Vijaysinh Pandit | 92,833 | 35.49% | ||
Independent | Badamrao Pandit | 50,894 | 19.46% | ||
NOTA | None of the Above | 478 | 0.18% | ||
Majority | 6,792 | ||||
Turnout | 2,61,554 | 74.23% | |||
BJP gain from NCP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laxman Pawar | 136,384 | 57.95% | ||
NCP | Badamrao Pandit | 76,383 | 32.46% | ||
INC | Suresh Dnyanoba Hatte | 6,612 | 2.81% | ||
NOTA | None of the Above | 1,362 | 0.58% | ||
Majority | 60,001 | ||||
Turnout | 2,35,339 | 75% | |||
BJP gain from NCP | Swing |
See also
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 270–1.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- "Georai Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
Beed district topics | ||
---|---|---|
History | ||
Geography | ||
Cities and towns | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies |
19°16′N 75°45′E / 19.26°N 75.75°E / 19.26; 75.75
Categories: