Daund | |
---|---|
Constituency No. 199 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Baramati |
Established | 1978 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Rahul Kul | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Daund Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district.
Geographical scope
The constituency comprises Daund taluka.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Marthand Magar | Indian National Congress | |
Ganpat Kharat | |||
1957 | Ram Tupe | Praja Socialist Party | |
Purshottam Choure | Scheduled Caste Federation | ||
1962 | Vitthal Pawar | Indian National Congress | |
1967 | P. J. Tatyaba | ||
1972 | Ushadevi Jagdale | ||
1978 | Rajaram Takavane | Janata Party | |
1980 | Krishnarao Jagdale | Indian National Congress (U) | |
1985 | Ushadevi Jagdale | Indian Congress (Socialist) | |
1990 | Subhash Kul | Independent | |
1995 | Indian National Congress | ||
1999 | Nationalist Congress Party | ||
2004 | Ranjana Kul | ||
2009 | Rameshrao Thorat | Independent | |
2014 | Rahul Kul | Rashtriya Samaj Paksha | |
2019 | Bharatiya Janata Party | ||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rahul Kul | 120,721 | 51.00 | ||
NCP-SP | Ramesh Thorat | 1,06,832 | 45.14 | ||
Majority | 13,889 | 5.85 | |||
Turnout | 2,36,690 | ||||
BJP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rahul Kul | 103,664 | 48.43 | ||
NCP | Ramesh Thorat | 1,02,918 | 48.08 | ||
NOTA | None of the Above | 917 | 0.43 | ||
Majority | 746 | 0.35 | |||
Turnout | 2,14,048 | 69.16 | |||
BJP gain from NCP | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-09.
- Sitting and previous MLAs from Daund Assembly Constituency
- "Daund Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- "Daund Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 2 January 2025. Retrieved 2 January 2025.
- "Maharastra Assembly Election Results 2024 - Daund". Election Commission of India. 23 November 2024. Archived from the original on 2 January 2025. Retrieved 2 January 2025.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
18°28′N 74°35′E / 18.46°N 74.58°E / 18.46; 74.58
Categories: