Parbhani | |
---|---|
Constituency No. 96 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Parbhani |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Rahul Vedprakash Patil | |
Party | Shiv Sena |
Elected year | 2024 |
Parbhani Assembly constituency is one of 288 assembly constituencies of Maharashtra state of India. It comes under Parbhani Lok Sabha constituency for Indian general elections.
The current member of legislative assembly (MLA) from this constituency is Rahul Vedprakash Patil of Shiv Sena who defeated Mohammad Gouse Zain of Vanchit Bahujan Aghadi by 81,790 votes.
In the 2014 Assembly elections, Rahul Patil replaced two-time MLA Sanjay Haribhau Jadhav of his own party who went on to become the member of parliament from Parbhani Lok Sabha constituency.
Members of Legislative assembly
Year | Member | Party | |
---|---|---|---|
1962 | Sheshrao Deshmukh | Peasants and Workers Party | |
1967 | Annasaheb Gavhane | ||
1972 | Raosaheb Jamkar | Indian National Congress | |
1978 | |||
1980 | Abdul Rahman Khan | Indian National Congress (I) | |
1985 | Vijay Gavhane | Peasants and Workers Party | |
1990 | Hanumantrao Bobde | Shiv Sena | |
1995 | Tukaram Renge Patil | ||
1999 | |||
2004 | Sanjay Jadhav | ||
2009 | |||
2014 | Rahul Patil | ||
2019 | |||
2024 | Shiv Sena (UBT) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Dr. Rahul Vedprakash Patil | 126,803 | 54.24 | 0.16 | |
SHS | Anand Bharose | 92,587 | 39.60 | New | |
Independent | Naser Shariff Sheikh | 5,442 | 2.33 | N/A | |
NOTA | None of the Above | 1,355 | 0.58 | ||
Majority | 34,216 | 14.64 | 28.92 | ||
Turnout | 233,781 | ||||
SS(UBT) gain from SHS | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Dr. Rahul Vedprakash Patil | 104,584 | 54.40 | ||
VBA | Mohammad Gouse Zain | 22,794 | 11.86 | ||
AIMIM | Ali Khan Moin Khan | 22,741 | 11.83 | ||
INC | Suresh Kundlikrao Nagre | 18,431 | 9.59 | ||
NCP | Raviraj Ashokrao Deshmukh | 15,580 | 8.10 | ||
NOTA | None of the Above | 1,586 | 0.82 | ||
Majority | 81,790 | 42.56 | |||
Turnout | 1,92,260 | 62.74 | |||
SS gain from VBA | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Dr. Rahul Vedprakash Patil | 71,584 | 37.62% | ||
AIMIM | Syad Khalad Syad Sahebjan | 45,058 | 23.68% | ||
BJP | Anandrao Sheshraoji Bharose | 42,051 | 22.1% | ||
NOTA | None of the Above | 1,053 | 0.55% | ||
Majority | 26,526 | ||||
Turnout | 1,90,267 | 68.35% | |||
SS gain from AIMIM | Swing |
Villages in Constituency
- List of villages in the constituency
- Karadgaon
- Mandwa
- Mirzapur
- Takli Bobade
- Takli Kumbhakarna
- Sultanpur
- Shahapur
- Singla
- Mangangaon
- Nandkheda
- Dharmapuri
- Pedgaon
- Parva
- Gurwa
- Bramhangaon
- Raipur
- Sendra
- Ukhalad
- Balsa
- Pingali
- Tatujawla
- Tadlimba
- Pathra
- Varpud
- Wangi
- Dhar
- Kaudgaon
- Tadborgaon
- Jamb
- Karegaon
- Asola
- Jodparli
- Sawangi
- Zari
- Pimpla
- Sadegaon
- Wadadimai
- Nandgaon
- Sukapurwadi
- Rahati
- Alapur Pandri
- Porjawla
- Dhangarwadi
- Pimpri Deshmukh
- Mirkhel
- Babli
- Sambar
- Matkharala
- Pimpalgaon Tond
- Devthana
- Satla
- Samsapur
- Sanpuri
- Durdi
- Karadgaon
- Dharangaon
- Saba
- Murumba
- Jalalpur
- Nandapur
- Bramapuri
- Pingli Ko
See also
References
- ^ "Constituencywise results". Election Commission of India. Retrieved 24 October 2019.
- "Parbhani Lok Sabha". elections. Retrieved 15 May 2015.
- "Parbhani Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- "Parbhani Vidhan Sabha Villages". elections. Retrieved 2 November 2018.
19°16′N 76°47′E / 19.26°N 76.78°E / 19.26; 76.78
Categories: