Junnar | |
---|---|
Constituency No. 195 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Shirur |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Sharaddada Bhimaji Sonavane | |
Party | Independent |
Elected year | 2024 |
Junnar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district.
Geographical scope
The constituency consists of Junnar taluka.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Dattatraya Dhobale | Indian National Congress | |
1957 | Shivaji Kale | Praja Socialist Party | |
1962 | Vithalrao Awate | ||
1967 | D. R. Kakade | Indian National Congress | |
1972 | Shrikrishna Tambe | ||
1974^ | Lata Tambe | ||
1978 | Krishnarao Mundhe | ||
1980 | Dilip Dhamdhere | Indian National Congress (U) | |
1985 | Vallabh Benke | Indian Congress (Socialist) | |
1990 | Indian National Congress | ||
1995 | Balasaheb Dangat | Shiv Sena | |
1999 | |||
2004 | Vallabh Benke | Nationalist Congress Party | |
2009 | |||
2014 | Sharad Sonavane | Maharashtra Navnirman Sena | |
2019 | Atul Benke | Nationalist Congress Party | |
2024 | Sharad Sonavane | Independent |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Sharaddada Bhimaji Sonavane | 73,355 | 32.43 | ||
NCP-SP | Satyashil Sherkar | 66,691 | 29.48 | ||
NCP | Atul Vallabh Benke | 48,100 | 21.26 | ||
NOTA | None of the Above | 1,376 | |||
Majority | 6,664 | ||||
Turnout | 226,201 | ||||
Independent gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Atul Vallabh Benke | 74,958 | 37.01 | ||
SS | Sharad Sonawane | 65,890 | 32.53 | ||
Independent | Asha Dattatray Buchake | 50,041 | 24.71 | ||
Majority | 9,068 | ||||
Turnout | |||||
NCP gain from MNS | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-09.
- "Junnar Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- "Junnar Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 1 January 2025. Retrieved 1 January 2025.
- "Maharastra Assembly Election Results 2024 - Junnar". Election Commission of India. 23 November 2024. Archived from the original on 1 January 2025. Retrieved 1 January 2025.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
19°13′N 73°52′E / 19.21°N 73.87°E / 19.21; 73.87
Categories: