Haveli | |
---|---|
Former constituency No. 245 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
Established | 1967 |
Abolished | 2008 |
Haveli Vidhan Sabha seat was one of the constituencies of Maharashtra Vidhan Sabha, in India. Haveli seat existed until the 2004 elections after which it was abolished in 2008.
Members of Vidhan Sabha
Year | Member | Party | |
---|---|---|---|
1952 | Marthand Magar | Indian National Congress | |
1957 | Purshottam Choure | Scheduled Castes Federation | |
Ram Tupe | Praja Socialist Party | ||
1962 | Marthand Magar | Indian National Congress | |
1967 | |||
1972 | |||
1978 | Sopan Phuge | Janata Party | |
1980 | Motiram Pawar | Indian National Congress | |
1985 | Ashok Tapkir | Indian National Congress | |
1990 | Dynaneshwar Landge | ||
1995 | Gajanan Babar | Shiv Sena | |
1999 | |||
2004 | Vilas Lande | Nationalist Congress Party | |
2008 onwards: Constituency defunct |
Election results
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Vilas Lande | 149,057 | |||
SS | Gajanan Babar | 1,31,981 | |||
Ind | Pandharinath Pathare | 14,539 | |||
Margin of victory | 17,076 | ||||
Turnout | 3,16,344 | ||||
NCP gain from SS | Swing |
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 12 October 2017.
- "Haveli Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- https://old.eci.gov.in/files/file/3723-maharashtra-2004/