Vaijapur | |
---|---|
Constituency No. 112 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad |
District | Aurangabad |
LS constituency | Aurangabad |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Ramesh Bornare | |
Party | Shiv Sena |
Elected year | 2024 |
Preceded by | Bhausaheb Patil Chikatgaonkar |
Vaijapur Assembly constituency is one of the six constituencies of the Maharashtra Vidhan Sabha located in Aurangabad district.
It is a part of Aurangabad Lok Sabha constituency along with five other assembly constituencies, viz Kannad Assembly constituency, Gangapur, Maharashtra Assembly constituency, Aurangabad East Assembly constituency, Aurangabad Central Assembly constituency and Aurangabad West Assembly constituency.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Girjabai Machhindranath | Indian National Congress | |
1967 | V. P. Patil | ||
1972 | Shakuntalabai Patil | ||
1978 | Uttamrao Patwari | Janata Party | |
1980 | Govindrao Adik | Indian National Congress (U) | |
1985 | Ramkrishna Baba Patil | Indian National Congress | |
1990 | |||
1995 | Kailash Ramrao Patil | ||
1999 | Rangnath Wani | Shiv Sena | |
2004 | |||
2009 | |||
2014 | Bhausaheb Patil | Nationalist Congress Party | |
2019 | Ramesh Bornare | Shiv Sena | |
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Ramesh Bornare | 133,627 | 54.56 | ||
SS(UBT) | Dr. Dinesh Pardeshi | 91,969 | 37.55 | ||
Independent | Eknath Jadhav | 8,205 | 3.35 | ||
NOTA | None of the Above | 1,723 | 0.70 | ||
Majority | 41,658 | ||||
Turnout | 2,44,898 | ||||
SHS gain from SS(UBT) | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ramesh Bornare | 98,183 | 50.11% | 25.02 | |
NCP | Abhay Kailasrao Patil | 39,020 | 19.91% | 7.62 | |
Independent | Akil Gafur Shaikh | 21,835 | 11.14% | 11.14 | |
VBA | Pramod Shahadrao Nangare | 10,297 | 5.26% | 5.26 | |
MNS | Santosh Jagannath Jadhav | 7,224 | 3.69% | 0.62 | |
NOTA | None of the Above | 970 | 0.50% | ||
Majority | 59,163 | 50.07% | 1.72 | ||
Turnout | 1,95,938 | 63.18 | 47.63 | ||
SS gain from NCP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Bhausaheb Patil Chikatgaonkar | 53,114 | 27.53 | 27.53 | |
SS | Rangnath Muralidar Wani | 48,405 | 25.09 | 5.39 | |
INC | Dr. Dinesh Pardeshi | 41,346 | 21.43 | 7.06 | |
BJP | Eknath Jadhav | 24,243 | 12.57 | 12.57 | |
PWPI | Ramhari Karbhari Jadhav | 12,648 | 6.56% | 6.56 | |
NOTA | None of the Above | 1,206 | 0.63% | ||
Majority | 4,709 | 2.44 | 1.72 | ||
Turnout | 1,92,940 | 71.11 | 0.80 | ||
NCP gain from SS | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rangnath Muralidar Wani | 51,379 | 30.48 | +0.02 | |
Independent | Bhausaheb Patil Chikatgaonkar | 50,154 | 29.76 | ||
BSP | Prabhakar Pagare | 39,557 | 23.47 | ||
Majority | 1,225 | 0.72 | |||
Turnout | 168,539 | 70.30 | 2.92 | ||
SS gain from Independent | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rangnath Muralidar Wani | 41,365 | 30.46 | 18.14 | |
INC | Bhausaheb Rangnath Thombre | 23,553 | 17.34 | 4.96 | |
Independent | Bhausaheb Patil Chikatgaonkar | 32,413 | 23.87 | ||
Majority | 8,952 | 6.59 | |||
Turnout | 135,803 | 73.22 | 4.39 | ||
SS gain from INC | Swing |
See also
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "Vaijapur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
19°55′N 74°44′E / 19.92°N 74.73°E / 19.92; 74.73
Categories: