Karjat Jamkhed | |
---|---|
Constituency No. 227 for the Maharashtra Legislative Assembly | |
Rohit Pawar, present MLA of Karjat Jamkhed | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Ahmednagar |
LS constituency | Ahmednagar |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Rohit Rajendra Pawar | |
Party | Nationalist Congress Party |
Karjat Jamkhed Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Ahmednagar district.
Geographical scope
The constituency comprises Karjat taluka and Jamkhed taluka.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Eknath Nimbalkar | Indian National Congress | |
1967 | |||
1972 | |||
1978 | Bajirao Kamble | Republican Party of India | |
1980 | Dagadu Nikalje | Indian National Congress (U) | |
1985 | Indian National Congress | ||
1990 | Vitthal Bhailume | ||
1995 | Sadashiv Lokhande | Bharatiya Janata Party | |
1999 | |||
2004 | |||
2009 | Ram Shinde | ||
2014 | |||
2019 | Rohit Pawar | Nationalist Congress Party | |
2024 | Nationalist Congress Party (SP) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Rohit Rajendra Pawar | 1,27,676 | 48.54 | ||
BJP | Ram Shinde | 1,26,433 | 48.06 | ||
NOTA | None of the Above | 601 | 0.23 | ||
Majority | 1243 | 0.004 | |||
Turnout | 263050 | 74.97 | |||
NCP-SP gain from BJP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Rohit Rajendra Pawar | 135,824 | 56.98 | ||
BJP | Ram Shinde | 92,477 | 38.80 | ||
Majority | 43,347 | ||||
Turnout | 2,38,360 | 74.29 | |||
NCP gain from BJP | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-11.
- "Maharastra Assembly Election Results 2024 - Karjat Jamkhed". 23 November 2024. Archived from the original on 8 January 2025. Retrieved 8 January 2025.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
18°33′N 75°01′E / 18.55°N 75.01°E / 18.55; 75.01
Categories: