Men's 100m Breaststroke SB5 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 24 September 2004 | ||||||||||||
Competitors | 12 from 10 nations | ||||||||||||
Winning time | 1:33.01 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre breaststroke SB5 swimming event at the 2004 Summer Paralympics was competed on 24 September. It was won by Tadhg Slattery, representing South Africa.
1st round
Qualified for next round |
- Heat 1
24 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Aaron Paulson (USA) | 1:38.70 | |
2 | Thomas Grimm (GER) | 1:39.77 | |
3 | Adriano Lima (BRA) | 1:42.87 | |
4 | Luan Lioonrum (THA) | 1:49.66 | |
5 | Mateusz Michalski (POL) | 1:55.33 | |
Yuan Jie (CHN) | DSQ |
- Heat 2
24 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Tadhg Slattery (RSA) | 1:33.03 | |
2 | Kasper Engel (NED) | 1:36.03 | |
3 | Nils Grunenberg (GER) | 1:38.87 | |
4 | Pedro Rangel (MEX) | 1:42.91 | |
5 | Anders Olsson (SWE) | 1:45.69 | |
6 | Taweesook Samuksaneeto (THA) | 1:46.40 |
Final round
24 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Tadhg Slattery (RSA) | 1:33.01 | ||
Kasper Engel (NED) | 1:35.98 | ||
Pedro Rangel (MEX) | 1:36.31 | ||
4 | Aaron Paulson (USA) | 1:36.53 | |
5 | Thomas Grimm (GER) | 1:38.93 | |
6 | Nils Grunenberg (GER) | 1:39.68 | |
7 | Adriano Lima (BRA) | 1:44.12 | |
8 | Anders Olsson (SWE) | 1:44.68 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Breaststroke SB5". International Paralympic Committee. Retrieved 24 October 2012.