Germany at the 2004 Summer Paralympics | |
---|---|
IPC code | GER |
NPC | National Paralympic Committee Germany |
Website | www |
in Athens | |
Competitors | 212 in 17 sports |
Medals Ranked 8th |
|
Summer Paralympics appearances (overview) | |
Other related appearances | |
East Germany (1984) |
Germany competed at the 2004 Summer Paralympics in Athens, Greece. The team included 212 athletes—140 men and 72 women. German competitors won 78 medals, 19 gold, 28 silver and 31 bronze, to finish 8th in the medal table.
Medallists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Mario Oehme | Archery | Men's W2 |
Gold | Wojtek Czyz | Athletics | Men's 100m T42 |
Gold | Wojtek Czyz | Athletics | Men's 200m T42 |
Gold | Wojtek Czyz | Athletics | Men's long jump F42 |
Gold | Marianne Buggenhagen | Athletics | Women's shot put F54/55 |
Gold | Michael Teuber | Cycling | Men's bicycle road race/time trial LC4 |
Gold | Michael Teuber | Cycling | Men's bicycle 3 km individual pursuit LC4 |
Gold | Susann Schuetzel | Judo | Women's 52 kg |
Gold | Ramona Brussig | Judo | Women's 57 kg |
Gold | Manuela Schmermund | Shooting | Women's air rifle standing SH1 |
Gold | Christoph Burkard | Swimming | Men's 400m freestyle S8 |
Gold | Daniel Clausner | Swimming | Men's 100m breaststroke SB13 |
Gold | Daniel Clausner | Swimming | Men's 200m individual medley SM13 |
Gold | Kirsten Bruhn | Swimming | Women's 100m breaststroke SB5 |
Gold | Annke Conradi | Swimming | Women's 50m backstroke S3 |
Gold | Holger Nikelis | Table tennis | Men's singles class 1 |
Gold | Daniel Arnold | Table tennis | Men's singles class 6 |
Gold | Daniel Arnold Dieter Meyer Rainer Schmidt Jochen Wollmert |
Table tennis | Men's teams class 6-7 |
Gold | Monika Sikora Weinmann | Table tennis | Women's singles class 4 |
Silver | Matthias Schroeder | Athletics | Men's 200m T12 |
Silver | Stefan Strobel | Athletics | Men's marathon T51 |
Silver | Thomas Loosch | Athletics | Men's shot put F38 |
Silver | Lutz Langer | Athletics | Men's shot put F40 |
Silver | Gerhard Wies | Athletics | Men's shot put F56 |
Silver | Rico Glagla | Athletics | Men's discus throw F52 |
Silver | Siegmund Hegeholz | Athletics | Men's javelin throw F11 |
Silver | Isabelle Foerder | Athletics | Women's 100m T37 |
Silver | Christine Wolf | Athletics | Women's long jump F42 |
Silver | Claudia Biene | Athletics | Women's discus throw F42-46 |
Silver | Marianne Buggenhagen | Athletics | Women's discus throw F54/55 |
Silver | Tobias Graf | Cycling | Men's bicycle 3 km individual pursuit LC3 |
Silver | Bianca Vogel | Equestrian | Mixed individual championship dressage grade III |
Silver | Hannelore Brenner | Equestrian | Mixed individual freestyle dressage grade II |
Silver | Bettina Eistel | Equestrian | Mixed individual freestyle dressage grade III |
Silver | Bettina Eistel Britta Naepel Bianca Vogel |
Equestrian | Mixed team dressage |
Silver | Silke Huetter | Judo | Women's 63 kg |
Silver | Roland Hartmann | Shooting | Mixed free pistol SH1 |
Silver | Christopher Kueken | Swimming | Men's 400m freestyle S8 |
Silver | Kirsten Bruhn | Swimming | Women's 50m freestyle S7 |
Silver | Natalie Ball | Swimming | Women's 50m freestyle S11 |
Silver | Annke Conradi | Swimming | Women's 100m freestyle S3 |
Silver | Natalie Ball | Swimming | Women's 100m freestyle S11 |
Silver | Claudia Hengst | Swimming | Women's 400m freestyle S10 |
Silver | Natalie Ball | Swimming | Women's 100m breaststroke SB11 |
Silver | Kirsten Bruhn | Swimming | Women's 100m backstroke S7 |
Silver | Rainer Schmidt | Table tennis | Men's singles class 6 |
Silver | Jochen Wollmert | Table tennis | Men's singles class 7 |
Bronze | Matthias Schroeder | Athletics | Men's 100m T12 |
Bronze | Heinrich Popow | Athletics | Men's 100m T42 |
Bronze | Heinrich Popow | Athletics | Men's 200m T42 |
Bronze | Heinrich Popow | Athletics | Men's long jump F42 |
Bronze | Rico Glagla | Athletics | Men's shot put F52 |
Bronze | Thomas Loosch | Athletics | Men's discus throw F38 |
Bronze | Isabelle Foerder | Athletics | Women's 200m T37 |
Bronze | Martina Willing | Athletics | Women's shot put F56-58 |
Bronze | Andrea Hegen | Athletics | Women's javelin throw F42-46 |
Bronze | Erich Winkler | Cycling | Men's bicycle road race/time trial LC4 |
Bronze | Tobias Graf | Cycling | Men's bicycle 1 km time trial LC1-4 |
Bronze | Hans Peter Beier | Cycling | Men's bicycle 3 km individual pursuit LC4 |
Bronze | Bettina Eistel | Equestrian | Mixed individual championship dressage grade III |
Bronze | Sebastian Junk | Judo | Men's 81 kg |
Bronze | Astrid Arndt | Judo | Women's 48 kg |
Bronze | Beate Bischler | Judo | Women's +70 kg |
Bronze | Sabine Brogle | Shooting | Women's air rifle standing SH1 |
Bronze | Manuela Schmermund | Shooting | Women's sport rifle 3x20 SH1 |
Bronze | Daniel Clausner | Swimming | Men's 100m freestyle S13 |
Bronze | Swen Michaelis | Swimming | Men's 200m individual medley SM6 |
Bronze | Annke Conradi | Swimming | Women's 50m freestyle S3 |
Bronze | Kirsten Bruhn | Swimming | Women's 100m freestyle S7 |
Bronze | Christiane Reppe | Swimming | Women's 100m freestyle S9 |
Bronze | Christiane Reppe | Swimming | Women's 400m freestyle S9 |
Bronze | Claudia Hengst | Swimming | Women's 100m butterfly S10 |
Bronze | Maria Goetze | Swimming | Women's 200m individual medley SM6 |
Bronze | Claudia Hengst | Swimming | Women's 200m individual medley SM10 |
Bronze | Natalie Ball | Swimming | Women's 200m individual medley SM11 |
Bronze | Walter Kilger | Table tennis | Men's singles class 1 |
Bronze | Thorsten Gruenkemeyer Walter Kilger Holger Nikelis Otto Vilsmaier |
Table tennis | Men's team class 1-2 |
Bronze | Christiane Pape | Table tennis | Women's singles class 4 |
Sports
Archery
Men
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | ||
Eric Hassberg | Men's individual W1 | 606 | 7 | — | Cross (USA) W 150-150 #1 |
Groenberg (SWE) L 102-102 #2 |
did not advance | ||
Hermann Nortman | Men's individual W2 | 593 | 17 | Stone (USA) L 145-147 |
did not advance | ||||
Mario Oehme | Men's individual W2 | 625 | 3 | Kacina (SVK) W 159-135 |
Marin (ESP) W 150-139 |
Sidik (MAS) W 100-100 #3 |
de Pellegrin (ITA) W 98-97 |
Jung (KOR) W 108-95 |
|
Eric Hassberg Hermann Nortmann Mario Oehme |
Men's team | 1824 | 6 | — | Ukraine (UKR) L 221-229 |
did not advance |
1 - Eric Hassberg's round of 16 was decided by additional arrows against Aaron Cross. He won 9:8
2 - Eric Hassberg's quarterfinal was decided by additional arrows against Anders Groenberg. He lost 9:9, 8:8, 8:X.
3 - Mario Oehme's quarterfinal was decided by additional arrows against Muhamad Salam Sidik. He won 8:5.
Women
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | |||
Maria Droste | Women's individual W1/W2 | 544 | 10 | — | Terletska (UKR) L 120-141 |
did not advance |
Athletics
Men's track
Athlete | Class | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Alhassane Balde | T54 | 800m | 1:39.21 | 16 | did not advance | |||
1500m | 3:08.33 | 20 Q | 3:09.30 | 16 | did not advance | |||
Max Bergmann | T13 | 800m | — | 2:04.98 | 7 | |||
1500m | 4:03.84 | 7 Q | — | 4:13.80 | 12 | |||
5000m | — | 16:04.99 | 5 | |||||
Ralph Brunner | T51-54 | Marathon | — | 1:35:39 | 12 | |||
T54 | 800m | 1:36.54 | 8 | did not advance | ||||
1500m | 3:05.46 | 12 Q | 3:05.10 | 5 q | 3:06.04 | 6 | ||
5000m | 10:25.74 | 7 Q | — | 10:24.82 | 4 | |||
10000m | 21:48.58 | 17 | did not advance | |||||
Sebastian Cleem | T54 | 100m | 14.98 | 11 q | 15.05 | 12 | did not advance | |
200m | 25.95 | 7 q | — | 26.08 | 5 | |||
Wojtek Czyz | T42 | 100m | — | 12.51 PR | ||||
200m | — | 26.18 WR | ||||||
Marcus Ehm | T44 | 100m | 12.15 | 5 Q | — | 11.73 | 5 | |
200m | 24.69 | 8 q | — | 23.71 | 6 | |||
400m | 54.41 | 4 Q | — | 54.90 | 6 | |||
Robert Figl | T51-54 | Marathon | — | 1:45:11 | 22 | |||
T54 | 800m | 1:35.85 | 5 q | — | 1:33.03 | 8 | ||
1500m | 3:00.63 | 3 Q | DNF | did not advance | ||||
Michael Haraem | T42 | 100m | — | 13.60 | 6 | |||
200m | — | 27.10 | 4 | |||||
Thorsten Oppold | T51-54 | Marathon | — | 3:27.23 | 4 | |||
Heinrich Popow | T42 | 100m | — | 13.00 | ||||
200m | — | 27.10 | ||||||
Matthias Schroeder | T12 | 100m | 11.15 | 3 Q | 10.91 | 2 Q | 11.00 | |
200m | 22.23 | 2 Q | 21.74 | 1 Q | 21.91 | |||
Stefan Strobel | T51 | 200m | — | 43.07 | 6 | |||
T51-54 | Marathon | — | 2:57:50 | |||||
Thomas Ulbricht | T12 | 400m | 52.57 | 5 Q | 52.68 | 5 B | 52.36 | 1 |
Jens Wiegmann | T37 | 200m | 26.62 | 13 | did not advance | |||
Rayk Haucke Matthias Schroeder Joerg Trippen Thomas Ulbricht |
T11-13 | 4 × 100 m relay | 46.57 | 7 | did not advance | |||
Alhassane Balde Reinhard Berner Sebastian Cleem Robert Figl |
T53-54 | 4 × 100 m relay | 54.45 | 5 | did not advance | |||
4 × 400 m relay | 3:26.66 | 9 | did not advance |
Men's field
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Reinhard Berner | P54-58 | Pentathlon | 4156 | 11 | |
Reinhold Boetzel | F44/46 | High jump | 1.75 | - | 9 |
F46 | Long jump | 5.89 | - | 9 | |
Hubertus Brauner | F53 | Shot put | 8.23 | - | 7 |
F54 | Discus | 19.73 | - | 11 | |
Wojtek Czyz | F42 | Long jump | 6.23 WR | - | |
Jörg Frischmann | F44/46 | Shot put | 14.48 | 996 | 4 |
Rico Glagla | F52 | Discus | 16.85 | - | |
Shot put | 8.30 | - | |||
F52-53 | Javelin | 15.06 | 943 | 7 | |
Rayk Haucke | F11 | Javelin | 33.60 | - | 7 |
Siegmund Hegeholz | F11 | Javelin | 45.87 | - | |
Ulrich Iser | F55 | Discus | 25.57 | - | 10 |
F55-56 | Javelin | DNS | |||
F56 | Shot put | 10.03 | - | 10 | |
Lutz Langer | F40 | Shot put | 9.67 | - | |
Thomas Loosch | F36/38 | Javelin | 50.89 | - | 4 |
F38 | Discus | 41.19 | - | ||
Shot put | 14.54 | - | |||
Heinrich Popow | F42 | High jump | 1.65 | - | 4 |
Long jump | 5.43 | - | |||
Hans-Ulrich Prill | F52 | Shot put | 7.01 | - | 8 |
F52-53 | Javelin | 12.25 | 767 | 15 | |
Matthias Schroeder | F12 | Long jump | 6.83 | - | 6 |
Rainer Schwinden | F40 | Shot put | 8.55 | - | 6 |
Ulrich Spengler | F40 | Shot put | 8.85 | - | 4 |
Joerg Trippen | F12 | Long jump | 6.37 | - | 13 |
P12 | Pentathlon | DNF | |||
Thomas Validis | F12 | Javelin | 48.74 | - | 6 |
Jens Wiegmann | F36-38 | Long jump | 5.19 | 897 | 9 |
Gerhard Wies | F55-56 | Javelin | 26.03 | 812 | 15 |
F56 | Discus | 29.96 | - | 7 | |
Shot put | 11.29 | - |
Women's track
Athlete | Class | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Maren Bossmeyer | T11 | 100m | 13.80 | 7 Q | 14.26 | 6 B | 14.52 | 1 |
200m | 29.70 | 7 Q | 30.45 | 8 B | 30.03 | 3 | ||
Isabelle Foerder | T37 | 100m | — | 14.64 | ||||
200m | — | 30.76 | ||||||
Annalena Knors | T12 | 100m | 13.49 | 9 Q | 13.48 | 8 B | 13.49 | 4 |
200m | 27.42 | 4 q | 27.35 | 5 B | 27.63 | 2 | ||
Katrin Mueller | T13 | 100m | — | 13.17 | 4 | |||
400m | — | 1:00.43 | 4 | |||||
Jessica Sachse | T46 | 100m | 13.18 | 5 Q | — | 13.13 | 7 | |
Yvonne Sehmisch | T54 | 100m | 17.37 | 5 Q | — | 17.35 | 4 | |
200m | 31.48 | 6 q | — | 31.17 | 6 | |||
Sabine Wagner | T46 | 100m | 14.59 | 12 | did not advance | |||
200m | 28.95 | 11 | did not advance |
Women's field
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Claudia Biene | F42 | Long jump | DNS | ||
F42-46 | Discus | 27.11 | 1360 | ||
Javelin | 24.54 | 884 | 7 | ||
Marianne Buggenhagen | F54/55 | Discus | 27.57 WR | 1078 | |
Javelin | 19.34 | 940 | 5 | ||
Shot put | 9.06 WR | 1045 | |||
Siena Christen | F12 | Shot put | 10.81 | - | 5 |
F13 | Discus | 34.90 | - | 7 | |
Michaela Daamen | F42-46 | Discus | 35.58 | 1099 | 7 |
Shot put | 11.04 | 1029 | 8 | ||
Andrea Hegen | F42-46 | Javelin | 36.67 | 988 | |
Astrid Hoefte | F44/46 | Long jump | 3.84 | 955 | 10 |
Petra Hoemmen | F40 | Discus | 17.61 | - | 5 |
Javelin | 14.07 | - | 5 | ||
Shot put | 6.64 | - | 5 | ||
Annalena Knors | F12 | Long jump | 4.77 | - | 9 |
Salome Kretz | F42 | Long jump | 2.98 | - | 9 |
Katrin Laborenz | F44/46 | Long jump | 4.20 | 1044 | 7 |
Karen Mueller | F40 | Discus | 18.74 | - | 4 |
Shot put | 6.07 | - | 6 | ||
Katrin Mueller | F13 | Long jump | 4.91 | - | 5 |
Birgit Pohl | F32-34/52/53 | Discus | 20.52 | 1000 | 5 |
Javelin | 15.55 | 960 | 8 | ||
Shot put | 8.54 | 1104 | 5 | ||
Jessica Sachse | F42-46 | Javelin | 25.15 | 677 | 11 |
Sabine Uthess | F42-46 | Discus | 27.35 | 715 | 14 |
Shot put | 10.74 | 948 | 10 | ||
Sabine Wagner | F44/46 | Long jump | 4.28 | 1064 | 5 |
Martina Willing | F56-58 | Discus | 22.39 | 1049 | 4 |
Javelin | 21.88 | 938 | 6 | ||
Shot put | 7.94 | 1113 | |||
Christine Wolf | F42 | Long jump | 3.53 | - |
Cycling
Men's road
Men's track (individual)
Men's track (pairs/teams)
Athlete | Event | Ranking Round | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Time |
Rank | ||
Torsten Goliasch Achim Moll (pilot) |
Men's 1km time trial tandem B1-3 | — | 1:07.82 | 11 | |||||
Men's sprint tandem B1-3 | 11.108 | 6 | Janovjak (SVK) Petrovic (SVK) |
L 0-2 |
— | 5th-8th place matches Storey (GBR) Gordon (GBR) W 12.047 |
5 | ||
Guenter Brechtel Tobias Graf Gotty Mueller |
Men's team sprint LC1-4/CP 3/4 | 57.621 | 4 | Czech Republic (CZE) W 56.939 |
3 | — | France (FRA) L 56.805 |
4 |
Women's road
Athlete | Event | Time | Rank |
---|---|---|---|
Michaela Fuchs Eva Fuenfgeld |
Women's road race / time trial tandem B1-3 | 2:06:52 | 6 |
Women's track
Athlete | Event | Qualification | 1st round | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Opposition Time |
Rank | ||
Eva Fuenfgeld Michaela Fuchs |
Women's 1km time trial tandem B1-3 | — | 1:16.13 | 7 | |||
Women's individual pursuit tandem B1-3 | 3:49.10 | 5 | Hartwell (NOR) Gravvold (NOR) L 3:47.92 |
5 | did not advance |
Equestrian
Individual
Athlete | Event | Total | |
---|---|---|---|
Score | Rank | ||
Hannelore Brenner | Individual championship test grade II | DNS | |
Individual championship test grade II | 76.056 | ||
Bettina Eistel | Individual championship test grade III | 71.120 | |
Individual freestyle test grade III | 77.778 | ||
Britta Naepel | Individual championship test grade II | 67.091 | 8 |
Individual freestyle test grade II | 72.167 | 7 | |
Angelika Trabert | Individual championship test grade II | 68.545 | 5 |
Individual freestyle test grade II | 71.000 | 9 | |
Bianca Vogel | Individual championship test grade III | 72.240 | |
Individual freestyle test grade III | 54.056 | 16 |
Team
Athlete | Event | Total | |
---|---|---|---|
Total | Rank | ||
Bettina Eistel Britta Naepel Bianca Vogel |
Team | 417.109 |
Goalball
Men's tournament
The men's goalball team didn't win any medals: they were 10th out of 12 teams.
Players
Results
Game | Match | Score | Rank |
1 | Germany vs. Denmark (DEN) | 3 - 9 | 5 |
2 | Germany vs. Sweden (SWE) | 1 - 3 | |
3 | Germany vs. United States (USA) | 2 - 7 | |
4 | Germany vs. Canada (CAN) | 5 - 4 | |
5 | Germany vs. Greece (GRE) | 13 - 3 | |
9th-10th classification | Germany vs. Lithuania (LTU) | 4 - 6 | 10 |
Women's tournament
The women's goalball team didn't win any medals. They were 6th out of 8 teams.
Players
Results
Game | Match | Score | Rank |
1 | Germany vs. Canada (CAN) | 0 - 3 | 6 |
2 | Germany vs. United States (USA) | 0 - 2 | |
3 | Germany vs. Japan (JPN) | 3 - 6 | |
4 | Germany vs. Finland (FIN) | 1 - 5 | |
5 | Germany vs. Netherlands (NED) | 0 - 4 | |
6 | Germany vs. Brazil (BRA) | 4 - 1 | |
7 | Germany vs. Greece (GRE) | 2 - 0 |
Judo
Men
Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage round 1 |
Repechage round 2 |
Final/ Bronze medal contest |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
Thomas Dahmen | Men's 100kg | Montero (VEN) W 0020-0000C |
Shneyderman (RUS) W 1000-0000 |
Men (CHN) L 0001S-1001S |
— | Le Meaux (FRA) L 0000-1000 | |
Sebastian Junk | Men's 81kg | Ye (CHN) W 0010-0001 |
Kato (JPN) L 0000-1010 |
— | Pominov (UKR) W 1000-0001 |
Vlasov (RUS) W 1000-0000 | |
Matthias Krieger | Men's 73kg | Doyle (IRL) W 0099-0099 |
Rollo (FRA) W 0002S–1001S |
Amaral (BRA) L 0000-1000 |
— | Asakereh (IRI) L 0000-0210 | |
Martin Osewald | Men's +100kg | Taurines (FRA) W 0130S-0001 |
Campos Ariza (ESP) L 0000S-0011 |
— | Torres Pompa (CUB) L 0000-0210 |
did not advance |
Women
Athlete | Event | Quarterfinals | Semifinals | Repechage | Final/ Bronze medal contest |
---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
Astrid Arndt | Women's 48kg | Akatsuka (JPN) W 1000-0000 |
Cardoso (BRA) L 0000–0100 |
— | Guo (CHN) W 1000-0000 |
Beate Bischler | Women's +70kg | — | Xue (CHN) L 0000-0200 |
— | Ivanova (RUS) W 0210-0000 |
Ramona Brussig | Women's 57kg | Bye | Lei (CHN) W 1000-0000 |
— | Payno (ESP) W 1000-0000 |
Silke Huettler | Women's 63kg | Merenciano (ESP) W 0200-0010 |
Ingram (GBR) W 1000-0000 |
— | Kazakova (RUS) L 0000-1000 |
Susann Schuetzel | Women's 52kg | Allan (AUS) W 1000-0000 |
da Silva (BRA) W 1000-0000 |
— | Aurières (FRA) W 1021-0000 |
Powerlifting
Athlete | Event | Result | Rank |
---|---|---|---|
Mario Hochberg | 100kg | NMR | |
Bernd Vogel | 90kg | 212.5 | 5 |
Sailing
Shooting
Men
Women
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Sabine Brogle | Women's 10m air rifle standing SH1 | 386 | 6 Q | 102.6 | 488.6 | |
Women's 50m rifle three positions SH1 | 543 | 7 Q | 94.8 | 637.8 | 7 | |
Christiane Latzke | Mixed 10m air rifle prone SH2 | 598 | 10 | did not advance | ||
Mixed 10m air rifle standing SH2 | 598 | 7 Q | 701.2 | 103.2 | 6 | |
Manuela Schmermund | Women's 10m air rifle standing SH1 | 392 | 1 Q | 101 | 493 | |
Women's 50m rifle three positions SH1 | 557 | 5 Q | 96.1 | 653.1 | ||
Christine Stoeckl | Women's 10m air pistol SH1 | 357 | 10 | did not advance | ||
Mixed 25m pistol SH1 | 537 | 21 | did not advance |
Swimming
Men
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Christoph Burkard | S8 | 100m freestyle | 1:05.69 | 6 Q | 1:05.59 | 6 |
400m freestyle | 4:55.64 | 2 Q | 4:40.30 WR | |||
SB7 | 100m breaststroke | 1:28.97 | 6 Q | 1:29.49 | 6 | |
SM8 | 200m individual medley | N/A | 2:42.53 | 7 | ||
Daniel Clausner | S13 | 50m freestyle | 25.95 | 3 Q | 25.77 | 4 |
100m freestyle | 58.01 | 3 Q | 56.69 | |||
400m freestyle | 4:47.00 | 5 Q | 4:42.37 | 5 | ||
100m backstroke | 1:09.24 | 4 Q | 1:08.38 | 4 | ||
SB13 | 100m breaststroke | 1:18.26 | 7 Q | 1:12.09 | ||
SM13 | 200m individual medley | 2:31.10 | 4 Q | 2:24.40 | ||
Robert Dörries | S13 | 400m freestyle | 4:44.43 | 1 Q | 4:41.92 | 4 |
100m backstroke | 1:12.73 | 5 Q | 1:11.44 | 6 | ||
Christian Goldbach | S2 | 50m freestyle | 1:20.04 | 9 | did not advance | |
100m freestyle | 2:40.00 | 4 Q | 2:40.83 | 6 | ||
200m freestyle | 5:35.21 | 3 Q | 5:28.96 | 4 | ||
50m backstroke | 1:21.26 | 9 | did not advance | |||
Thomas Grimm | S7 | 400m freestyle | 5:24.72 | 8 Q | 5:22.05 | 7 |
SB5 | 100m breaststroke | 1:39.77 | 5 Q | 1:38.93 | 5 | |
SM6 | 200m individual medley | DSQ | did not advance | |||
Niels Grunenberg | SB5 | 100m breaststroke | 1:38.87 | 4 Q | 1:39.68 | 6 |
Andreas Hausmann | S11 | 100m freestyle | 1:11.63 | 14 | did not advance | |
400m freestyle | 5:30.93 | 7 Q | 5:24.53 | 7 | ||
100m backstroke | 1:26.72 | 10 | did not advance | |||
Sebastian Iwanow | S6 | 50m freestyle | 32.79 | 5 Q | 32.30 | 5 |
100m freestyle | 1:11.95 | 6 Q | 1:11.64 | 6 | ||
400m freestyle | 5:42.11 | 7 Q | 5:38.16 | 5 | ||
100m backstroke | 1:26.98 | 8 Q | 1:28.27 | 8 | ||
Christopher Kueken | S8 | 50m freestyle | 30.38 | 7 Q | 30.24 | 7 |
100m freestyle | 1:05.01 | 4 Q | 1:03.84 | 4 | ||
400m freestyle | 4:54.97 | 1 Q | 4:47.66 | |||
100m backstroke | 1:16.48 | 5 Q | 1:15.89 | 5 | ||
SM8 | 200m individual medley | N/A | 2:53.40 | 8 | ||
Swen Michaelis | S6 | 50m freestyle | 34.99 | 12 | did not advance | |
100m freestyle | 1:11.95 | 7 Q | 1:12.02 | 7 | ||
400m freestyle | 5:36.26 | 5 Q | 5:24.16 | 4 | ||
100m backstroke | 1:21.46 | 5 Q | 1:20.62 | 5 | ||
SM6 | 200m individual medley | 3:03.72 | 3 Q | 3:03.42 | ||
Christian Goldbach Nils Grunenberg Sebastian Iwanow Swen Michaelis |
N/A | 4 x 50m freestyle relay (20pts) | 3:11.25 | 11 | did not advance | |
Christoph Burkard Sebastian Iwanow Christopher Kueken Swen Michaelis |
N/A | 4 × 100 m freestyle relay (34pts) | 4:39.96 | 11 | did not advance | |
Christian Goldbach Thomas Grimm Nils Grunenberg Sebastian Iwanow |
N/A | 4 x 50m medley relay (20pts) | 3:20.88 | 10 | did not advance | |
Christoph Burkard Thomas Grimm Christopher Kueken Swen Michaelis |
N/A | 4 × 100 m medley relay (34pts) | 5:26.15 | 11 | did not advance |
Women
Table tennis
Men's singles
Men's teams
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Thorsten Gruenkemeyer Walter Kilger Holger Nikelis Otto Vilsmaier |
Men's team 1-2 | France (FRA) L 1-3 |
Austria (AUT) W 3-2 |
— | 2 Q | — | South Korea (KOR) L 1-3 |
France (FRA) W 3-2 |
|
Jan Gürtler Berthold Scheuvens |
Men's team 3 | Great Britain (GBR) W 3-0 |
Austria (AUT) W 3-2 |
— | 1 Q | — | South Korea (KOR) L 1-3 |
France (FRA) L 0-3 |
4 |
Werner Burkhardt Dietmar Kober |
Men's team 4 | France (FRA) L 0-3 |
Switzerland (SUI) W 3-0 |
Egypt (EGY) W 3-2 |
2 | — | South Korea (KOR) L 0-3 |
China (CHN) L 1-3 |
4 |
Selcuk Cetin Heiko Gosemann |
Men's team 5 | Czech Republic (CZE) L 0-3 |
Japan (JPN) W 3-2 |
— | 2 Q | Chinese Taipei (TPE) L 1-3 |
did not advance | ||
Daniel Arnold Dieter Meyer Rainer Schmidt Jochen Wollmert |
Men's team 6-7 | Poland (POL) W 3-0 |
Ukraine (UKR) W 3-0 |
— | 1 Q | — | Denmark (DEN) W 3-0 |
Poland (POL) W 3-1 |
Women's singles
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Monika Bartheidel | Women's singles 3 | Kanova (SVK) L 0–3 |
Gay (FRA) L 1–3 |
— | 3 | did not advance | |||
Christiane Pape | Women's singles 4 | Rast (SUI) L 2-3 |
Pillarova (SVK) W 3-0 |
Riese (RSA) W 3-1 |
1 Q | Al Azzam (JOR) W 3-0 |
Zorzetto (ITA) L 2-3 |
Rast (SUI) W 3-1 |
|
Monika Sikora Weinmann | Women's singles 4 | Al Azzam (JOR) W 3-2 |
Gilroy (GBR) W 3-2 |
— | 1 Q | Bye | Rast (SUI) W 3-0 |
Zorzetto (ITA) W 3-1 |
|
Monika Bartheidel Christiane Pape Monika Sikora Weinmann |
Women's team 4-5 | Chinese Taipei (TPE) L 0-3 |
Jordan (JOR) L 2-3 |
— | 3 | did not advance |
Volleyball
The men's volleyball team didn't win any medals: they lost to Egypt in the bronze medal match.
Players
- Steffen Barsch
- Jens Faerber
- Robert Grylak
- Uwe Haussig
- Benjamin Paolo Oesch
- Thomas Renger
- Martin Rickmann
- Mario Scheler
- Alexander Schiffler
- Juergen Schrapp
- Siegmund Soicke
- Stefan Wischnewski
Results
Game | Match | Score | Rank |
1 | Germany vs. Iran (IRI) | 0 - 3 | 2 Q |
2 | Germany vs. Finland (FIN) | 3 - 0 | |
3 | Germany vs. Japan (JPN) | 3 - 0 | |
Quarterfinals | Germany vs. United States (USA) | 3 - 0 | W |
Semifinals | Germany vs. Bosnia and Herzegovina (BIH) | 0 - 3 | L |
Bronze medal final | Germany vs. Egypt (EGY) | 2 - 3 | 4 |
Wheelchair basketball
Men's tournament
The men's basketball team didn't win any medals: they were 5th out of 12 teams.
Players
- Lars Christink
- Ben Doering
- Thomas Fischer
- Markus Haberkorn
- Sebastian Hagen Wolf
- Joerg Hilger
- Abdulqazi Karaman
- Lars Lehmann
- Martin Otto
- Joachim Peter Schermuly
- Ralf Schwarz
- Dirk Thalheim
Results
Game | Match | Score | Rank |
1 | Germany vs. Netherlands (NED) | 63 - 52 | 3 Q |
2 | Germany vs. United States (USA) | 49 - 71 | |
