Men's 100m Butterfly S10 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 20 September 2004 | ||||||||||||
Competitors | 15 from 11 nations | ||||||||||||
Winning time | 59.54 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre butterfly S10 swimming event at the 2004 Summer Paralympics was competed on 20 September. It was won by Benoît Huot, representing Canada.
1st round
Qualified for final round |
- Heat 1
20 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | David Levecq (ESP) | 1:01.40 | |
2 | Jody Cundy (GBR) | 1:01.65 | |
3 | Mike van der Zanden (NED) | 1:01.80 | |
4 | Luis Carlos Fernandez (CRC) | 1:02.96 | |
5 | Kamil Dragowski (POL) | 1:05.28 | |
6 | Filip Coufal (CZE) | 1:07.28 | |
Yang Fu (CHN) | DSQ |
- Heat 2
20 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Daniel Bell (AUS) | 59.83 | PR |
2 | Benoît Huot (CAN) | 1:00.92 | |
3 | Piotr Pijanowski (POL) | 1:02.90 | |
4 | Justin Zook (USA) | 1:04.30 | |
5 | Jiang Sheng Quan (CHN) | 1:04.59 | |
6 | Rick Pendleton (AUS) | 1:06.31 | |
7 | Marcelo Collet (BRA) | 1:06.61 | |
8 | Yu Qi Min (CHN) | 1:16.10 |
Final round
20 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Benoît Huot (CAN) | 59.54 | WR | |
Daniel Bell (AUS) | 59.67 | ||
Jody Cundy (GBR) | 1:01.02 | ||
4 | David Levecq (ESP) | 1:01.07 | |
5 | Mike van der Zanden (NED) | 1:01.48 | |
6 | Piotr Pijanowski (POL) | 1:01.68 | |
7 | Luis Carlos Fernandez (CRC) | 1:02.96 | |
8 | Justin Zook (USA) | 1:04.25 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Butterfly S10". International Paralympic Committee. Retrieved 24 October 2012.