Men's 100m Breaststroke SB8 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 21 September 2004 | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Winning time | 1:10.40 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The men's 100 metre breaststroke SB8 swimming event at the 2004 Summer Paralympics was competed on 21 September. It was won by Andriy Kalyna, representing Ukraine.
1st round
Qualified for next round |
- Heat 1
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Krzyzstof Paterka (POL) | 1:12.30 | PR |
2 | Li Keqiang (CHN) | 1:19.71 | |
3 | Chikara Ara (JPN) | 1:20.80 | |
4 | Konstantinos Fykas (GRE) | 1:22.69 |
- Heat 2
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Andriy Kalyna (RUS) | 1:11.02 | PR |
2 | James Crisp (GBR) | 1:20.35 | |
3 | Jarrett Perry (USA) | 1:20.66 | |
4 | Alex Racoveanu (SWE) | 1:23.74 | |
Mikalai Kalatski (BLR) | DSQ |
Final round
21 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Andriy Kalyna (RUS) | 1:10.40 | WR | |
James Crisp (GBR) | 1:19.47 | ||
Li Keqiang (CHN) | 1:19.59 | ||
4 | Jarrett Perry (USA) | 1:20.09 | |
5 | Chikara Ara (JPN) | 1:20.34 | |
6 | Alex Racoveanu (SWE) | 1:23.30 | |
7 | Konstantinos Fykas (GRE) | 1:23.72 | |
Krzyzstof Paterka (POL) | DSQ |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Breaststroke SB8". International Paralympic Committee. Retrieved 24 October 2012.