Men's 100m Butterfly S13 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 19 September 2004 | ||||||||||||
Competitors | 12 from 10 nations | ||||||||||||
Winning time | 1:01.50 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre butterfly S13 swimming event at the 2004 Summer Paralympics was competed on 19 September. It was won by Charalampos Taiganidis, representing Greece.
1st round
Qualified for final round |
- Heat 1
19 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Charalampos Taiganidis (GRE) | 1:01.36 | |
2 | Walter Wu (CAN) | 1:03.62 | |
3 | Somchai Nakprom (THA) | 1:07.47 | |
4 | David Rangel (VEN) | 1:09.46 | |
5 | Dmytro Korneyev (UKR) | 1:12.60 | |
6 | Andrea Palantrani (ITA) | 1:12.70 |
- Heat 2
19 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Scott Field (RSA) | 1:01.65 | |
2 | Andrey Strokin (RUS) | 1:03.97 | |
3 | Dervis Konuralp (GBR) | 1:04.46 | |
4 | Brian Hill (CAN) | 1:04.93 | |
5 | Shusaku Sugiuchi (JPN) | 1:08.61 | |
6 | Oleg Rabyshkov (UKR) | 1:14.84 |
Final round
19 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Charalampos Taiganidis (GRE) | 1:01.50 | ||
Scott Field (RSA) | 1:01.75 | ||
Andrey Strokin (RUS) | 1:02.82 | ||
4 | Brian Hill (CAN) | 1:03.90 | |
4 | Walter Wu (CAN) | 1:03.90 | |
6 | Dervis Konuralp (GBR) | 1:04.34 | |
7 | Somchai Nakprom (THA) | 1:07.46 | |
8 | Shusaku Sugiuchi (JPN) | 1:07.97 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Butterfly S13". International Paralympic Committee. Retrieved 24 October 2012.