Men's 200m Individual Medley SM9 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 23 September 2004 | ||||||||||||
Competitors | 13 from 8 nations | ||||||||||||
Winning time | 2:21.80 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 200 metre individual medley SM9 swimming event at the 2004 Summer Paralympics was competed on 23 September. It was won by Matthew Cowdrey, representing Australia.
1st round
Qualified for final round |
- Heat 1
23 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Matthew Cowdrey (AUS) | 2:26.44 | |
2 | Michael Prout (USA) | 2:27.17 | |
3 | Cody Bureau (USA) | 2:28.00 | |
4 | Guo Zhi (CHN) | 2:31.90 | |
5 | Alex Racoveanu (SWE) | 2:38.40 | |
6 | Taras Yastremskyy (UKR) | 2:46.25 |
- Heat 2
23 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | James Crisp (GBR) | 2:26.27 | |
2 | Andriy Kalyna (UKR) | 2:27.04 | |
3 | Jarrett Perry (USA) | 2:29.48 | |
4 | Xiong Xiao Ming (CHN) | 2:32.04 | |
5 | Andrew Haley (CAN) | 2:32.64 | |
6 | David Hill (GBR) | 2:39.47 | |
Manasa Marisiale (FIJ) | DSQ |
Final round
23 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Matthew Cowdrey (AUS) | 2:21.80 | WR | |
Andriy Kalyna (UKR) | 2:22.13 | ||
James Crisp (GBR) | 2:24.88 | ||
4 | Michael Prout (USA) | 2:25.15 | |
5 | Cody Bureau (USA) | 2:25.81 | |
6 | Jarrett Perry (USA) | 2:29.59 | |
7 | Guo Zhi (CHN) | 2:32.29 | |
Xiong Xiao Ming (CHN) | DSQ |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 200m Individual Medley SM9". International Paralympic Committee. Retrieved 24 October 2012.