1994 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 7–3 (4–3 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Seasons← 19931995 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Brown Bears football team was an American football team that represented Brown University during the 1994 NCAA Division I-AA football season. Brown tied for second in the Ivy League.
In their first season under head coach Mark Whipple, the Bears compiled a 7–3 record and outscored opponents 229 to 197. B. Atkins and Charlie Buckley were the team captains.
The Bears 4–3 conference tied for second in the Ivy League standings. They outscored Ivy opponents 151 to 143.
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Yale | L 16–27 | 9,659 | ||||
September 24 | at Rhode Island* | W 32–29 | 5,692 | ||||
October 1 | Colgate* |
| W 26–7 | 3,415 | |||
October 8 | at Princeton | L 10–31 | 10,099 | ||||
October 15 | Holy Cross* |
| W 20–18 | 3,537 | |||
October 22 | No. 13 Penn |
| L 0–24 | 7,009 | |||
October 29 | at No. 25 Cornell | W 16–3 | 8,294 | ||||
November 5 | at Harvard | W 23–17 | 14,724 | ||||
November 12 | Dartmouth |
| W 27–14 | 4,021 | |||
November 19 | at Columbia | W 59–27 | 7,375 | ||||
|
References
- "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 35–36. Retrieved July 10, 2020.
- Vellante, John (September 18, 1994). "Brown's Offensive on Wrong Side of Ball". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- "Brown Beats URI on Late Field Goal". The Hartford Courant. Hartford, Conn. Associated Press. September 25, 1994. p. B14 – via Newspapers.com. Attendance figure in "College Football: East". The Sunday Oklahoman. Oklahoma City, Okla. September 25, 1994. p. 6-B.
- "Brown 26, Colgate 7". Democrat and Chronicle. Rochester, N.Y. October 2, 1994. p. 7E – via Newspapers.com.
- Bruns, John (October 9, 1994). "Princeton 'D' Gives Brown a Severe Case of Whiplash". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- Vellante, John (October 16, 1994). "Brown Slips by the Cross". Boston Sunday Globe. Boston, Mass. p. 63 – via Newspapers.com.
- Concannon, Joe (October 23, 1994). "Penn Brings Down Brown". Boston Sunday Globe. Boston, Mass. p. 63 – via Newspapers.com.
- Read, Dennis (October 31, 1994). "Brown Ends Cornell's Winning Streak". The Ithaca Journal. Ithaca, N.Y. p. 1B – via Newspapers.com.
- Lessels, Allen (November 6, 1994). "Not Harvard's Day; Brown Has Its Way". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- "Brown 27, Dartmouth 14". The Sunday Rutland Herald. Rutland, Vt. November 13, 1994. sect. B, p. 3 – via Newspapers.com. Attendance figure in "Brown, 27-14". Boston Sunday Globe. Boston, Mass. November 13, 1994. p. 63.
- Dellapina, John (November 20, 1994). "Loss Is Out of Blue". Daily News (final ed.). New York, N.Y. p. 52 – via Newspapers.com. Attendance figure in "Ivy/Patriot Summaries". Boston Sunday Globe. Boston, Mass. November 20, 1994. p. 64.
Brown Bears football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|