2009 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 6–4 (4–3 Ivy) |
Head coach |
|
Offensive coordinator | Frank Sheehan (4th season) |
Offensive scheme | Pro-style |
Defensive coordinator | Michael Kelleher (9th season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Brown Stadium |
Seasons← 20082010 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Penn $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Brown Bears football team was an American football team that represented Brown University during the 2009 NCAA Division I FCS football season. Brown finished third in the Ivy League. Brown averaged 6,033 fans per game.
In their 13th season under head coach Phil Estes, the Bears compiled a 6–4 record and outscored opponents 241 to 197. James Devlin and Paul Jasinowski were the team captains.
The Bears' 4–3 conference record placed third in the Ivy League standings. They outscored Ivy opponents 159 to 125.
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Stony Brook* | L 20–21 | 5,709 | ||||
September 25 | at Harvard | L 21–24 | 17,263 | ||||
October 3 | Rhode Island* |
| W 28–20 | 3,214 | |||
October 10 | No. 19 Holy Cross* |
| W 33–31 | 5,110 | |||
October 17 | Princeton |
| W 34–17 | 8,017 | |||
October 24 | at Cornell | W 34–14 | 5,117 | ||||
October 31 | Penn |
| L 7–14 | 9,417 | |||
November 7 | at Yale | W 35–21 | 16,228 | ||||
November 14 | Dartmouth |
| W 14–7 | 4,410 | |||
November 21 | at Columbia | L 14–28 | 4,390 | ||||
|
References
- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 44. Retrieved July 10, 2020.
- Benbow, Julian (September 26, 2009). "Crimson Catch a Win". The Boston Globe. Boston, Mass. p. C8 – via Newspapers.com.
- Szostak, Mike (October 4, 2009). "Bears Reign Over Rams". The Providence Journal. Providence, R.I. p. B1 – via NewsBank. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. October 4, 2009. p. C16.
- Toland, Jennifer (October 11, 2009). "Newhall Passes Brown Past HC". Telegram & Gazette. Worcester, Mass. p. C1 – via NewsBank. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. October 11, 2009. p. C20.
- Haley, Craig (October 18, 2009). "Princeton Loses Game, Top Tackler". The Times. Trenton, N.J. p. B6 – via NewsBank.
- Sweeney, Dan (October 26, 2009). "System's Nuances Befuddle Cornell; Brown Extends Big Red's Four-Game Football Skid". The Ithaca Journal. Ithaca, N.Y. pp. 1B, 5B – via Newspapers.com.
- Tannenwald, Jonathan (November 1, 2009). "Penn Tops Brown in OT to Stay in a Tie for Ivy Lead". The Philadelphia Inquirer. Philadelphia, Pa. p. E4 – via Newspapers.com.
- Hine, Tommy (November 8, 2009). "Usually Reliable Defense Baffled". Hartford Courant. Hartford, Conn. pp. E5, E11 – via Newspapers.com.
- "Brown, Theodhosi Tip Big Green". New Hampshire Sunday News. Manchester, N.H. November 15, 2009. p. 4 – via NewsBank. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. November 15, 2009. p. C20.
Brown Bears football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|