1994 Harvard Crimson football | |
---|---|
Conference | Ivy League |
Record | 4–6 (2–5 Ivy) |
Head coach |
|
Offensive coordinator | Michael Foley (1st season) |
Offensive scheme | Multiple |
Defensive coordinator | Mark Harriman (1st season) |
Captain | Edward Kinney |
Home stadium | Harvard Stadium |
Seasons← 19931995 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Harvard Crimson football team was an American football team that represented Harvard University during the 1994 NCAA Division I-AA football season. The Crimson tied for last place in the Ivy League.
In their first year under head coach Timothy Murphy, the Crimson compiled a 4–6 record and were outscored 254 to 209. Edward Kinney was the team captain.
Harvard's 2–5 conference record tied for seventh (and worst) in the Ivy League standings. The Crimson were outscored 152 to 124 by Ivy opponents.
Harvard played its home games at Harvard Stadium in the Allston neighborhood of Boston, Massachusetts.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Columbia | W 39–32 | 6,425 | ||||
September 24 | Bucknell* | L 23–42 | 5,130 | ||||
October 1 | at Holy Cross* | W 27–17 | 8,611 | ||||
October 8 | Cornell |
| L 13–18 | 12,880 | |||
October 15 | Colgate* |
| W 35–27 | 8,175 | |||
October 22 | at Princeton | L 7–18 | 15,143 | ||||
October 29 | at Dartmouth | W 35–12 | 9,529 | ||||
November 5 | Brown |
| L 17–23 | 14,724 | |||
November 12 | at No. 13 Penn | L 0–33 | 28,918 | ||||
November 19 | Yale |
| L 13–32 | 25,500 | |||
|
References
- "Football Record Book: Year-by-Year Results" (PDF). Cambridge, Mass.: Harvard University. Retrieved June 20, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 35–36. Retrieved July 10, 2020.
- Concannon, Joe (September 18, 1994). "Ferrara's Last-Minute Heroics Rescue Crimson". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- Concannon, Joe (September 25, 1994). "Heartless Home Debut: Murphy, Harvard Routed". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- Burris, Joe (October 2, 1994). "Grind-'Em-Out Harvard Keeps Holy Cross in Cold". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- Concannon, Joe (October 9, 1994). "Cornell Leaves It to Levitt; Harvard Can't Stop Big Red at Finish". Boston Sunday Globe. Boston, Mass. p. 61 – via Newspapers.com.
- Monahan, Bob (October 16, 1994). "Harvard's Kezirian a Keeper". Boston Sunday Globe. Boston, Mass. p. 63 – via Newspapers.com.
- Bruns, John (October 23, 1994). "Princeton Shuts Down Harvard". The Sunday Home News. New Brunswick, N.J. p. B3 – via Newspapers.com.
- Concannon, Joe (October 30, 1994). "About-Face for Harvard: Crimson Marches Over Dartmouth with Surprising Ease". Boston Sunday Globe. Boston, Mass. p. 60 – via Newspapers.com.
- Lessels, Allen (November 6, 1994). "Not Harvard's Day; Brown Has Its Way". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- Juliano, Joe (November 13, 1994). "Quakers Bring Ivy Title Home in Style". The Philadelphia Inquirer. Philadelphia, Pa. p. C1 – via Newspapers.com.
- Hine, Tommy (November 20, 1994). "Yale at an Advantage in Defeating Harvard, 32-13". The Hartford Courant. Hartford, Conn. p. D13 – via Newspapers.com.