1976 Brown Bears football | |
---|---|
Ivy League co-champion | |
Conference | Ivy League |
Record | 8–1 (6–1 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Seasons← 19751977 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Brown Bears football team was an American football team that represented Brown University during the 1976 NCAA Division I football season. Brown tied for first place in the Ivy League, its first conference championship.
In their fourth season under head coach John Anderson, the Bears compiled a 8–1 record and outscored opponents 171 to 102. Scott Nelson and Mike Prairie were the team captains.
The Bears' 6–1 conference record tied for best in the Ivy League standings. They outscored Ivy opponents 140 to 84. Brown was named co-champion despite having defeated the other 6–1 team, Yale.
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Yale |
| W 14–6 | 13,500 | |||
September 25 | Rhode Island* |
| W 3–0 | 12,500 | |||
October 2 | at Princeton | W 13–7 | 12,000 | ||||
October 9 | Penn |
| L 6–7 | 1,200 | |||
October 16 | at Cornell | W 28–12 | 12,000 | ||||
October 23 | Holy Cross* |
| W 28–18 | 11,500 | |||
October 30 | at Harvard | W 16–14 | 26,500 | ||||
November 6 | Dartmouth |
| W 35–21 | 17,100 | |||
November 13 | at Columbia | W 28–17 | 6,030 | ||||
|
References
- "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 27–28. Retrieved July 10, 2020.
- Wallace, William N. (September 19, 1976). "Brown Defeats Yale; Bruins 14-6 Victors, Aided by Fumbles". The New York Times. New York, N.Y. p. S1.
- "Brown Tops Rhode Island, 3-0". The New York Times. New York, N.Y. Associated Press. September 26, 1976. p. S7.
- McGowen, Deane (October 3, 1976). "Brown, Rutgers Remain Undefeated". The New York Times. New York, N.Y. pp. S1.
- "Penn and Cornell Score First Victories in Upsets; Quakers Oust Bruins from the Unbeaten Ranks, 7 to 6". The New York Times. New York, N.Y. October 10, 1976. pp. S6, S7.
- Van Sickle, Ken (October 17, 1976). "Bruising Bruins Put Ground Game in Gear -- Crush Cornell, 28-12". Boston Sunday Globe. Boston, Mass. p. 78 – via Newspapers.com.
- Mumpton, Roy (October 24, 1976). "Brown Convinces HC, 28-18". Boston Sunday Globe. Boston, Mass. p. 89 – via Newspapers.com.
- White, Gordon S. Jr. (October 31, 1976). "Brown and Yale Triumph, Tie for Ivy Lead; Bruin Rally Subdues Harvard by 16-14". The New York Times. New York, N.Y. p. S1.
- McDonough, Will (November 7, 1976). "Brown Bomber Michalko Brings Down House, 35-21". Boston Sunday Globe. Boston, Mass. p. 82 – via Newspapers.com.
- Chass, Murray (November 14, 1976). "Yale Beats Harvard, 21-7, and Shares Ivy Crown with Brown, 28-17 Winner; Bruins Rally to Top Columbia Here". The New York Times. New York, N.Y. pp. S1, S9.
Brown Bears football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|