2010 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 6–4 (5–2 Ivy) |
Head coach |
|
Offensive coordinator | Frank Sheehan (5th season) |
Offensive scheme | Pro-style |
Defensive coordinator | Michael Kelleher (10th season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Brown Stadium |
Seasons← 20092011 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Penn $ | 7 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Brown Bears football team was an American football team that represented Brown University during the 2010 NCAA Division I FCS football season. Brown tied for second in the Ivy League.
In their 14th season under head coach Phil Estes, the Bears compiled a 6–4 record and outscored opponents 247 to 210. Brown averaged 7,970 fans per game. Patrick Conroy, Kyle Newhall-Caballero and Andrew Serrano were the team captains.
The Bears' 5–2 conference record tied them with Harvard and Yale for second place in the Ivy League. Brown outscored Ivy opponents 177 to 136.
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Stony Brook* | W 33–30 | 3,988 | ||||
September 25 | Harvard |
| W 29–14 | 17,360 | |||
October 2 | at Rhode Island* | L 24–27 | 7,622 | ||||
October 9 | at Holy Cross* | L 13–17 | 4,973 | ||||
October 16 | at Princeton | W 17–13 | 6,079 | ||||
October 23 | Cornell |
| W 27–14 | 7,160 | |||
October 30 | at No. 21 Penn | L 7–24 | 14,854 | ||||
November 6 | Yale |
| L 24–27 | 6,222 | |||
November 13 | at Dartmouth | W 35–28 | 3,814 | ||||
November 20 | Columbia |
| W 38–16 | 5,122 | |||
|
References
- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 44–45. Retrieved July 10, 2020.
- Vega, Michael (September 26, 2010). "Brown Shines, Knocking Harvard's Lights Out". Boston Sunday Globe. Boston, Mass. p. C17 – via Newspapers.com.
- Szostak, Mike (October 3, 2010). "Governor's Cup: Probst's Dramatic Dash Propels Rams in Overtime". The Providence Journal. Providence, R.I. p. C7 – via NewsBank.
- Radano, Mike (October 17, 2010). "Brown Rallies from 13 Down to Top Princeton". The Times. Trenton, N.J. pp. B6, B5 – via NewsBank.
- "CU Mauled by Brown's Defense". The Ithaca Journal. Ithaca, N.Y. October 25, 2010. p. 1B – via Newspapers.com. Attendance figure in "Colleges: Football". Boston Sunday Globe. Boston, Mass. October 24, 2010. p. C21.
- Aguirre, Mario (October 31, 2010). "Penn Racks Up Yardage in Win". The Philadelphia Inquirer. Philadelphia, Pa. p. E6 – via Newspapers.com.
- Fuller, Jim (November 7, 2010). "Special Victory Keeps Yale in Hunt". New Haven Register. New Haven, Conn. p. D7 – via NewsBank.
- "Brown Rallies Past Dartmouth". New Hampshire Sunday News. Manchester, N.H. November 14, 2010. p. 3 – via NewsBank. Attendance figure in "Scoreboard: Football". Boston Sunday Globe. Boston, Mass. November 14, 2010. p. C16.
Brown Bears football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|