1994 Penn Quakers football | |
---|---|
Ivy League champion | |
Conference | Ivy League |
Ranking | |
Sports Network | No. 14 |
Record | 9–0 (7–0 Ivy) |
Head coach |
|
Defensive coordinator | Mike Toop (3rd season) |
Home stadium | Franklin Field |
Seasons← 19931995 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Penn Quakers football team represented the University of Pennsylvania in the 1994 NCAA Division I-AA football season. Penn was undefeated and won the Ivy League championship.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | Lafayette* | W 27–7 | 10,714 | ||
September 24 | at Dartmouth | W 13–11 | 8,024 | ||
October 8 | Holy Cross* |
| W 59–8 | 7,830 | |
October 15 | Columbia |
| W 12–3 | 5,262 | |
October 22 | at Brown | W 24–0 | 7,009 | ||
October 29 | Yale |
| W 14–6 | 21,650 | |
November 5 | at Princeton | W 33–19 | 21,985 | ||
November 12 | Harvard |
| W 33–0 | 28,918 | |
November 19 | at Cornell | W 18–14 | 9,223 | ||
|
References
- Meixell, Ted (September 18, 1994). "Penn Pounds 'Pards: Slide Continues for Lafayette 27-7". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- Lessels, Allen (September 25, 1994). "Dartmouth Pinned by Penn's Defense". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- Burris, Joe (October 9, 1994). "Holy Cross No Match for Penn". Boston Sunday Globe. Boston, Mass. pp. 60, 61 – via Newspapers.com.
- Juliano, Joe (November 26, 1994). "Quakers Outkick Columbia, 12-3". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
- Concannon, Joe (October 23, 1994). "Penn Brings Down Brown". Boston Sunday Globe. Boston, Mass. p. 63 – via Newspapers.com.
- Juliano, Joe (October 30, 1994). "Penn Extends Streak with 14-6 Win". The Philadelphia Inquirer. Philadelphia, Pa. p. C17 – via Newspapers.com.
- Juliano, Joe (November 6, 1994). "Penn Defeats Princeton, Clinches Ivy Tie". The Philadelphia Inquirer. Philadelphia, Pa. p. C16 – via Newspapers.com.
- Juliano, Joe (November 13, 1994). "Quakers Bring Ivy Title Home in Style". The Philadelphia Inquirer. Philadelphia, Pa. p. C1 – via Newspapers.com.
- Juliano, Joe (November 20, 1994). "Penn Defeats Cornell and Saves Streak". The Philadelphia Inquirer. Philadelphia, Pa. p. C1 – via Newspapers.com.
- "2016 Penn Quakers Football Fact Book (PDF)" (PDF). University of Pennsylvania. Retrieved January 31, 2019. pg. 195
Penn Quakers football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |