1960 Penn Quakers football | |
---|---|
Conference | Ivy League |
Record | 3–6 (2–5 Ivy) |
Head coach |
|
Captain | George Koval |
Home stadium | Franklin Field |
Seasons← 19591961 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Yale $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Penn Quakers football team was an American football team that represented the University of Pennsylvania during the 1960 college football season. A year after winning the Ivy League, Penn dropped to sixth place in 1960.
In their first year under head coach John Stiegman, the Quakers compiled a 3–6 record and were outscored 149 to 104. George Koval was the team captain.
Penn's 2–5 conference record was the sixth-best in the Ivy League standings. The Quakers were outscored 108 to 69 by Ivy opponents.
Penn played its home games at Franklin Field adjacent to the university's campus in Philadelphia, Pennsylvania.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Lafayette* |
| W 35–14 | 15,617 | |||
October 1 | at Dartmouth | L 0–15 | 10,000 | ||||
October 8 | Princeton |
| L 0–21 | 23,114 | |||
October 15 | Brown |
| W 36–7 | 10,875 | |||
October 22 | No. 4 Navy* |
| L 0–27 | 26,123 | |||
October 29 | at Harvard | L 0–8 | 11,000 | ||||
November 5 | at Yale | L 9–34 | 22,752 | ||||
November 12 | Columbia |
| L 6–16 | 15,841 | |||
November 24 | Cornell |
| W 18–7 | 14,413 | |||
|
References
- "Football Fact Book: All-Time Year-by-Year". Philadelphia, Pa.: University of Pennsylvania. p. 156. Retrieved June 20, 2020.
- "Football Fact Book: All-Time Team Captains". Philadelphia, Pa.: University of Pennsylvania. p. 98. Retrieved June 20, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 22–23. Retrieved July 10, 2020.
- Dolson, Frank (September 25, 1960). "Shreve Stars as Penn Wins, 35-14". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- Dolson, Frank (October 2, 1960). "Dartmouth Ruins Penn's Ivy Start". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- Adams, Frank S. (October 9, 1960). "Princeton Topples Penn, 21-0; Tiger Running Prevails". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (October 16, 1960). "Penn Grinds Out 36-7 Victory over Brown". The New York Times. New York, N.Y. p. S5.
- Sheehan, Joseph M. (October 23, 1960). "Navy Routs Penn; Quakers Bow, 27-0". The New York Times. New York, N.Y. p. S1.
- Holbrook, Bob (October 30, 1960). "Harvard Topples Penn, 8-0, on Halaby's Pass". The Boston Sunday Globe. Boston, Mass. p. 69 – via Newspapers.com.
- Teague, Robert L. (November 6, 1960). "Undefeated Elis Crush Penn, 34-9". The New York Times. New York, N.Y. p. S1.
- Effrat, Louis (November 13, 1960). "Lions Beat Penn with Early Drive". The New York Times. New York, N.Y. p. S1.
- Sheehan, Joseph M. (November 25, 1960). "Penn Subdues Cornell with Passes; Koval Stands Out in 18-to-7 Game". The New York Times. New York, N.Y. p. 37.
Penn Quakers football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |