Nickname(s) |
| ||
---|---|---|---|
Association | Venezuelan Football Federation (Federación Venezolana de Fútbol) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Ricardo Valino | ||
Captain | Renné Rivas | ||
Home stadium | Estadio José Antonio Anzoátegui Puerto La Cruz | ||
FIFA code | VEN | ||
| |||
Biggest win | |||
8-0 Vs. Tahiti in 2009 FIFA U-20 World Cup | |||
FIFA U-20 World Cup | |||
Appearances | 2 (first in 2009) | ||
Best result | Runners-up (2017) | ||
CONMEBOL Sub20 | |||
Appearances | 26 (first in 1954) | ||
Best result | Third place (1954, 2017) |
The Venezuela national under-20 football team represents Venezuela in international men's football competitions such as South American Youth Championship|CONMEBOL Sub20. The team became runners-up in the 2017 FIFA U-20 World Cup.
2009 South American Youth Championship
Venezuela was able to qualify for the 2009 FIFA U-20 World Cup after finishing fourth in the hexagonal final, beating teams such as Colombia and Argentina, champions of previous editions of the tournament.
Competitive record
FIFA U-20 World Cup
Year | Round | GP | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
1977 | Did not qualify | |||||||
1979 | ||||||||
1981 | ||||||||
1983 | ||||||||
1985 | ||||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | Second round | 4 | 2 | 0 | 2 | 10 | 5 | |
2011 | Did not qualify | |||||||
2013 | ||||||||
2015 | ||||||||
2017 | Runners-up | 7 | 5 | 1 | 1 | 14 | 3 | |
2019 | Did not qualify | |||||||
2023 | ||||||||
2025 | To be determined | |||||||
Total | 2/24 | 11 | 7 | 1 | 3 | 24 | 8 |
CONMEBOL Sub20
CONMEBOL Sub20 record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA | +/– | % |
1954 | Third place | 3rd | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 033.33 |
1958 | Group Stage | 6th | 5 | 0 | 2 | 3 | 6 | 17 | −11 | 000.00 |
1964 | Group Stage | 7th | 6 | 0 | 3 | 3 | 3 | 6 | −3 | 000.00 |
1967 | Group Stage | 9th | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 033.33 |
1971 | Group Stage | 6th | 4 | 1 | 2 | 1 | 7 | 10 | −3 | 025.00 |
1974 | Group Stage | 7th | 4 | 1 | 1 | 2 | 3 | 8 | −5 | 025.00 |
1975 | Did not participate | |||||||||
1977 | Group Stage | 8th | 4 | 0 | 2 | 2 | 1 | 5 | −4 | 000.00 |
1979 | Did not participate | |||||||||
1981 | Group Stage | 9th | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 000.00 |
1983 | Group Stage | 10th | 4 | 1 | 0 | 3 | 2 | 15 | −13 | 025.00 |
1985 | Group Stage | 10th | 4 | 0 | 1 | 3 | 1 | 12 | −11 | 000.00 |
1987 | Did not participate | |||||||||
1988 | Group Stage | 11th | 5 | 0 | 0 | 5 | 3 | 12 | −9 | 000.00 |
1991 | Group Stage | 10th | 4 | 1 | 0 | 3 | 7 | 17 | −10 | 025.00 |
1992 | Did not participate | |||||||||
1995 | Group Stage | 9th | 4 | 0 | 0 | 4 | 2 | 10 | −8 | 000.00 |
1997 | Final Round | 5th | 9 | 3 | 2 | 4 | 23 | 23 | +0 | 033.33 |
1999 | Group Stage | 7th | 4 | 1 | 0 | 3 | 5 | 14 | −9 | 025.00 |
2001 | Group Stage | 10th | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 000.00 |
2003 | Group Stage | 8th | 4 | 1 | 0 | 3 | 1 | 4 | −3 | 025.00 |
2005 | Final Round | 6th | 9 | 1 | 1 | 7 | 9 | 17 | −8 | 011.11 |
2007 | Group Stage | 9th | 4 | 1 | 0 | 3 | 3 | 11 | −8 | 025.00 |
2009 | Final Round | 4th | 9 | 3 | 4 | 2 | 11 | 12 | −1 | 033.33 |
2011 | Group Stage | 9th | 4 | 0 | 3 | 1 | 4 | 6 | −2 | 000.00 |
2013 | Group Stage | 8th | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 025.00 |
2015 | Group Stage | 8th | 4 | 1 | 0 | 3 | 1 | 5 | −4 | 025.00 |
2017 | Final Round | 3rd | 9 | 2 | 5 | 2 | 9 | 7 | +2 | 022.22 |
2019 | Final Round | 6th | 9 | 4 | 1 | 4 | 11 | 5 | +6 | 044.44 |
2023 | Final Round | 5th | 9 | 2 | 2 | 5 | 6 | 15 | −9 | 022.22 |
2025 | Qualified | |||||||||
Total | 27/30 | Third Place | 135 | 26 | 32 | 77 | 133 | 268 | −135 | 019.26 |
Current status
Recent and forthcoming matches
Matches from the past 12 months as well as any future scheduled matches.
Venezuela v GermanyMay 20, 2017 2017 U-20 WC | Venezuela | 2 - 0 | Germany | Daejeon, South Korea |
14:00 KST (UTC+9:00) | Peña 51' Córdova 54' |
Stadium: Daejeon World Cup Stadium Attendance: 5,049 Referee: Ghead Grisha (Egypt) |
May 23, 2017 2017 U-20 WC | Venezuela | 7 - 0 | Vanuatu | Daejeon, South Korea |
17:00 KST (UTC+9:00) | Velásquez 30' Córdova 42' 73' Peñaranda 46' Faríñez 56' (pen.) Hurtado 82' Sosa 89' |
Stadium: Daejeon World Cup Stadium Referee: Kim Jong-hyeok (South Korea) |
May 26, 2017 2017 U-20 WC | Mexico | 0 - 1 | Venezuela | Suwon, South Korea |
17:00 KST (UTC+9:00) | Córdova 33' | Stadium: Suwon World Cup Stadium Referee: Jonas Eriksson (Sweden) |
May 30, 2017 2017 U-20 WC | Venezuela | 1 - 0 (a.e.t.) | Japan | Daejeon, South Korea |
17:00 KST (UTC+9:00) | Herrera 108' | Stadium: Daejeon World Cup Stadium Referee: Björn Kuipers (Netherlands) |
June 4, 2017 2017 U-20 WC | Venezuela | 2 - 1 (a.e.t.) | United States | Jeonju, South Korea |
15:00 KST (UTC+9:00) | Peñaranda 97' N. Ferraresi 115' |
Jeremy Ebobisse 117' | Stadium: Jeonju World Cup Stadium Attendance: 2,671 Referee: Jonas Eriksson (Sweden) |
June 8, 2017 2017 U-20 WC | Uruguay | 1-1 | Venezuela | Daejeon, South Korea |
17:00 KST (UTC+9:00) | Report | Stadium: Daejeon World Cup Stadium |
Win Draw Loss
Current squad
The following players were selected for the 2022 Maurice Revello Tournament between 29 May – 12 June 2022.
Stats and goals correct as of 27 May 2022.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Frankarlos Benítez | (2004-05-03) 3 May 2004 (age 20) | 0 | 0 | Caracas | |
1GK | Samuel Rodríguez | (2003-05-05) 5 May 2003 (age 21) | 0 | 0 | Atlético Madrid | |
2DF | Jon Aramburu | (2002-07-23) 23 July 2002 (age 22) | 0 | 0 | Deportivo La Guaira | |
2DF | Luis Casiani | (2001-07-20) 20 July 2001 (age 23) | 0 | 0 | Cerro Largo | |
2DF | Óscar Conde | (2002-06-06) 6 June 2002 (age 22) | 0 | 0 | Academia Puerto Cabello | |
2DF | Adrián Cova | (2001-02-13) 13 February 2001 (age 23) | 0 | 0 | Granada | |
2DF | Alejandro Cova | (2003-05-19) 19 May 2003 (age 21) | 0 | 0 | Rayo Vallecano | |
2DF | Andrés Ferro | (2001-08-02) 2 August 2001 (age 23) | 0 | 0 | Metropolitanos | |
2DF | Jesús Paz | (2001-05-13) 13 May 2001 (age 23) | 0 | 0 | Zulia | |
2DF | Renne Rivas | (2003-03-21) 21 March 2003 (age 21) | 0 | 0 | Caracas | |
3MF | Abraham Bahachille | (2001-03-08) 8 March 2001 (age 23) | 0 | 0 | Academia Puerto Cabello | |
3MF | Jesús Castellano | (2004-03-22) 22 March 2004 (age 20) | 0 | 0 | New York Red Bulls | |
3MF | Bryant Ortega | (2003-02-28) 28 February 2003 (age 21) | 0 | 0 | Caracas | |
3MF | Andrés Romero | (2003-03-07) 7 March 2003 (age 21) | 0 | 0 | Monagas | |
3MF | Emerson Ruíz | (2003-03-01) 1 March 2003 (age 21) | 0 | 0 | Mineros de Guayana | |
3MF | Telasco Segovia | (2003-04-02) 2 April 2003 (age 21) | 0 | 0 | Sampdoria | |
4FW | Yerson Chacón | (2003-06-04) 4 June 2003 (age 21) | 0 | 0 | Deportivo Táchira | |
4FW | Jeriel De Santis | (2002-06-18) 18 June 2002 (age 22) | 0 | 0 | Boavista | |
4FW | Matías Lacava | (2002-10-10) 10 October 2002 (age 22) | 0 | 0 | Tondela | |
4FW | Daniel Pérez | (2002-01-17) 17 January 2002 (age 23) | 0 | 0 | Club Brugge | |
4FW | Manuel Sulbarán | (2002-10-08) 8 October 2002 (age 22) | 0 | 0 | Caracas |
Former squads
Honours
Friendly
- L'Alcúdia International Football Tournament
- Runners-up: 2009
See also
References
- "Under-20 World Cup: Can Venezuela shock England in the Suwon final?". 9 June 2017. Retrieved 10 June 2017 – via www.bbc.co.uk.
- "The fairytale becoming a reality for Venezuelan football". 13 June 2017. Retrieved 30 October 2017.
- "Convocatoria Torneo Internacional Maurice Revello". Twitter. 24 May 2022. Retrieved 27 May 2022.
External links
Football in Venezuela | |||||
---|---|---|---|---|---|
Venezuelan Football Federation | |||||
National teams |
| ||||
League system |
| ||||
Domestic Cups |
| ||||
International cup |
| ||||
Women's |
| ||||
Football in South America (CONMEBOL) | |||||||
---|---|---|---|---|---|---|---|
Argentina (AFA) | |||||||
Bolivia (FBF) | |||||||
Brazil (CBF) | |||||||
Chile (FFC) | |||||||
Colombia (FCF) | |||||||
Ecuador (FEF) | |||||||
Paraguay (APF) | |||||||
Peru (FPF) | |||||||
Uruguay (AUF) | |||||||
Venezuela (FVF) | |||||||
National team competitions | |||||||
Club competitions |
| ||||||
Related topics | |||||||
National sports teams of Venezuela | |
---|---|
Head-to-head record
The following table shows Venezuela's head-to-head record in FIFA U-20 World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
England | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 |
Germany | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Japan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Mexico | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Spain | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 000.00 |
Tahiti | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 100.00 |
United Arab Emirates | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 |
United States | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 |
Vanuatu | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.00 |
Total | 11 | 7 | 1 | 3 | 24 | 8 | +16 | 063.64 |