Nickname(s) | Las Cafeteras (The Coffee Growers) Las Chicas Superpoderosas (The Powerpuff Girls) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Federación Colombiana de Fútbol (FCF) | |||||||||||||||||
Confederation | CONMEBOL (South America) | |||||||||||||||||
Head coach | Carlos Alberto Quintero | |||||||||||||||||
Home stadium | Estadio Metropolitano Roberto Meléndez | |||||||||||||||||
FIFA code | COL | |||||||||||||||||
| ||||||||||||||||||
First international | ||||||||||||||||||
Ecuador 2–1 Colombia (Caracas, Venezuela; 13 May 2004) | ||||||||||||||||||
Biggest win | ||||||||||||||||||
Colombia 9–0 Peru (Riobamba, Ecuador; 17 January 2018) | ||||||||||||||||||
Biggest defeat | ||||||||||||||||||
Colombia 0–6 Brazil (Fray Bentos, Uruguay; 28 January 2014) | ||||||||||||||||||
South American Under-20 Women's Football Championship | ||||||||||||||||||
Appearances | 6 (first in 2004) | |||||||||||||||||
Best result | Runners-up 2010 | |||||||||||||||||
FIFA U-20 Women's World Cup | ||||||||||||||||||
Appearances | 3 (first in 2010) | |||||||||||||||||
Best result | Fourth place (2010) | |||||||||||||||||
Medal record
|
The Colombia women's national under-20 football team represents Colombia in international women's football at under-20 competitions and are controlled by the Colombian Football Federation. They are a member of the CONMEBOL.
Competitive record
*Draws include knockout matches decided on penalty kicks. **Gold background colour indicates that the tournament was won. ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth place
FIFA U-20 Women's World Cup
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
2002 | Did not enter | |||||||
2004 | Did not qualify | |||||||
2006 | ||||||||
2008 | ||||||||
2010 | Fourth place | 4th | 6 | 2 | 1 | 3 | 7 | 6 |
2012 | Did not qualify | |||||||
2014 | ||||||||
2016 | ||||||||
2018 | ||||||||
2022 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 3 | 3 |
2024 | Quarter-finals | 5th | 5 | 4 | 1 | 0 | 7 | 2 |
2026 | To be determined | |||||||
Total | Third Place | 3/12 | 15 | 7 | 4 | 4 | 17 | 11 |
South American Under-20 Women's Football Championship
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
2004 | First stage | 5th | 2 | 1 | 0 | 1 | 4 | 2 |
2006 | First stage | 5th | 4 | 2 | 0 | 2 | 10 | 8 |
2008 | First stage | 5th | 4 | 2 | 1 | 1 | 7 | 5 |
2010 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 10 | 5 |
2012 | Third place | 3rd | 7 | 4 | 0 | 3 | 10 | 8 |
2014 | Third place | 3rd | 7 | 3 | 2 | 2 | 9 | 9 |
2015 | Third place | 3rd | 7 | 2 | 3 | 2 | 8 | 4 |
2018 | Third place | 3rd | 7 | 4 | 0 | 3 | 21 | 16 |
2020 | Cancelled due to COVID-19 pandemic in South America | |||||||
2022 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 13 | 4 |
2024 | Third place | 3rd | 9 | 6 | 2 | 1 | 17 | 7 |
Total | Runners-up | 10/10 | 53 | 31 | 7 | 15 | 101 | 64 |
Bolivarian Games
Bolivarian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
2005 to 2009 | Senior Team Tournament | |||||||
2013 | Gold Medal | 5 | 4 | 1 | 0 | 11 | 5 | |
2017 | Gold Medal | 4 | 4 | 1 | 0 | 20 | 2 | |
2022 | Gold Medal | 3 | 3 | 0 | 0 | 11 | 1 | |
Total | 3/11 | 12 | 11 | 2 | 0 | 42 | 188 |
Head-to-head record
FIFA U-20 Women's World Cup
The following table shows Colombia's head-to-head record in the FIFA U-20 Women's World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Brazil | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 |
Cameroon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Costa Rica | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
France | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 |
Germany | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 050.00 |
Mexico | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 050.00 |
Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 |
New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 |
Nigeria | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 |
South Korea | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 050.00 |
Sweden | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Total | 15 | 7 | 4 | 4 | 17 | 11 | +6 | 046.67 |
Fixtures and results
- Legend
Win Draw Loss Fixture
2024
Chile v Colombia14 April 2024 (2024-04-14) South American Championship | Chile | 0–2 | Colombia | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
16:00 | Report |
|
Referee: Gabriela Arce (Paraguay) |
16 April 2024 (2024-04-16) South American Championship | Colombia | 4–1 | Venezuela | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
18:30 | Report |
|
Referee: Marcelly Zambrano (Ecuador) |
18 April 2024 (2024-04-18) South American Championship | Colombia | 3–0 | Bolivia | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
16:00 | Report | Referee: Olatz Rivera Olmedo (Spain) |
20 April 2024 (2024-04-20) South American Championship | Brazil | 1–2 | Colombia | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
18:30 |
|
Report | Referee: Marcelly Zambrano (Ecuador) |
23 April 2024 (2024-04-23) South American Championship | Colombia | 1–0 | Peru | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
20:00 | Report | Referee: Alejandra Quisbert (Bolivia) |
26 April 2024 (2024-04-26) South American Championship | Colombia | 3–2 | Venezuela | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
15:00 | Report | Referee: Marcelly Zambrano (Ecuador) |
29 April 2024 (2024-04-29) South American Championship | Brazil | 1–0 | Colombia | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
17:30 |
|
Report |
2 May 2024 (2024-05-02) South American Championship | Colombia | 1–1 | Argentina | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
17:30 |
|
|
5 May 2024 (2024-05-05) South American Championship | Paraguay | 1–1 | Colombia | Estadio Modelo Alberto Spencer Herrera, Guayaquil |
15:00 |
|
|
27 May 2024 (2024-05-27) Sud Ladies Cup | Mexico | 1–1 (2–4 p) | Colombia | Parc des Sports, Avignon |
21:00 | Quiñonez 50' | Report | Viancha 29' | Referee: Abigail Byrne (England) |
Penalties | ||||
29 May 2024 (2024-05-29) Sud Ladies Cup | Colombia | 1–2 | Japan | Parc des Sports, Avignon |
21:00 | Hernández 61' | Referee: Anastasia Mylopoulou (Greece) |
4 June 2024 (2024-06-04) Sud Ladies Cup | Colombia | 4–0 | Panama | Stade Éric Di Meco, Robion |
11:00 | Referee: Anastasia Mylopoulou (Greece) |
31 August 2024 (2024-08-31) FIFA U-20 World Cup | Colombia | 2–0 | Australia | Estadio El Campín, Bogotá |
18:00 | Report | Attendance: 32,127 Referee: Ivana Martinčić (Croatia) |
3 September 2024 (2024-09-03) FIFA U-20 World Cup | Colombia | 1–0 | Cameroon | Estadio El Campín, Bogotá |
20:00 | Muñoz 68' | Report | Attendance: 30,644 Referee: Maria Sole Ferrieri (Italy) |
6 September 2024 (2024-09-06) FIFA U-20 World Cup | Mexico | 0–1 | Colombia | Estadio Atanasio Girardot, Medellín |
17:00 | Report | Espitaleta 38' | Attendance: 35,837 Referee: Iuliana Demetrescu (Romania) |
11 September 2024 (2024-09-11) FIFA U-20 World Cup | Colombia | 1–0 | South Korea | Estadio Pascual Guerrero, Cali |
20:00 | Caicedo 64' | Report | Attendance: 35,256 Referee: Marta Huerta de Aza (Spain) |
15 September 2024 (2024-09-15) FIFA U-20 World Cup | Netherlands | 2–2 (a.e.t.) (3–0 p) | Colombia | Estadio Pascual Guerrero, Cali |
16:30 | Report | Torres 14', 63' | Referee: Dong Fangyu (China) | |
Penalties | ||||
Current squad
The following 22 players were named for the 2024 South American Under-20 Women's Football Championship.
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Luisa Agudelo | (2007-03-27)27 March 2007 (aged 17) | Deportivo Cali |
2 | 2DF | Mary Álvarez | (2005-08-22)22 August 2005 (aged 18) | Atlético Nacional |
3 | 2DF | Cristina Motta | (2005-09-15)15 September 2005 (aged 18) | Independiente Santa Fe |
4 | 2DF | Yunaira López | (2004-12-04)4 December 2004 (aged 19) | Atlético Nacional |
5 | 2DF | Stefanía Perlaza | (2005-09-25)25 September 2005 (aged 18) | Deportivo Cali |
6 | 3MF | Liz Osorio | (2004-11-20)20 November 2004 (aged 19) | Atlético Nacional |
7 | 3MF | Laura Garavito | (2005-04-05)5 April 2005 (aged 19) | Millonarios |
8 | 3MF | Natalia Hernández | (2005-01-19)19 January 2005 (aged 19) | Deportivo Cali |
9 | 4FW | Yésica Muñoz | (2005-04-27)27 April 2005 (aged 18) | Llaneros |
10 | 4FW | Gabriela Rodríguez | (2005-05-10)10 May 2005 (aged 18) | América de Cali |
11 | 2DF | Maithé López | (2007-01-24)24 January 2007 (aged 17) | Real Santander |
12 | 1GK | Valery Restrepo | (2004-09-10)10 September 2004 (aged 19) | Atlético Nacional |
13 | 4FW | Greicy Landázury | (2004-08-01)1 August 2004 (aged 19) | Independiente Medellín |
14 | 2DF | María Viáfara | (2006-07-22)22 July 2006 (aged 17) | Alianza |
15 | 4FW | Karla Torres | (2006-10-11)11 October 2006 (aged 17) | Independiente Santa Fe |
16 | 3MF | Juana Ortegón | (2006-08-06)6 August 2006 (aged 17) | Deportivo Cali |
17 | 3MF | Ana González | (2005-06-18)18 June 2005 (aged 18) | Millonarios |
18 | 4FW | Sintia Cabezas | (2006-05-01)1 May 2006 (aged 17) | América de Cali |
19 | 4FW | Mariana Silva | (2007-08-21)21 August 2007 (aged 16) | Independiente Santa Fe |
20 | 3MF | Karla Viancha | (2005-11-08)8 November 2005 (aged 18) | Independiente Santa Fe |
21 | 3MF | Karen Hernández | (2004-09-18)18 September 2004 (aged 19) | Independiente Santa Fe |
22 | 1GK | Valeria Candanoza | (2004-04-29)29 April 2004 (aged 19) | Independiente Medellín |
Honours
- FIFA U-20 Women's World Cup:
- Fourth place (1): 2010
- South American Under-20 Women's Football Championship
- Bolivarian Games
- Winners (3): 2013 Trujillo, 2017 Santa Marta, 2022 Valledupar
- South American Games
- Runners-up (1): 2018 Cochabamba
- Third place (1): 2022 Asunción
References
- "In Colombia, a Soccer Paradox". The New York Times. Retrieved 2015-07-11.
- Boehm, Charles (10 June 2015). "OMG What a Goal! Colombia's Daniela Montoya smashes unreal WWC equalizer". soccerwire.
- "Mind games working wonders for Colombia". FIFA. 19 June 2015. Archived from the original on June 21, 2015.
External links
2010 FIFA U-20 Women's World Cup qualification | |
---|---|
Qualified teams | |
Qualification |
Colombia national football team | |
---|---|
General | |
Statistics | |
Results | |
Players | |
Goals | |
World Cups (6) | |
Copas América (24) | |
Gold Cups (3) | |
Other tournaments | |
Rivalries | |
Related teams |
|
Football in South America (CONMEBOL) | |||||||
---|---|---|---|---|---|---|---|
Argentina (AFA) | |||||||
Bolivia (FBF) | |||||||
Brazil (CBF) | |||||||
Chile (FFC) | |||||||
Colombia (FCF) | |||||||
Ecuador (FEF) | |||||||
Paraguay (APF) | |||||||
Peru (FPF) | |||||||
Uruguay (AUF) | |||||||
Venezuela (FVF) | |||||||
National team competitions | |||||||
Club competitions |
| ||||||
Related topics | |||||||
Football in Colombia | |
---|---|
National teams | |
League competitions | |
Domestic cups | |
Defunct competitions | |
National sports teams of Colombia | |
---|---|
International women's association football | ||
---|---|---|
Worldwide | ||
Asia | ||
Africa | ||
North America, Central America and the Caribbean | ||
South America | ||
Oceania | ||
Europe | ||
Non-FIFA | ||
Games | ||
Invitationals |
| |