Nickname(s) | Las Chicas Superpoderosas (The Powerpuff Girls) Las Cafeteras (The Coffee Growers) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Federación Colombiana de Fútbol (FCF) | ||||||||||||||||||||
Confederation | CONMEBOL (South America) | ||||||||||||||||||||
Head coach | Ángelo Marsiglia | ||||||||||||||||||||
Captain | Daniela Montoya | ||||||||||||||||||||
Most caps | Catalina Usme (78) | ||||||||||||||||||||
Top scorer | Catalina Usme (52) | ||||||||||||||||||||
Home stadium | Estadio Olímpico Pascual Guerrero | ||||||||||||||||||||
FIFA code | COL | ||||||||||||||||||||
| |||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||
Current | 21 (13 December 2024) | ||||||||||||||||||||
Highest | 21 (August – December 2024) | ||||||||||||||||||||
Lowest | 43 (March 2007) | ||||||||||||||||||||
First international | |||||||||||||||||||||
Colombia 4–1 Venezuela (Mar del Plata, Argentina; 2 March 1998) | |||||||||||||||||||||
Biggest win | |||||||||||||||||||||
Colombia 8–0 Venezuela (Lima, Peru; 11 April 2003) Uruguay 0–8 Colombia (Barranquilla, Colombia; 6 June 2004) Uruguay 0–8 Colombia (Cuenca, Ecuador; 13 November 2010) | |||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||
Brazil 12–0 Colombia (Lima, Peru; 27 April 2003) | |||||||||||||||||||||
World Cup | |||||||||||||||||||||
Appearances | 3 (first in 2011) | ||||||||||||||||||||
Best result | Quarter-finals (2023) | ||||||||||||||||||||
Copa América | |||||||||||||||||||||
Appearances | 7 (first in 1998) | ||||||||||||||||||||
Best result | Runners-up (2010, 2014, 2022) | ||||||||||||||||||||
Olympic Games | |||||||||||||||||||||
Appearances | 3 (first in 2012) | ||||||||||||||||||||
Best result | Quarter-finals (2024) | ||||||||||||||||||||
Medal record
|
The Colombia women's national football team (Spanish: Selección femenina de fútbol de Colombia) represents Colombia in international women's football competitions and is controlled by the Colombian Football Federation. They are a member of the CONMEBOL. The team is currently ranked 28th in the FIFA Ranking and has qualified for three FIFA Women's World Cups, in Germany 2011, Canada 2015 and Australia–New Zealand 2023.
Colombia is one of South America's best-ranked national teams, and are also the third nation of the continent to qualify for World Cup and the Olympics, besides Brazil and Argentina. Colombia was the first Spanish-speaking country to win a game in the Women's World Cup and whose women's team advanced beyond the group stage in a World Cup (in 2015). In 2023 Colombia first reached the Women’s World Cup quarterfinals.
Las Cafeteras also had participated in all Copa América Femenina editions since 1998. Colombia were runners-up in 2010, 2014 and 2022.
Team image
Nicknames
The Colombia women's national football team has been known or nicknamed as "Las Chicas Superpoderosas (The Powerpuff Girls)" or "Las Cafeteras (The Coffee Growers)".
Home stadium
Cali, home of the Pascual Guerrero Olympic Stadium, is the main playing site of the Colombia women's national football team. The stadium was the site for the 2022 Copa América Femenina, a tournament which consistently drew average crowds of 25,000 per match. Colombia made it to the finals in the tournament but ultimately lost to Brazil in the final.
Results and fixtures
See also: Colombia women's national football team resultsThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Void or postponed Fixture
2023
United States v Colombia29 October Friendly | United States | 3–0 | Colombia | San Diego, United States |
17:30 ET | Report | Stadium: Snapdragon Stadium Attendance: 16,202 Referee: Odette Hamilton (Jamaica) |
2 December Friendly | Colombia | 0–0 | New Zealand | Bogotá, Colombia |
16:00 | Stadium: Estadio El Campín |
5 December Friendly | Colombia | 1–0 | New Zealand | Bogotá, Colombia |
15:00 | Stadium: Estadio Metropolitano de Techo |
2024
Panama v Colombia21 February CONCACAF W Gold Cup GS | Panama | 0–6 | Colombia | San Diego, United States |
Report | Stadium: Snapdragon Stadium Referee: Katia García (Mexico) |
24 February CONCACAF W Gold Cup GS | Colombia | 0–1 | Brazil | San Diego, United States |
Stadium: Snapdragon Stadium |
27 February CONCACAF W Gold Cup GS | Colombia | 2–0 | Puerto Rico | San Diego, United States |
Stadium: Snapdragon Stadium |
3 March CONCACAF W Gold Cup QF | United States | 3–0 | Colombia | Los Angeles, United States |
--:-- ET |
|
Report | Stadium: BMO Stadium Referee: Marianela Araya (Costa Rica) |
6 April Friendly | Colombia | 1–0 | Mexico | Orlando, United States |
Usme 44' | Report | Stadium: Inter&Co Stadium |
9 April Friendly | Colombia | 3–0 | Guatemala | Paterson, United States |
Report | Stadium: Hinchliffe Stadium |
30 May Friendly | Venezuela | 0–2 | Colombia | Barquisimeto, Venezuela |
18:00 | Report (FCF) |
|
Stadium: Estadio Metropolitano de Lara |
2 June Friendly | Venezuela | 0–3 | Colombia | Barquisimeto, Venezuela |
16:00 | Stadium: Estadio Metropolitano de Lara |
13 July Friendly | Colombia | 1–2 | Ecuador | Cartagena, Colombia, Colombia |
16:00 |
|
Stadium: Estadio Jaime Morón León |
19 July Friendly | Japan | 1–1 | Colombia | France |
25 July Olympics GS | France | 3–2 | Colombia | Décines-Charpieu, France |
Stadium: Stade de Lyon |
28 July Olympics GS | New Zealand | 0–2 | Colombia | Décines-Charpieu, France |
Stadium: Stade de Lyon |
31 July Olympics GS | Colombia | 0–1 | Canada | Nice, France |
Gilles 61' | Stadium: Stade de Nice |
3 August Olympics QF | Spain | 2–2 (a.e.t.) (4–2 p) | Colombia | Décines-Charpieu, France |
Stadium: Stade de Lyon Referee: Katia García (Mexico) | ||||
Penalties | ||||
26 October Friendly | Brazil | 1–1 | Colombia | Cariacica, Brazil |
Tarciane 75' | Report | Usme 6' | Stadium: Estádio Kléber Andrade Referee: Dione Rissios (Chile) |
29 October Friendly | Brazil | 3–1 | Colombia | Cariacica, Brazil |
Report | Caicedo 69' | Stadium: Estádio Kléber Andrade Referee: Dione Rissios (Chile) |
30 November Friendly | Argentina | 1–1 (5–4 p) | Colombia | Davie, United States |
19:00 EST (UTC−5) |
|
Report |
|
Stadium: Beyond Bancard Field Referee: Alexandra Billeter (United States) |
Penalties | ||||
2025
United States v Colombia20 February 2025 SheBelieves Cup | United States | v | Colombia | Houston, United States |
19:00 UTC-6 | Stadium: Shell Energy Stadium |
23 February 2025 SheBelieves Cup | Colombia | v | Japan | Glendale, United States |
13:00 UTC-7 | Stadium: State Farm Stadium |
26 February 2025 SheBelieves Cup | Australia | v | Colombia | San Diego, United States |
16:30 UTC-8 | Stadium: Snapdragon Stadium |
5 or 6 April Friendly | Japan | v | Colombia | Osaka, Japan |
--:-- UTC+9 | Stadium: Yodoko Sakura Stadium |
Head-to-head record
Below is a result summary of all matches Colombia have played against FIFA recognized teams.
- As of 30 October 2024
Positive Record Neutral Record Negative Record
Opponents | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Argentina | 13 | 3 | 6 | 4 | 12 | 18 | -6 | 23% |
Bolivia | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 100% |
Brazil | 13 | 0 | 2 | 11 | 6 | 48 | -42 | 0% |
Canada | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 25% |
Chile | 14 | 7 | 6 | 1 | 23 | 9 | 14 | 50% |
China | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% |
Costa Rica | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 67% |
Denmark | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0% |
Ecuador | 13 | 10 | 2 | 1 | 27 | 9 | 18 | 77% |
England | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0% |
France | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 20% |
Germany | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% |
Guatemala | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100% |
Haiti | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100% |
Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
Jamaica | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 67% |
Japan | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0% |
Mexico | 12 | 2 | 4 | 6 | 11 | 18 | -7 | 17% |
Morocco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
New Zealand | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 33% |
Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% |
North Korea | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0% |
Panama | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 67% |
Paraguay | 6 | 5 | 1 | 0 | 17 | 3 | 14 | 83% |
Peru | 9 | 6 | 0 | 3 | 15 | 9 | 6 | 67% |
Puerto Rico | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% |
South Korea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% |
Spain | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
Sweden | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
Thailand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
Trinidad and Tobago | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 67% |
United States | 13 | 0 | 2 | 11 | 2 | 41 | -39 | 0% |
Uruguay | 6 | 6 | 0 | 0 | 25 | 2 | 23 | 100% |
Venezuela | 18 | 16 | 1 | 1 | 48 | 9 | 39 | 89% |
Vietnam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% |
Wales | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% |
Zambia | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100% |
Total | 171 | 82 | 32 | 57 | 267 | 218 | 49 | 48% |
Full Confederation record
Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
AFC | 8 | 3 | 2 | 3 | 8 | 9 | −1 | 37.50 |
CAF | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 66.67 |
CONCACAF | 47 | 16 | 9 | 22 | 55 | 73 | −18 | 34.04 |
CONMEBOL | 95 | 56 | 18 | 21 | 183 | 110 | +73 | 58.95 |
OFC | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 33.33 |
UEFA | 14 | 3 | 3 | 8 | 17 | 25 | −8 | 21.43 |
Total | 173 | 82 | 33 | 58 | 269 | 222 | +47 | 47.40 |
Players
See also: Category:Colombia women's international footballersCurrent squad
The following players were named to the squad for friendlies against Argentina on 30 November 2024.
- Caps, goals, and players' numbers accurate as of 5 December 2023 after match vs. New Zealand.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | 1GK | Jimena Ospina | (2006-10-26) 26 October 2006 (age 18) | Deportivo Cali | ||
1GK | Luisa Fernanda Agudelo | (2007-03-27) 27 March 2007 (age 17) | 0 | 0 | Deportivo Cali | |
25 | 1GK | Katherine Tapia | (1992-12-07) 7 December 1992 (age 32) | 5 | 0 | Palmeiras |
4 | 2DF | Ana María Guzmán | (2005-06-11) 11 June 2005 (age 19) | Bayern Munich | ||
14 | 2DF | Ángela Barón | (2003-09-18) 18 September 2003 (age 21) | 3 | 0 | Racing Louisville FC |
2DF | Carolina Arias | (1990-09-02) 2 September 1990 (age 34) | 103 | 0 | América de Cali | |
3 | 2DF | Daniela Arias | (1994-08-31) 31 August 1994 (age 30) | 23 | 4 | Corinthians |
22 | 2DF | Daniela Caracas | (1997-04-25) 25 April 1997 (age 27) | 46 | 0 | Espanyol |
3MF | Leicy Santos | (1996-05-16) 16 May 1996 (age 28) | 63 | 14 | Washington Spirit | |
5 | 2DF | Mary Álvarez | (2005-08-22) 22 August 2005 (age 19) | 0 | 0 | Atlético Nacional |
19 | 2DF | Yirleidis Minota | (2002-11-10) 10 November 2002 (age 22) | 0 | 0 | Pachuca |
6 | 3MF | Daniela Montoya (captain) | (1990-08-22) 22 August 1990 (age 34) | 84 | 10 | Atlético Nacional |
3MF | Gabriela Rodríguez | (2005-05-10) 10 May 2005 (age 19) | 1 | 0 | América de Cali | |
17 | 3MF | Karla Torres | (2006-10-11) 11 October 2006 (age 18) | Santa Fe | ||
24 | 3MF | María Camila Reyes | (2002-05-11) 11 May 2002 (age 22) | 4 | 0 | Santa Fe |
21 | 3MF | Sara Martínez | (2001-01-22) 22 January 2001 (age 24) | América de Cali | ||
20 | 3MF | Wendy Bonilla | (2002-07-08) 8 July 2002 (age 22) | 1 | 0 | Santa Fe |
7 | 4FW | Gisela Robledo | (2003-05-13) 13 May 2003 (age 21) | 13 | 0 | Corinthians |
15 | 4FW | Manuela Paví | (2000-12-23) 23 December 2000 (age 24) | 8 | 1 | West Ham United |
2DF | Manuela Vanegas | (2000-11-09) 9 November 2000 (age 24) | 43 | 10 | Real Sociedad | |
11 | 4FW | Catalina Usme | (1989-12-25) 25 December 1989 (age 35) | 93 | 72 | Galatasaray |
9 | 4FW | Mayra Ramírez | (1999-03-25) 25 March 1999 (age 25) | Chelsea | ||
María Paula Córdoba | América de Cali |
Recent call-ups
The following players have been called up for the squad within the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Catalina Pérez | (1994-11-08) 8 November 1994 (age 30) | 36 | 0 | Werder Bremen | 2024 Summer Olympics |
GK | Sandra Sepúlveda | (1988-03-03) 3 March 1988 (age 36) | 73 | 0 | Llaneros [es] | 2024 Summer Olympics |
GK | Michelle Lugo | (2001-04-16) 16 April 2001 (age 23) | 0 | 0 | Millonarios | v. Guatemala, 9 April 2024 |
GK | Stefany Castaño | (1994-01-11) 11 January 1994 (age 31) | 9 | 0 | Atlético Mineiro | v. Mexico, 6 April 2024 |
GK | Valery Restrepo | (2004-09-10) 10 September 2004 (age 20) | 0 | 0 | FIU Panthers | 2024 CONCACAF W Gold Cup |
GK | Natalia Giraldo | (2003-05-19) 19 May 2003 (age 21) | 3 | 0 | América de Cali | v. Brazil, 29 October 2024 |
DF | Fabiana Yantén | (1999-05-16) 16 May 1999 (age 25) | 1 | 0 | Colo-Colo | v. Venezuela, 2 June 2024 |
DF | Kelly Caicedo | (2002-11-26) 26 November 2002 (age 22) | 3 | 0 | Deportivo Cali | v. Venezuela, 2 June 2024 |
DF | Ángela Clavijo | (1993-09-01) 1 September 1993 (age 31) | 27 | 0 | Colo-Colo | 2024 CONCACAF W Gold Cup |
DF | Sofía García | (2000-10-18) 18 October 2000 (age 24) | 1 | 0 | Nacional | 2024 CONCACAF W Gold Cup |
DF | Sara Kamila Córdoba | (1998-06-12) 12 June 1998 (age 26) | 0 | 0 | Atlético Nacional | 2024 CONCACAF W Gold Cup |
DF | Stefania Perlaza | (2005-09-25) 25 September 2005 (age 19) | 0 | 0 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
DF | Jorelyn Carabalí | (1997-05-18) 18 May 1997 (age 27) | 33 | 0 | Brighton & Hove Albion | v. Brazil, 29 October 2024 |
MF | Liana Salazar | (1992-09-16) 16 September 1992 (age 32) | 12 | 0 | Millonarios | 2024 Summer Olympics |
MF | Ilana Izquierdo | (2002-06-14) 14 June 2002 (age 22) | 2 | 10 | Mississippi State Bulldogs | 2024 Summer Olympics |
MF | Lady Andrade | (1992-01-10) 10 January 1992 (age 33) | 63 | 17 | PAOK | 2024 Summer Olympics |
MF | Gabriela Huertas | (1991-06-17) 17 June 1991 (age 33) | 5 | 0 | Real Brasília | v. Guatemala, 9 April 2024 |
MF | Lorena Durango | (1997-10-06) 6 October 1997 (age 27) | 21 | 0 | Real Brasília | 2024 CONCACAF W Gold Cup |
MF | Diana Celis | (1993-02-13) 13 February 1993 (age 31) | 0 | 0 | Millonarios | 2024 CONCACAF W Gold Cup |
MF | Mónica Ramos | (1998-10-14) 14 October 1998 (age 26) | 8 | 0 | Grêmio | 2024 CONCACAF W Gold Cup |
MF | Diana Ospina | (1989-03-03) 3 March 1989 (age 35) | 69 | 4 | América de Cali | 2024 CONCACAF W Gold Cup |
MF | Natalia Gaitán | (1991-04-03) 3 April 1991 (age 33) | 39 | 4 | Santa Fe | 2024 CONCACAF W Gold Cup |
MF | Viviana Acosta | (1998-12-11) 11 December 1998 (age 26) | 8 | 0 | Real Brasília | 2024 CONCACAF W Gold Cup |
MF | Paula Medina | (2000-10-10) 10 October 2000 (age 24) | 1 | 0 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
MF | Cristina Motta | (2005-09-05) 5 September 2005 (age 19) | 0 | 0 | Santa Fe | 2024 CONCACAF W Gold Cup |
MF | Daniela Garavito | (2005-04-05) 5 April 2005 (age 19) | 0 | 0 | Millonarios | 2024 CONCACAF W Gold Cup |
MF | Natalia Hernández | (1996-08-28) 28 August 1996 (age 28) | 0 | 0 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
MF | Wendy Cárdenas | (1995-07-16) 16 July 1995 (age 29) | 0 | 0 | Atlético Nacional | 2024 CONCACAF W Gold Cup |
MF | Marcela Restrepo | (1995-11-10) 10 November 1995 (age 29) | 28 | 4 | Monterrey | v. Brazil, 29 October 2024 |
MF | Mariana Zamorano | (2002-10-10) 10 October 2002 (age 22) | 0 | 0 | Santa Fe | v. Brazil, 29 October 2024 |
MF | Liced Serna | (2002-02-01) 1 February 2002 (age 22) | 2 | 0 | Alba Fundación | v. Brazil, 29 October 2024 |
FW | Yisela Cuesta | (1991-09-27) 27 September 1991 (age 33) | 9 | 0 | Ferroviária | v. Guatemala, 9 April 2024 |
FW | Ivonne Chacón | (1997-10-12) 12 October 1997 (age 27) | 13 | 2 | Levante | 2024 CONCACAF W Gold Cup |
FW | Elexa Bahr | (1998-05-16) 16 May 1998 (age 26) | 20 | 1 | Racing Louisville | 2024 CONCACAF W Gold Cup |
FW | Ingrid Vidal | (1991-04-22) 22 April 1991 (age 33) | 54 | 11 | América de Cali | 2024 CONCACAF W Gold Cup |
FW | Ingrid Guerra | (2003-04-02) 2 April 2003 (age 21) | 5 | 0 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
FW | Manuela González | (1995-08-29) 29 August 1995 (age 29) | 3 | 0 | Universitario [es] | 2024 CONCACAF W Gold Cup |
FW | Valerin Loboa | (2007-07-03) 3 July 2007 (age 17) | 2 | 1 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
FW | Kelly Ibargüen | (2002-11-26) 26 November 2002 (age 22) | 1 | 0 | Deportivo Cali | 2024 CONCACAF W Gold Cup |
FW | Gabriela Urueña | (2003-03-29) 29 March 2003 (age 21) | 0 | 0 | Llaneros [es] | 2024 CONCACAF W Gold Cup |
FW | Isabel Dehakiz | (2000-07-19) 19 July 2000 (age 24) | 0 | 0 | Bulleen Lions | 2024 CONCACAF W Gold Cup |
FW | Linda Caicedo | (2005-02-22) 22 February 2005 (age 19) | 23 | 12 | Real Madrid | v. Brazil, 29 October 2024 |
|
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Red border colour indicates tournament was held on home soil.
Champions Runners-up Third place Fourth place
FIFA Women's World Cup
Main article: Colombia at the FIFA Women's World CupFIFA Women's World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
1991 | Did not enter | ||||||||
1995 | |||||||||
1999 | Did not qualify | ||||||||
2003 | |||||||||
2007 | |||||||||
2011 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 4 | Squad |
2015 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 5 | Squad |
2019 | Did not qualify | ||||||||
2023 | Quarter-finals | 8th | 5 | 3 | 0 | 2 | 6 | 4 | Squad |
2027 | To be determined | ||||||||
Total | Quarter-finals | 3/10 | 12 | 4 | 2 | 6 | 10 | 13 |
FIFA Women's World Cup history | |||||
---|---|---|---|---|---|
Year | Round | Date | Opponent | Result | Stadium |
2011 | Group stage | 28 June | Sweden | L 0–1 | BayArena, Leverkusen |
2 July | United States | L 0–3 | Rhein-Neckar-Arena, Sinsheim | ||
6 July | North Korea | D 0–0 | Ruhrstadion, Bochum | ||
2015 | Group stage | 9 June | Mexico | D 1–1 | Moncton Stadium, Moncton |
13 June | France | W 2–0 | |||
17 June | England | L 1–2 | Olympic Stadium, Montreal | ||
Round of 16 | 22 June | United States | L 0–2 | Commonwealth Stadium, Edmonton | |
2023 | Group stage | 25 July | South Korea | W 2–0 | Sydney Football Stadium, Sydney |
30 July | Germany | W 2–1 | |||
3 August | Morocco | L 0–1 | Perth Oval, Perth | ||
Round of 16 | 8 August | Jamaica | W 1–0 | Melbourne Rectangular Stadium, Melbourne | |
Quarter-finals | 12 August | England | L 1–2 | Stadium Australia, Sydney |
Olympic Games
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
1996 | Did not enter | ||||||||
2000 | Did not qualify | ||||||||
2004 | |||||||||
2008 | |||||||||
2012 | Group stage | 11th | 3 | 0 | 0 | 3 | 0 | 6 | Squad |
2016 | Group stage | 11th | 3 | 0 | 1 | 2 | 2 | 7 | Squad |
2020 | Did not qualify | ||||||||
2024 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 6 | 6 | Squad |
2028 | To be determined | ||||||||
2032 | |||||||||
Total | Quarter-finals | 3/8 | 10 | 1 | 2 | 7 | 8 | 19 |
Copa América Femenina
Copa América Femenina record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA |
1991 | Did not enter | |||||||
1995 | ||||||||
1998 | Group Stage | 6th | 4 | 2 | 0 | 2 | 11 | 16 |
2003 | Third place | 3rd | 5 | 2 | 1 | 2 | 12 | 16 |
2006 | Group stage | 7th | 4 | 1 | 1 | 2 | 4 | 11 |
2010 | Runners-up | 2nd | 7 | 4 | 1 | 2 | 19 | 8 |
2014 | Runners-up | 2nd | 7 | 5 | 2 | 0 | 12 | 2 |
2018 | Fourth place | 4th | 7 | 3 | 2 | 2 | 17 | 8 |
2022 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 14 | 4 |
2025 | TBD | |||||||
Total | Runners-up | 8/10 | 40 | 22 | 7 | 11 | 89 | 65 |
Pan American Games
Pan American Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
1999 | Did not enter | ||||||||
2003 | |||||||||
2007 | |||||||||
2011 | Fourth place | 4th | 5 | 2 | 0 | 3 | 3 | 4 | Squad |
2015 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 5 | 5 | Squad |
2019 | Champions | 1st | 5 | 2 | 3 | 0 | 9 | 6 | Squad |
2023 | Did not qualify | ||||||||
2027 | To be determined | ||||||||
Total | 1 Title | 4/8 | 15 | 7 | 4 | 4 | 17 | 15 |
Central American and Caribbean Games
Central American and Caribbean Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
2010 | Did not enter | |||||||
2014 | Silver medal | 5 | 3 | 1 | 1 | 12 | 3 | |
2018 | Group stage | 3 | 1 | 0 | 2 | 4 | 5 | |
2023 | Withdrew | |||||||
Total | Silver medal | 8 | 4 | 1 | 3 | 16 | 8 |
South American Games
South American Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
2014 | 5° | 3 | 1 | 0 | 2 | 3 | 3 |
2018 | 2° | 5 | 3 | 2 | 0 | 6 | 2 |
2022 | 3° | 3 | 2 | 0 | 1 | 3 | 3 |
Total | 4° | 11 | 6 | 2 | 3 | 12 | 8 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
Bolivarian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
2005 | Silver Medal | 6 | 4 | 0 | 2 | 12 | 7 | |
2009 | Gold Medal | 4 | 4 | 0 | 0 | 10 | 3 | |
2013 to present | U20Team Tournament | |||||||
Total | 2/2 | 10 | 8 | 0 | 2 | 22 | 10 |
CONCACAF W Gold Cup
CONCACAF W Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | P |
2024 | Quarter-finals | 4 | 2 | 0 | 2 | 8 | 4 | 6 |
Total | 1/1 | 4 | 2 | 0 | 2 | 8 | 4 | 6 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
Honours
- Intercontinental
- Pan American Games
- Champions (1): 2019 Lima
- Runners-up (1): 2015 Toronto
- Fourth place (1): 2011 Guadalajara
- Continental
- Copa América Femenina:
- Bolivarian Games
- Champions (1): 2009 Sucre
- Runners-up (1): 2005 Colombia
See also
- Sport in Colombia
- Football in Colombia
- Women's football in Colombia
- Football in Colombia
- Colombia women's national under-20 football team
- Colombia women's national under-17 football team
- Colombia women's national futsal team
- Colombia men's national football team
References
- ^ Boehm, Charles (10 June 2015). "OMG What a Goal! Colombia's Daniela Montoya smashes unreal WWC equalizer". SoccerWire.com.
- ^ Baker, Katie (23 June 2015). "Canadian Bacon: Watching the U.S. Women Bring Home a Win in Edmonton". Grantland.
- ^ "In Colombia, a Soccer Paradox". The New York Times. 1 July 2011. Retrieved 11 July 2015.
- ""Cali es la casa de la Selección Colombia femenina": Catalina Usme". cali.gov.co. 17 February 2022. Retrieved 11 August 2023.
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 13 December 2024. Retrieved 13 December 2024.
- Lewis, Aimee (7 August 2023). "Colombia advances to Women's World Cup quarterfinals for the first time after victory over Jamaica". CNN.
- "Brazil reign again, Colombia make history". FIFA. 22 November 2010. Archived from the original on 25 November 2010. Retrieved 2 July 2015.
- Riaño, Juan Camilo (18 February 2022). "Cali, casa de la Selección: Antecedentes, Copa América..." AS (in Spanish). Retrieved 14 August 2023.
- "Colombia [Women] » Historical results". worldfootball.net. 3 August 2024.
- "Convocatoria de la Selección Colombia Femenina de Mayores para la fecha FIFA de noviembre". Colombian Football Federation (in Spanish). 30 November 2024. Retrieved 5 December 2024.
External links
Colombia squads – FIFA Women's World Cup | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Colombia women's football squads – Summer Olympics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Colombia national football team | |
---|---|
General | |
Statistics | |
Results | |
Players | |
Goals | |
World Cups (6) | |
Copas América (24) | |
Gold Cups (3) | |
Other tournaments | |
Rivalries | |
Related teams |
|
Colombia at the FIFA Women's World Cup | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Football in South America (CONMEBOL) | |||||||
---|---|---|---|---|---|---|---|
Argentina (AFA) | |||||||
Bolivia (FBF) | |||||||
Brazil (CBF) | |||||||
Chile (FFC) | |||||||
Colombia (FCF) | |||||||
Ecuador (FEF) | |||||||
Paraguay (APF) | |||||||
Peru (FPF) | |||||||
Uruguay (AUF) | |||||||
Venezuela (FVF) | |||||||
National team competitions |
| ||||||
Club competitions |
| ||||||
Related topics | |||||||
Football in Colombia | |
---|---|
National teams | |
League competitions | |
Domestic cups | |
Defunct competitions | |
National sports teams of Colombia | |
---|---|