Nickname(s) | La Verde (The Green one) | ||
---|---|---|---|
Association | Federación Boliviana de Fútbol | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Rosana Gómez | ||
Captain | Janeth Morón | ||
Most caps | Lurde Silisque (24) | ||
Top scorer | María Velásquez (14) | ||
Home stadium | Estadio Hernando Siles | ||
FIFA code | BOL | ||
| |||
FIFA ranking | |||
Current | 105 3 (13 December 2024) | ||
Highest | 79 (July 2003; December 2017) | ||
Lowest | 108 (June – August 2024) | ||
First international | |||
Bolivia 0–11 Chile (Uberlândia, Brazil; 8 January 1995) | |||
Biggest win | |||
Bolivia 7–1 Chile (Lima, Peru; 11 April 2003) | |||
Biggest defeat | |||
Brazil 15–0 Bolivia (Uberlândia, Brazil; 18 January 1995) | |||
Copa América | |||
Appearances | 8 (first in 1995) | ||
Best result | Group stage (1995, 1998, 2003, 2006, 2010, 2014, 2018, 2022) |
The Bolivia women's national football team (Spanish: selección femenina de fútbol de Bolivia) represents Bolivia in international women's football and is controlled by the Federación Boliviana de Fútbol. Bolivia has never qualified for a World Cup and has been always eliminated in the Group Stage in the Sudamericano Femenino. Also, most of Bolivia's matches are at Sudamericano Femenino or Bolivarian Games.
Team image
Nicknames
The Bolivia women's national football team has been known or nicknamed as the "La Verde (The Green one)".
Home stadium
Bolivia plays their home matches on the Estadio Hernando Siles.
Head-to-head record
This section needs expansion. You can help by adding to it. (February 2021) |
- As of 1 January 2014
- Counted for the FIFA A-level matches only.
Nations | First Played | P | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|---|
Argentina | 1995 | 6 | 0 | 0 | 6 | 0 | 37 | −37 | CONMEBOL |
Brazil | 1995 | 5 | 0 | 0 | 5 | 1 | 40 | −39 | CONMEBOL |
Chile | 1995 | 6 | 1 | 0 | 5 | 7 | 25 | −18 | CONMEBOL |
Colombia | 2005 | 3 | 0 | 0 | 3 | 3 | 10 | −7 | CONMEBOL |
Dominican Republic | 2022 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | CONCACAF |
Ecuador | 1995 | 11 | 1 | 1 | 9 | 15 | 37 | −22 | CONMEBOL |
Paraguay | 1998 | 4 | 0 | 0 | 4 | 5 | 20 | −15 | CONMEBOL |
Peru | 2003 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | CONMEBOL |
Uruguay | 1998 | 3 | 0 | 1 | 2 | 1 | 13 | -12 | CONMEBOL |
Venezuela | 2005 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | CONMEBOL |
Results and fixtures
See also: 2025 in association football, 2025 in sports, and FIFA International Match CalendarThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2023
Costa Rica v Bolivia28 October 2023 Pan American Games | Costa Rica | 0–0 | Bolivia | Viña del Mar, Chile |
18:00 | Report | Stadium: Estadio Sausalito Referee: Stefani Escobar (Venezuela) |
31 October 2023 (2023-10-31) 2023 Pan American Games | Jamaica | 1–2 | Bolivia | Valparaíso, Chile |
12:00 |
|
Report | Stadium: Estadio Elías Figueroa Brander Referee: Gabriela Arce (Paraguay) |
2024
Bolivia v Peru26 February Friendly | Bolivia | 2–3 | Peru | Santa Cruz de la Sierra, Bolivia |
Stadium: Estadio Juan Carlos Durán |
28 February Friendly | Bolivia | 0–1 | Peru | Santa Cruz de la Sierra, Bolivia |
--:-- UTC−4 | Stadium: Estadio Juan Carlos Durán |
31 May 2024 (2024-05-31) Friendly | Bolivia | 1–2 | El Salvador | Cochabamba, Bolivia |
15:00 UTC−4 |
|
|
Stadium: Estadio Félix Capriles |
3 June 2024 (2024-06-03) Friendly | Bolivia | 0–2 | El Salvador | Cochabamba, Bolivia |
15:00 UTC−4 |
|
Stadium: Estadio Félix Capriles |
26 October Friendly | Peru | 1–0 | Bolivia | Lima, Peru |
--:-- UTC−4 | Stadium: Estadio Iván Elías Moreno |
29 October Friendly | Peru | 2–1 | Bolivia | Lima, Peru |
--:-- UTC−4 | Dorador 9' Molina 71' |
Soleto 52' | Stadium: Estadio Iván Elías Moreno |
Coaching staff
Current coaching staff
- As of 15 March 2024
|
Manager history
This section needs expansion. You can help by adding to it. (February 2021) |
Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
---|---|---|---|---|---|---|---|
Zdenscka Bacarreza | ?– | 0 | 0 | 0 | 0 | 00.0% | |
Rosana Gómez | 2022– | 0 | 0 | 0 | 0 | 00.0% |
Players
See also: Category:Bolivia women's international footballersCurrent squad
- The following players were called up for two friendlies against Peru on 26 and 29 October 2024.
- Caps and goals accurate up to and including 24 February 2021.
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Hillary Saavedra | ||||
12 | 1GK | Vanessa Ojeda | (2006-03-29) 29 March 2006 (age 18) | Real Tomayapo | ||
23 | 1GK | María Cáceres | ||||
2 | 2DF | Aidé Mendiola | (2000-11-14) 14 November 2000 (age 24) | Oriente Petrolero | ||
3 | 2DF | Jimena Salvatierra | (2003-04-26) 26 April 2003 (age 21) | Always Ready | ||
4 | 2DF | Sarah Cruz | (2002-05-24) 24 May 2002 (age 22) | |||
5 | 2DF | Leonela Cruz | (2001-01-06) 6 January 2001 (age 24) | |||
7 | 2DF | Karen Rodríguez | (1998-02-22) 22 February 1998 (age 26) | Always Ready | ||
16 | 2DF | Marioni Lara | ||||
20 | 2DF | Katerin Vaca | ||||
22 | 2DF | Alejandra Vaquero | (1992-01-23) 23 January 1992 (age 33) | Deportivo ITA | ||
6 | 3MF | Yaneth Viveros | (1993-01-21) 21 January 1993 (age 32) | Oriente Petrolero | ||
8 | 3MF | Wendy Baltazar | ||||
10 | 3MF | Sonia Turihuano | ||||
13 | 3MF | Jhenifer Cuba | (2005-04-27) 27 April 2005 (age 19) | Astor | ||
15 | 3MF | Samantha Alurralde | (2004-01-04) 4 January 2004 (age 21) | San Luis | ||
19 | 3MF | Anabel Flores | (2005-11-19) 19 November 2005 (age 19) | Oriente Petrolero | ||
9 | 4FW | Tatiana Soleto | (2005-11-06) 6 November 2005 (age 19) | Blooming | ||
11 | 4FW | Karen Arévalo | (2001-03-26) 26 March 2001 (age 23) | Exótico | ||
14 | 4FW | Ana Paula Rojas | (1997-07-17) 17 July 1997 (age 27) | Always Ready | ||
17 | 4FW | Mariana Ortega | (2003-04-17) 17 April 2003 (age 21) | |||
18 | 4FW | Grisel Gabriel | (2009-02-08) 8 February 2009 (age 15) | |||
21 | 4FW | Thalía Rueda |
Recent call-ups
- The following players have been called up a Bolivia squad in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Mel Ontiveros | (2006-01-13) 13 January 2006 (age 19) | v. Peru, 28 February 2024 | |||
GK | Alba Salazar | (2005-02-17) 17 February 2005 (age 19) | PM Friol | v. El Salvador, 16 July 2024 | ||
GK | Delia Amargo | Exótico | v. El Salvador, 16 July 2024 | |||
DF | Ruth Raquel Soliz | Astor | v. Peru, 28 February 2024 | |||
DF | Lucerito Bravo | (2005-07-18) 18 July 2005 (age 19) | Blooming | v. Peru, 28 February 2024 | ||
DF | Ericka Morales | (1994-12-17) 17 December 1994 (age 30) | Oriente Petrolero | v. Jamaica, 31 October 2023 | ||
DF | Eyda Juliana Serrudo | (2000-04-10) 10 April 2000 (age 24) | Universidad | v. Jamaica, 31 October 2023 | ||
DF | Mariana Ayala | (2004-01-09) 9 January 2004 (age 21) | Exótico | v. El Salvador, 16 July 2024 | ||
DF | María Elena Ochoa | v. El Salvador, 16 July 2024 | ||||
DF | Amelia Salas | (2005-05-16) 16 May 2005 (age 19) | 24 de Septiembre-Mundo Futuro | v. El Salvador, 16 July 2024 | ||
DF | Ariana Torres | Roger Williams Hawks | v. El Salvador, 16 July 2024 | |||
MF | Karla Lorena Paz | (2006-02-16) 16 February 2006 (age 18) | v. Peru, 28 February 2024 | |||
MF | Nashmi Segovia | (2000-03-09) 9 March 2000 (age 24) | v. Peru, 28 February 2024 | |||
MF | Érika Salvatierra | (1990-05-03) 3 May 1990 (age 34) | Club Peluquería Mixta Friol | v. Jamaica, 31 October 2023 | ||
MF | Abigaíl Quiroz | (2001-12-10) 10 December 2001 (age 23) | Oviedo | v. Jamaica, 31 October 2023 | ||
MF | Yoselin Basualdo | (2000-03-15) 15 March 2000 (age 24) | Jorge Wilstermann | v. El Salvador, 16 July 2024 | ||
MF | Jhylian Mamani | (2004-12-29) 29 December 2004 (age 20) | The Strongest | v. El Salvador, 16 July 2024 | ||
MF | Karenth Zabala | (1996-07-10) 10 July 1996 (age 28) | Virginia Marauders FC | v. El Salvador, 16 July 2024 | ||
MF | Ana Huanca | (1986-10-20) 20 October 1986 (age 38) | Astor | v. El Salvador, 16 July 2024 | ||
FW | Isabel Arroyo | v. Peru, 28 February 2024 | ||||
FW | Micaela Calderón | (2001-11-07) 7 November 2001 (age 23) | v. Peru, 28 February 2024 | |||
FW | Marlene Flores | (2001-04-23) 23 April 2001 (age 23) | Real Tomayapo | v. Jamaica, 31 October 2023 | ||
FW | Ivana Siles | (2001-10-04) 4 October 2001 (age 23) | Nebraska–Kearney Lopers | v. Jamaica, 31 October 2023 | ||
FW | Luana San Miguel | (2002-11-05) 5 November 2002 (age 22) | NOC Tonkawa Mavericks | v. Jamaica, 31 October 2023 | ||
FW | Yoselyn Portales | (1996-10-04) 4 October 1996 (age 28) | Always Ready | v. El Salvador, 16 July 2024 | ||
FW | Carla Méndez | (1997-01-30) 30 January 1997 (age 28) | Oriente Petrolero | v. El Salvador, 16 July 2024 | ||
FW | Ilsen Rodríguez | (1994-01-30) 30 January 1994 (age 31) | Always Ready | v. El Salvador, 16 July 2024 | ||
FW | Briseyda Orellana | (2004-06-01) 1 June 2004 (age 20) | Exótico | v. El Salvador, 16 July 2024 |
Captains
This section needs expansion. You can help by adding to it. (March 2021) |
- Janeth Morón (?– )
Records
See also: Category:Bolivia women's international footballers- As of 23 February 2021
- Players in bold are still active, at least at club level.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
FIFA Women's World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
1991 | Did not enter | ||||||
1995 | Did not qualify | ||||||
1999 | |||||||
2003 | |||||||
2007 | |||||||
2011 | |||||||
2015 | |||||||
2019 | |||||||
2023 | |||||||
2027 | To be determined | ||||||
Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
Summer Olympics record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
1996 | Did not qualify | ||||||
2000 | |||||||
2004 | |||||||
2008 | |||||||
2012 | |||||||
2016 | |||||||
2020 | |||||||
2024 | |||||||
Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
CONMEBOL Copa América Femenina
CONMEBOL Copa América Femenina record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
1991 | Did not enter | |||||||
1995 | Group stage | 4 | 0 | 0 | 4 | 1 | 44 | |
1998 | 4 | 0 | 1 | 3 | 5 | 18 | ||
2003 | 2 | 1 | 0 | 1 | 8 | 4 | ||
2006 | 4 | 0 | 1 | 3 | 4 | 14 | ||
2010 | 4 | 1 | 0 | 3 | 5 | 11 | ||
2014 | 4 | 0 | 0 | 4 | 2 | 25 | ||
2018 | 4 | 1 | 0 | 3 | 1 | 18 | ||
2022 | 4 | 0 | 0 | 4 | 1 | 16 | ||
2025 | TBD | |||||||
Total | Group stage | 30 | 3 | 2 | 25 | 27 | 150 |
- *Draws include knockout matches decided on penalty kicks.
Pan American Games
Pan American Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
1999 | Did not enter | ||||||
2003 | |||||||
2007 | |||||||
2011 | Did not qualify | ||||||
2015 | |||||||
2019 | |||||||
2023 | 7th | 4 | 1 | 1 | 2 | 2 | 10 |
2027 | To be determined | ||||||
Total | 7th | 4 | 1 | 1 | 2 | 2 | 10 |
- *Draws include knockout matches decided on penalty kicks.
South American Games
South American Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
2014 | Group stage | 2 | 0 | 0 | 2 | 1 | 6 |
2018 to present | U-20 Tournament | ||||||
Total | Group stage | 2 | 0 | 0 | 2 | 1 | 6 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
Bolivarian Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
2005 | Fourth place | 6 | 1 | 0 | 5 | 6 | 15 |
2009 | Fourth place | 4 | 0 | 1 | 3 | 5 | 10 |
2013 to present | U-20 Tournament | ||||||
Total | Fourth place | 10 | 1 | 1 | 8 | 11 | 25 |
- *Draws include knockout matches decided on penalty kicks.
See also
- Sport in Bolivia
- Football in Bolivia
- Women's football in Bolivia
- Football in Bolivia
- Bolivia men's national football team
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 13 December 2024. Retrieved 13 December 2024.
- LA SELECCIÓN FEMENINA BOLIVIANA ANUNCIA A SU NUEVO DIRECTOR TÉCNICO
- "APPEL À NOTRE ÉQUIPE FÉMININE POUR DISPUTER DES AMICAUX PAR DATE FIFA" (in Spanish). Bolivian Football Federation. 15 October 2024.
External links
Bolivia national football team | |
---|---|
General | |
Stadiums | |
Statistics | |
Players | |
Results | |
Notable matches | |
Other teams | |
Performances | |
Titles | |
Rivalries |
|
National sports teams of Bolivia | |
---|---|
Football in Bolivia | |||||||
---|---|---|---|---|---|---|---|
Federación Boliviana de Fútbol | |||||||
National teams | |||||||
League system |
| ||||||
Domestic cups |
| ||||||
Football in South America (CONMEBOL) | |||||||
---|---|---|---|---|---|---|---|
Argentina (AFA) | |||||||
Bolivia (FBF) | |||||||
Brazil (CBF) | |||||||
Chile (FFC) | |||||||
Colombia (FCF) | |||||||
Ecuador (FEF) | |||||||
Paraguay (APF) | |||||||
Peru (FPF) | |||||||
Uruguay (AUF) | |||||||
Venezuela (FVF) | |||||||
National team competitions |
| ||||||
Club competitions |
| ||||||
Related topics | |||||||