Women's 100m Butterfly S10 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 20 September 2004 | ||||||||||||
Competitors | 9 from 7 nations | ||||||||||||
Winning time | 1:12.30 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S4 | S5 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The Women's 100 metre butterfly S10 swimming event at the 2004 Summer Paralympics was competed on 20 September. It was won by Magdalena Szczepinska, representing Poland.
1st round
Qualified for final round |
- Heat 1
20 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Claudia Hengst (GER) | 1:14.91 | |
2 | Esther Morales Fernández (ESP) | 1:20.81 | |
3 | Qian Hui Yu (CHN) | 1:21.66 | |
4 | Li Fang (CHN) | 1:38.61 |
- Heat 2
20 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Katarzyna Pawlik (POL) | 1:12.64 | |
2 | Magdalena Szczepinska (POL) | 1:13.69 | |
3 | Mikhaila Rutherford (USA) | 1:16.89 | |
4 | Kat Lewis (AUS) | 1:20.98 | |
5 | Theresa Griffin (NZL) | 1:25.77 |
Final round
20 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Magdalena Szczepinska (POL) | 1:12.30 | ||
Katarzyna Pawlik (POL) | 1:13.06 | ||
Claudia Hengst (GER) | 1:14.66 | ||
4 | Mikhaila Rutherford (USA) | 1:17.96 | |
5 | Kat Lewis (AUS) | 1:19.93 | |
6 | Esther Morales Fernández (ESP) | 1:20.73 | |
7 | Qian Hui Yu (CHN) | 1:22.51 | |
8 | Theresa Griffin (NZL) | 1:25.68 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Women's 100m Butterfly S10". International Paralympic Committee. Retrieved 24 October 2012.