Women's 100m Butterfly S12 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 21 September 2004 | ||||||||||||
Competitors | 10 from 7 nations | ||||||||||||
Winning time | 1:04.87 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S4 | S5 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The Women's 100 metre butterfly S12 swimming event at the 2004 Summer Paralympics was competed on 21 September. It was won by Joanna Mendak, representing Poland.
1st round
Qualified for final round |
- Heat 1
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Zhu Hong Yan (CHN) | 1:06.65 | PR |
2 | Handri de Beer (RSA) | 1:16.85 | |
3 | Jemma Houghton (GBR) | 1:17.03 | |
4 | Sandra Gomez (ESP) | 1:22.06 | |
5 | Hu Hsin Chung (TPE) | 1:22.67 |
- Heat 2
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Joanna Mendak (POL) | 1:07.17 | |
2 | Ana Garcia-Arcicollar (ESP) | 1:14.73 | |
3 | Lidia Banos (ESP) | 1:23.79 | |
4 | Marge Kõrkjas (EST) | 1:23.91 | |
5 | Elaine Barrett (GBR) | 1:24.01 |
Final round
21 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Joanna Mendak (POL) | 1:04.87 | WR | |
Zhu Hong Yan (CHN) | 1:06.61 | ||
Ana Garcia-Arcicollar (ESP) | 1:12.83 | ||
4 | Jemma Houghton (GBR) | 1:16.16 | |
5 | Handri de Beer (RSA) | 1:16.79 | |
6 | Sandra Gomez (ESP) | 1:20.20 | |
7 | Lidia Banos (ESP) | 1:23.02 | |
8 | Hu Hsin Chung (TPE) | 1:23.33 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Women's 100m Butterfly S12". International Paralympic Committee. Retrieved 24 October 2012.