Women's 50m Backstroke S2 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 27 September 2004 | ||||||||||||
Competitors | 7 from 6 nations | ||||||||||||
Winning time | 1:19.25 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S4 | S5 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The Women's 50 metre backstroke S2 swimming event at the 2004 Summer Paralympics was competed on 27 September. It was won by Sara Carracelas García, representing Spain.
Final round
27 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Sara Carracelas (ESP) | 1:19.25 | PR | |
Maria Kalpakidou (GRE) | 1:28.30 | ||
Danielle Watts (GBR) | 1:31.12 | ||
4 | Betiana Basualdo (ARG) | 1:35.88 | |
5 | Virginia Hernandez (MEX) | 1:42.56 | |
6 | Alejandra Perezlindo (ARG) | 1:48.66 | |
7 | Katarzyna Mielczarek (POL) | 2:23.01 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Women's 50m Backstroke S2". International Paralympic Committee. Retrieved 24 October 2012.