This is a list of films that ranked number one at the weekend box office for the year 2025.
Number-one films
# | Weekend end date | Film | Gross | Notes | Ref. |
---|---|---|---|---|---|
1 | January 5, 2025 | Mufasa: The Lion King | $23,461,633 | Mufasa: The Lion King reached the #1 spot in its third weekend of release. | |
2 | January 12, 2025 | Den of Thieves 2: Pantera | $15,022,909 | Den of Thieves 2: Pantera became the first film from Lionsgate to top the box office since The Hunger Games: The Ballad of Songbirds & Snakes in 2023. It currently has the highest weekend debut of 2025. | |
3 | January 19, 2025 | Mufasa: The Lion King | $12,055,589 | Mufasa: The Lion King reclaimed the #1 spot in its fifth weekend of release, making it the first film since Deadpool & Wolverine to top the box office in its fifth weekend. Initial estimates had One of Them Days ahead of Mufasa: The Lion King. | |
4 | January 26, 2025 | Flight Risk | $11,583,488 |
Highest-grossing films
Rank | Title | Distributor | Domestic gross |
---|---|---|---|
1. | Den of Thieves 2: Pantera | Lionsgate | $32,440,859 |
2. | One of Them Days | Sony | $27,031,439 |
3. | Wolf Man | Universal | $17,919,515 |
4. | Flight Risk | Lionsgate | $13,885,657 |
5. | Presence | Neon | $4,321,970 |
6. | Brave the Dark | Angel Studios | $2,974,762 |
7. | Dog Man | Universal | $1,360,000 |
8. | The Damned | Vertical | $1,254,633 |
9. | Companion | Warner Bros. | $1,100,000 |
References
- "Domestic Box Office Weekends For 2025". Box Office Mojo.
- "Domestic 2025 Weekend 1". Box Office Mojo.
- "Domestic 2025 Weekend 2". Box Office Mojo.
- "Domestic 2025 Weekend 3". Box Office Mojo.
- "Domestic 2025 Weekend 4". Box Office Mojo.
- "Domestic Box Office For 2025 (In-year release)". Box Office Mojo. Retrieved January 31, 2025.
Lists of box office number-one films | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
| ||||||||||||||||||||||||||||
Asia-Pacific |
| ||||||||||||||||||||||||||||
Europe, the Middle East, and Africa (EMEA) |
| ||||||||||||||||||||||||||||
2025 | |||||||||||||||||||||||||||||
Related | |||||||||||||||||||||||||||||
Preceded by2024 | 2025 | Succeeded by2026 |