This is a list of films which placed number one at the weekend box office in Mexico for the year 2025.
# | Date | Film | Gross (USD) | Openings in the top ten |
---|---|---|---|---|
1 | January 5, 2025 | Mufasa: The Lion King | $4,644,293 | Nosferatu (#3), Flow (#4) |
2 | January 12, 2025 | $2,201,311 | Conclave (#5), The Exorcists (#8), Arcadian (#9) | |
3 | January 19, 2025 | $1,458,679 | Mesa de Regalos (#4), Paddington in Peru (#7), Den of Thieves 2: Pantera (#8), Anora (#10) | |
4 | January 26, 2025 | Interstellar: 10th Anniversary | $1,176,921 | Wolf Man (#4), Emilia Pérez (#8) |
Highest-grossing films
See also: 2025 in film § Highest-grossing filmsRank | Title | Distributor | Mex gross US$ | Mex gross MX$ |
---|---|---|---|---|
1. | Nosferatu | Universal | $7,794,000 | $161,343,594 |
2. | Flow | CineCaníbal | $4,997,178 | $103,686,099 |
3. | Conclave | Diamond Films | $2,782,991 | $57,744,100 |
4. | Mesa de Regalos | Disney | $2,621,865 | $54,400,900 |
5. | Interstellar: 10th Anniversary | Warner Bros. | $2,597,724 | $53,900,000 |
6. | Paddington in Peru | Sony | $1,045,531 | $21,693,649 |
7. | Wolf Man | Universal | $880,000 | $18,216,880 |
8. | Anora | $593,000 | $12,275,693 | |
9. | Den of Thieves 2: Pantera | Diamond Films | $529,420 | $10,870,00 |
10. | Emilia Pérez | Zima | $457,824 | $9,400,000 |
See also
- List of Mexican films — Mexican films by year
- 2025 in Mexico
Preceded by2024 | Box office number-one films 2025 |
Succeeded by2026 |
References
- "Mexican Box Office Weekends For 2025". Box Office Mojo. Retrieved 2 January 2025.
- "Theatrical Mexico Box Office Chart Calendar for 2025". The Numbers. Retrieved 2 January 2025.
- "CANACINE". Cámara Nacional de la Industria Cinematográfica. Retrieved 2 January 2025.
- "2025 Mexican Yearly Box Office Results". Box Office Mojo.
Lists of box office number-one films | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
| ||||||||||||||||||||||||||||
Asia-Pacific |
| ||||||||||||||||||||||||||||
Europe, the Middle East, and Africa (EMEA) |
| ||||||||||||||||||||||||||||
2025 | |||||||||||||||||||||||||||||
Related | |||||||||||||||||||||||||||||