Misplaced Pages

List of 2001 box office number-one films in Japan

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which have placed number one at the weekly box office in Japan during 2001. Amounts are in Yen and, for the first five weeks, are only grosses from the top nine key cities.

# Week ending Film Box office Notes Ref
1 1 January 2001 Dinosaur ¥133,500,000
2 8 January 2001 Dinosaur ¥219,616,420
3 15 January 2001 Dancer in the Dark ¥92,925,553 Dancer in the Dark reached number one in its fourth week of release
4 22 January 2001 Dancer in the Dark ¥100,309,014
5 29 January 2001 Dancer in the Dark ¥92,873,547
6 2 February 2001 The Crimson Rivers ¥406,980,000 National grosses now reported not just top nine cities
7 9 February 2001 Pay It Forward ¥418,099,968
8 16 February 2001 Unbreakable ¥1,014,228,930
9 23 February 2001 Unbreakable ¥574,482,402
10 2 March 2001 Cast Away ¥924,216,951
11 9 March 2001 Cast Away ¥599,743,935
12 16 March 2001 TBD
13 23 March 2001 TBD
14 30 March 2001 Doraemon: Nobita and the Winged Braves TBD
15 6 April 2001 Hannibal TBD
16 13 April 2001 Hannibal ¥360,631,477
17 22 April 2001 The Mexican ¥272,190,391
18 29 April 2001 Hannibal ¥215,755,232 Weekend figures. Hannibal returned to number one in its fifth week of release
19 6 May 2001 Hannibal ¥232,216,545 Weekend figures
20 13 May 2001 Detective Conan: Countdown to Heaven ¥161,905,210 Detective Conan: Countdown to Heaven reached number one in its fourth week of release
21 20 May 2001 Hannibal ¥98,681,056 Weekend figures. Hannibal returned to number one in its eighth week of release
22 27 May 2001 Hotaru ¥173,764,606
23 3 June 2001 Hotaru ¥155,934,353
24 10 June 2001 The Mummy Returns ¥838,541,010 Weekend figures. The Mummy Returns set a record June opening
25 17 June 2001 The Mummy Returns ¥391,481,990 Weekend figures
26 24 June 2001 The Mummy Returns ¥330,000,000 Weekend figures
27 1 July 2001 A.I. Artificial Intelligence ¥1,064,900,292 Weekend figures. A.I. set a record June opening beating the record set by The Mummy Returns
28 6 July 2001 A.I. Artificial Intelligence ¥814,553,949 Weekend figures
29 15 July 2001 Pearl Harbor ¥887,400,048 Weekend figures
30 22 July 2001 Spirited Away ¥1,100,671,343 Weekend figures. Spirited Away set an opening weekend record beating the record set by Princess Mononoke
31 29 July 2001 Spirited Away ¥1,080,000,000 Weekend only
32 5 August 2001 Spirited Away ¥980,264,618 Weekend only
33 12 August 2001 Spirited Away ¥1,027,797,052 Weekend only
34 19 August 2001 Spirited Away ¥958,118,051 Weekend only
35 26 August 2001 Spirited Away ¥960,000,000 Weekend only
36 2 September 2001 Spirited Away ¥730,826,005 Weekend only
37 9 September 2001 Spirited Away ¥753,024,000 Weekend only
38 16 September 2001 Spirited Away ¥702,600,000 Weekend only
39 23 September 2001 Spirited Away ¥548,590,968
40 30 September 2001 Spirited Away ¥467,449,017
41 7 October 2001 Lara Croft: Tomb Raider ¥757,527,701 Weekend only
42 14 October 2001 Spirited Away ¥291,000,000 Spirited Away returned to number one in its thirteenth week of release
43 21 October 2001 Spirited Away ¥299,739,990
44 28 October 2001 Spirited Away ¥370,860,000
45 4 November 2001 Spirited Away ¥341,194,350
46 11 November 2001 Calmi Cuori Appassionati ¥278,960,031 Weekend only
47 18 November 2001 Calmi Cuori Appassionati ¥239,423,499 Weekend only
48 25 November 2001 Spirited Away ¥275,049,000 Spirited Away returned to number one in its nineteenth week of release
49 2 December 2001 Harry Potter and the Sorcerer's Stone ¥1,573,341,524 Weekend only. Harry Potter and the Sorcerer's Stone beat the opening record set by Spirited Away
50 9 December 2001 Harry Potter and the Sorcerer's Stone ¥1,516,029,612 Weekend only
51 16 December 2001 Harry Potter and the Sorcerer's Stone ¥1,012,597,764
52 23 December 2001 Harry Potter and the Sorcerer's Stone TBD
53 30 December 2001 Harry Potter and the Sorcerer's Stone ¥770,000,000 Weekend only

References

  1. ^ "International box office". Variety. 15 January 2001. p. 15. Weekly gross $1,909,708; Total gross $6,705,356; $1=115 Yen
  2. "International box office". Variety. 1 January 2001. p. 12. Total gross $3,624,621; $1=113 Yen
  3. "International box office". Variety. 22 January 2001. p. 11. $780,887; $1=119 Yen
  4. "International box office". Variety. 29 January 2001. p. 12. $857,342; $1=117 Yen
  5. "International box office". Variety. 5 February 2001. p. 14. $793,791; $1=117 Yen
  6. "International box office". Variety. 14 February 2001. p. 14. $3,570,000; $1=114 Yen
  7. "International box office". Variety. 19 February 2001. p. 12. $3,573,504; $1=117 Yen
  8. "International box office". Variety. 26 February 2001. p. 12. $8,819,382; $1=115 Yen
  9. "International box office". Variety. 5 March 2001. p. 10. $4,910,106; $1=117 Yen
  10. "International box office". Variety. 12 March 2001. p. 11. $7,766,529; $1=119 Yen
  11. "International box office". Variety. 19 March 2001. p. 9. $5,039,865; $1=119 Yen
  12. Groves, Don (9 April 2001). "U.K. reads 'Diary,' but o'seas lacks hop". Variety. p. 11.
  13. Groves, Don (23 April 2001). "Bullock sings in Germany; Oscar dims". Variety. p. 12.
  14. "International box office". Variety. 30 April 2001. p. 11. $2,069,197; $1=122.3 Yen; Percent change -30
  15. "International box office". Variety. 30 April 2001. p. 11. $2,225,596; $1=122.3 Yen
  16. "International box office". Variety. 7 May 2001. p. 15. $1,751,260; $1=123.2 Yen
  17. "International box office". Variety. 14 May 2001. p. 9. $1,919,145; $1=121 Yen
  18. "International box office". Variety. 21 May 2001. p. 7. $1,306,741; $1=23.9 Yen
  19. "International box office". Variety. 28 May 2001. p. 10. $800,333; $1=123.3 Yen
  20. "International box office". Variety. 4 June 2001. p. 11. $1,445,629; $1=120.2 Yen
  21. "International box office". Variety. 11 June 2001. p. 8. $1,292,988; $1=120.6 Yen
  22. "International Box Office". Variety. 18 June 2001. p. 9. $6,877,797; $1=121.92 Yen
  23. ^ Groves, Don (9 July 2001). "Japanese show real love for 'A.I.'". Variety. p. 12.
  24. "International Box Office". Variety. 25 June 2001. p. 11. Week ended 17 June $3,186,926; Total gross to 17 June $13,720,954; $1=122.84 Yen
  25. "International Box Office". Variety. 9 July 2001. p. 12. Week ended 1 July $1,594,707; Percentage change -40%; $1=124.5 Yen
  26. "International Box Office". Variety. 9 July 2001. p. 12. $8,553,416; $1=124.5 Yen
  27. "International Box Office". Variety. 16 July 2001. p. 13. $6,542,602; $1=124.5 Yen
  28. "International Box Office". Variety. 23 July 2001. p. 13. $7,156,452; $1=124 Yen
  29. "International Box Office". Variety. 30 July 2001. p. 12. $8,897,909; $1=123.7 Yen
  30. Groves, Don (30 July 2001). "Dinos + Ogre = Monster o'seas B.O.". Variety. p. 12.
  31. ^ "International Box Office". Variety. 13 August 2001. p. 14. $7,918,131; $1=123.8 Yen; % change -9%
  32. "International Box Office". Variety. 20 August 2001. p. 14. $8,424,566; $1=122 Yen
  33. "International Box Office". Variety. 27 August 2001. p. 14. $7,918,331; $1=121 Yen
  34. ^ "International Box Office". Variety. 10 September 2001. p. 8. $6,141,395; $1=119 Yen; % change -24%
  35. "International Box Office". Variety. 17 September 2001. p. 8. $6,275,200; $1=120 Yen
  36. "International Box Office". Variety. 24 September 2001. p. 14. $5,855,000; $1=120 Yen
  37. "International Box Office". Variety. 1 October 2001. p. 16. $4,649,076; $1=118 Yen
  38. "International Box Office". Variety. 8 October 2001. p. 14. $3,928,143; $1=119 Yen
  39. "International Box Office". Variety. 15 October 2001. p. 15. $6,365,779; $1=119 Yen
  40. ^ "International Box Office". Variety. 29 October 2001. p. 8. $2,477,190; $1=121 Yen; % change +3%
  41. ^ "International Box Office". Variety. 12 November 2001. p. 12. $2,796,675; $1=122 Yen; % change -8%
  42. "International Box Office". Variety. 19 November 2001. p. 9. $2,315,021; $1=120.5 Yen
  43. "International Box Office". Variety. 26 November 2001. p. 10. $1,986,917; $1=120.5 Yen
  44. "International Box Office". Variety. 3 December 2001. p. 15. $2,254,500; $1=122 Yen
  45. "International Box Office". Variety. 10 December 2001. p. 15. $12,896,242; $1=122 Yen
  46. "International Box Office". Variety. 17 December 2001. p. 12. $12,325,444; $1=123 Yen
  47. "International Box Office". Variety. 24 December 2001. p. 9. $8,166,111; $1=124 Yen
  48. "International Box Office". Variety. 14 January 2002. p. 15. Weekend gross to 6 January 2002 $7,438,290; % change +25%; $1=130 Yen

See also

Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
2001
Related
Categories:
List of 2001 box office number-one films in Japan Add topic