Misplaced Pages

List of 1995 box office number-one films in France

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which have placed number one at the weekly box office in France during 1995. Amounts are in French franc.

Number one films

# Week ending Film Box office Notes Ref
1 3 January 1995 The Lion King 53,380,463
2 10 January 1995 Un indien dans la ville 19,322,550 Un indien dans la ville reached number one in its fourth week of release
3 17 January 1995 Un indien dans la ville 20,372,453
4 24 January 1995 Un indien dans la ville 16,049,487
5 31 January 1995 Un indien dans la ville 14,046,251
6 7 February 1995 Stargate 22,177,527
7 14 February 1995 French Twist 20,943,296
8 21 February 1995 French Twist 23,784,462
9 28 February 1995 French Twist 20,880,308
10 7 March 1995 French Twist 16,589,612
11 14 March 1995 French Twist 10,942,890
12 21 March 1995 A French Woman 10,150,420
13 28 March 1995 Les Misérables 8,510,740
14 4 April 1995 Les Misérables 6,861,980
15 11 April 1995 One Hundred and One Dalmatians (reissue) 13,292,044
16 18 April 1995 One Hundred and One Dalmatians (reissue) 20,685,792
17 25 April 1995 One Hundred and One Dalmatians (reissue) 25,511,467
18 2 May 1995 One Hundred and One Dalmatians (reissue) 16,701,216
19 9 May 1995 One Hundred and One Dalmatians (reissue) 6,270,859
20 16 May 1995 Shallow Grave 5,325,797 Shallow Grave reached number one in its fourth week of release
21 23 May 1995 The City of Lost Children 9,677,250
22 30 May 1995 The City of Lost Children 9,406,432
23 6 June 1995 La Haine 12,534,112
24 13 June 1995 La Haine 13,248,684
25 20 June 1995 La Haine 9,460,719
26 27 June 1995 La Haine 12,480,006
27 4 July 1995 Sleeping Beauty (reissue) 5,090,228
28 11 July 1995 Bad Boys 11,778,292
29 18 July 1995 Bad Boys 8,978,250
30 25 July 1995 Batman Forever 19,595,246
31 1 August 1995 Batman Forever 11,327,832
32 8 August 1995 Die Hard with a Vengeance 35,477,506 Die Hard with a Vengeance set the record for a summer opening grossing 42 million Franc in its first 8 days
33 15 August 1995 Die Hard with a Vengeance 20,824,265
34 22 August 1995 First Knight 16,270,485
35 29 August 1995 Die Hard with a Vengeance 13,521,095 Die Hard with a Vengeance returned to number one in its fourth week of release
36 5 September 1995 Die Hard with a Vengeance 10,990,105
37 12 September 1995 Crimson Tide 9,388,085
38 19 September 1995 The Bridges of Madison County 7,995,225 The Bridges of Madison County reached number one in its second week of release
39 26 September 1995 The Horseman on the Roof 21,717,010
40 3 October 1995 The Horseman on the Roof 18,946,235
41 10 October 1995 The Horseman on the Roof 14,452,900
42 17 October 1995 Les Anges gardiens 48,582,835
43 24 October 1995 Les Anges gardiens 39,357,021
44 31 October 1995 Les Anges gardiens 40,547,049
45 7 November 1995 Les Anges gardiens 24,101,361
46 14 November 1995 Apollo 13 21,876,437
47 21 November 1995 Apollo 13 15,904,454
48 29 November 1995 Pocahontas 35,098,274
49 5 December 1995 Pocahontas 27,759,270
50 12 December 1995 Pocahontas 21,781,865
51 19 December 1995 Pocahontas 21,400,000
52 26 December 1995 GoldenEye 38,469,738

Highest-grossing films

Rank Title Distributor Admissions Gross ($m)
1. Un indien dans la ville AMLF 5,616,000 33.7
2. Les Anges gardiens Gaumont Buena Vista International (GBVI) 5,602,000 33.6
3. Pocahontas GBVI 4,695,000 28.2
4. French Twist AMLF 3,981,000 23.9
5. Die Hard with a Vengeance GBVI 3,437,000 20.6
6. One Hundred and One Dalmatians GBVI 3,076,000 18.4
7. Stargate AMLF 2,698,000 16.1
8. The Lion King GBVI 2,654,670 15.9
9. Élisa GBVI 2,482,000 14.9
10. The Horseman on the Roof AMLF 2,469,000 14.8

See also

Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1995
Related

References

  1. "International box office". Variety. 9 January 1995. p. 18. $9,885,271; $1=5.4FF
  2. "International box office". Variety. 16 January 1995. p. 14. $3,578,250; $1=5.4FF
  3. "International box office". Variety. 23 January 1995. p. 15. $3,843,859; $1=5.3FF
  4. "International box office". Variety. 30 January 1995. p. 14. $3,028,205; $1=5.3FF
  5. "International box office". Variety. 6 February 1995. p. 14. $2,650,236; $1=5.3FF
  6. "International box office". Variety. 13 February 1995. p. 12. $4,184,439; $1=5.3FF
  7. "International box office". Variety. 20 February 1995. p. 12. $4,027,557; $1=5.2FF
  8. "International box office". Variety. 27 February 1995. p. 18. $4,573,935; $1=5.2FF
  9. "International box office". Variety. 6 March 1995. p. 14. $4,094,178; $1=5.1FF
  10. "International box office". Variety. 13 March 1995. p. 12. $3,385,635; $1=4.9FF
  11. "International box office". Variety. 20 March 1995. p. 8. $2,188,578; $1=5FF
  12. "International box office". Variety. 27 March 1995. p. 27. $2,030,084; $1=5FF
  13. "International box office". Variety. 3 April 1995. p. 18. $1,702,148; $1=5FF
  14. "International box office". Variety. 10 April 1995. p. 18. $1,400,404; $1=4.9FF
  15. "International box office". Variety. 17 April 1995. p. 12. $2,712,662; $1=4.9FF
  16. "International box office". Variety. 24 April 1995. p. 12. $4,309,540; $1=4.8FF
  17. "International box office". Variety. 1 May 1995. p. 12. $5,314,889; $1=4.8FF
  18. "International box office". Variety. 8 May 1995. p. 16. $3,479,420; $1=4.8FF
  19. "International box office". Variety. 15 May 1995. p. 28. $1,306,429; $1=4.8FF
  20. "International box office". Variety. 22 May 1995. p. 8. $1,044,274; $1=5.1FF
  21. "International box office". Variety. 29 May 1995. p. 14. $1,897,500; $1=5.1FF
  22. "International box office". Variety. 5 June 1995. p. 8. $1,919,680; $1=4.9FF
  23. "International box office". Variety. 12 June 1995. p. 12. $2,557,982; $1=4.9FF
  24. "International box office". Variety. 19 June 1995. p. 12. $2,703,813; $1=4.9FF
  25. ^ "International box office". Variety. 26 June 1995. p. 11. Weekly gross to 20 June $1,930,759; Total gross to 20 June $7,192,554; $1=4.9FF
  26. "International box office". Variety. 10 July 1995. p. 20. Weekly gross to 4 July $999,609; Total gross to 4 July $10,739,103; $1=4.9FF
  27. "International box office". Variety. 10 July 1995. p. 20. $1,038,822; $1=4.9FF
  28. "International Box Office". Variety. 17 July 1995. p. 16. $2,403,733; $1=4.9FF
  29. "International Box Office". Variety. 24 July 1995. p. 10. $1,832,296; $1=4.9FF
  30. ^ "International Box Office". Variety. 7 August 1995. p. 10. Weekly gross to 1 August $2,359,965; Total gross to 1 August $6,442,308; $1=4.8FF
  31. "International Box Office". Variety. 14 August 1995. p. 10. $7,391,147; $1=4.8FF
  32. Groves, Don (14 August 1995). "O'seas B.O. shimmers in August heat". Variety. p. 10.
  33. "International Box Office". Variety. 21 August 1995. p. 8. $4,164,853; $1=5FF
  34. "International Box Office". Variety. 28 August 1995. p. 14. $3,254,097; $1=5FF
  35. "International Box Office". Variety. 4 September 1995. p. 14. $2,704,219; $1=5FF
  36. "International Box Office". Variety. 11 September 1995. p. 10. $2,198,021; $1=5FF
  37. "International Box Office". Variety. 18 September 1995. p. 10. $1,877,617; $1=5FF
  38. "International Box Office". Variety. 25 September 1995. p. 16. $1,599,045; $1=5FF
  39. "International Box Office". Variety. 2 October 1995. p. 32. $4,343,402; $1=5FF
  40. "International Box Office". Variety. 9 October 1995. p. 10. $3,789,247; $1=5FF
  41. "International Box Office". Variety. 16 October 1995. p. 18. $2,890,580; $1=5FF
  42. "International Box Office". Variety. 23 October 1995. p. 14. $9,716,567; $1=5FF
  43. "International Box Office". Variety. 30 October 1995. p. 20. $8,032,045; $1=4.9FF
  44. "International Box Office". Variety. 6 November 1995. p. 10. $8,274,908; $1=4.9FF
  45. "International Box Office". Variety. 13 November 1995. p. 16. $4,918,645; $1=4.9FF
  46. "International Box Office". Variety. 20 November 1995. p. 10. $4,464,579; $1=4.9FF
  47. "International Box Office". Variety. 27 November 1995. p. 8. $3,245,807; $1=4.9FF
  48. "International Box Office". Variety. 4 December 1995. p. 8. $7,162,913; $1=4.9FF
  49. "International Box Office". Variety. 11 December 1995. p. 22. $5,551,854; $1=5FF
  50. ^ "International Box Office". Variety. 18 December 1995. p. 14. Gross week ended 12 December $4,356,373; Total gross to 12 December $17,071,140; $1=5FF
  51. "International Box Office". Variety. 18 December 1995. p. 14. Gross week ended 26 December $4,630,151; Total gross to 26 December $25,981,357; $1=4.9FF
  52. "International Box Office". Variety. 1 January 1996. p. 16. $7,850,967; $1=4.9FF
  53. "Top 10 Films 1995". Screen International. 29 March 1996. p. 15. Gross is determined by multiplying admissions by $6 average ticket price

Chronology

Preceded by1994 1995
Categories:
List of 1995 box office number-one films in France Add topic