1978 Harvard Crimson football | |
---|---|
Conference | Ivy League |
Record | 4–4–1 (2–4–1 Ivy) |
Head coach |
|
Captain | Steven C. Potysman |
Home stadium | Harvard Stadium |
Seasons← 19771979 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Harvard Crimson football team was an American football team that represented Harvard University during the 1978 NCAA Division I-A football season. Harvard tied for fifth place in the Ivy League.
In their eighth year under head coach Joe Restic, the Crimson compiled a 4–4–1 record and outscored opponents 196 to 189. Steven C. Potysman was the team captain.
Harvard's 2–4–1 conference record tied for fifth in the Ivy League standings. The Crimson were outscored 168 to 162 by Ivy opponents.
Harvard played its home games at Harvard Stadium in the Allston neighborhood of Boston, Massachusetts.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | Columbia |
| L 19–21 | 12,000 | |||
September 30 | UMass* |
| W 10–0 | 12,200 | |||
October 7 | Colgate* |
| W 24–21 | 12,500 | |||
October 14 | Cornell |
| L 20–25 | 6,000 | |||
October 21 | Dartmouth |
| W 24–19 | 28,500 | |||
October 28 | at Princeton | T 24–24 | 17,500 | ||||
November 4 | Brown |
| L 30–31 | 23,000 | |||
November 11 | at Penn | W 17–13 | 18,475 | ||||
November 18 | Yale |
| L 28–35 | 41,500 | |||
|
References
- "Football Record Book: Year-by-Year Results" (PDF). Cambridge, Mass.: Harvard University. Retrieved June 20, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 28. Retrieved July 10, 2020.
- Monahan, Bob (September 24, 1978). "Hustling Columbia Upsets Harvard, 21-19". Boston Sunday Globe. Boston, Mass. p. 66 – via Newspapers.com.
- Roberts, Ernie (October 1, 1978). "Harvard Beats UMass at Own Game, 10-0". Boston Sunday Globe. Boston, Mass. p. 50 – via Newspapers.com.
- "1 Backfire Kills Colgate". Press & Sun-Bulletin. Binghamton, N.Y. October 8, 1978. p. 5B – via Newspapers.com.
- Powers, John (October 15, 1978). "Holland Runs Wild, Carries Cornell, 25-20". Boston Sunday Globe. Boston, Mass. p. 58 – via Newspapers.com.
- Roberts, Ernie (October 22, 1978). "Harvard Air Attack Blitzes Dartmouth". Boston Sunday Globe. Boston, Mass. p. 55 – via Newspapers.com.
- Haynes, Walter (October 29, 1978). "Harvard Holds On for 24-24 Tie". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- Roberts, Ernie (November 5, 1978). "Brown Gambles, Tips Harvard, 31-30". Boston Sunday Globe. Boston, Mass. p. 62 – via Newspapers.com.
- Eisenberg, Harry (November 12, 1978). "Harvard Sacks Penn's Home Streak, 17-13". Boston Sunday Globe. Boston, Mass. p. 48 – via Newspapers.com.
- Concannon, Joe (November 19, 1978). "Yale Has Final Say over Harvard, 35-28". Boston Sunday Globe. Boston, Mass. p. 41 – via Newspapers.com.