P06 Demang | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palembang LRT station | |||||||||||
The station under construction, photo was taken on 19 May 2018 (2018-05-19) | |||||||||||
General information | |||||||||||
Location | Jl. Demang Lebar Daun,
Demang Lebar Daun, Ilir Barat I, Palembang South Sumatra Indonesia | ||||||||||
Coordinates | 2°57′52″S 104°44′09″E / 2.964415°S 104.73588°E / -2.964415; 104.73588 | ||||||||||
Owned by | Indonesian Railway Company | ||||||||||
Operated by | Indonesian Railway Company | ||||||||||
Line(s) | Line 1 | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Parking | none | ||||||||||
Bicycle facilities | none | ||||||||||
Accessible | Available | ||||||||||
Other information | |||||||||||
Station code | DMG | ||||||||||
History | |||||||||||
Opened | 6 October 2018 (2018-10-06) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Demang Station is a station of the Palembang LRT Line 1. The station is located between Garuda Dempo station and Bumi Sriwijaya station.
The station was opened on 6 October 2018.
Station layout
2F Platforms |
Side platform, doors will open on the right | |
Platform 1 | LRT Line 1 towards DJKA → | |
Platform 2 | ← LRT Line 1 towards SMB II | |
Side platform, doors will open on the right | ||
1F | Concourse | Faregates, Ticket Booths, Station Control, Shops, Musalla |
G | Street Level | Parking (plan) |
References
- "Update LRT Palembang, Stasiun Demang 6 Oktober Resmi Dibuka, Sudah 470 Ribu Penumpang Naik LRT" (in Indonesian). Retrieved 5 October 2018.
- "Stasiun LRT Demang Siap Layani Penumpang" (in Indonesian). Retrieved 5 October 2018.
This Indonesian railroad station-related article is a stub. You can help Misplaced Pages by expanding it. |