M07 ASEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The ASEAN station building seen from the CSW-ASEAN TOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jalan Sisingamangaraja XII, Selong, Kebayoran Baru, South Jakarta Jakarta Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 6°14′21″S 106°47′55″E / 6.239085°S 106.7985954°E / -6.239085; 106.7985954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North–South line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CSW-ASEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Available (around the station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 2019 (2019-03-24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ASEAN Station (formerly Sisingamangaraja Station) is a rapid transit station on the North-South Line of the Jakarta MRT in Jakarta, Indonesia. The station is located in the Gunung area, Kebayoran Baru, South Jakarta and is built on Jalan Sisingamangaraja XII. This station is the northernmost elevated station for the first phase of the Jakarta MRT project before entering the underground line. It is located between Senayan and Blok M BCA stations, and has the station code SSM. The station is located not far from the Secretariat of the Association of Southeast Asian Nations. The station is connected to the CSW-ASEAN TOD for Transjakarta's Corridor 13 service via a pedestrian bridge that has been in operation since December 2021. The station has only two railroad tracks and has no switches.
Location
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2020) (Learn how and when to remove this message) |
The northernmost elevated station on the MRT, ASEAN station is located on Jl. Sisingamangaraja XII in Selong, Kebayoran Baru, South Jakarta. Nearby the station are Association of Southeast Asian Nations (ASEAN) secretariat, Indonesian National Police headquarters, Al-Azhar Great Mosque and Al-Azhar Indonesia University campus as well as government buildings such as campuses of Ministry of Agrarian Affairs and Spatial Planning (National Land Agency) and Ministry of Public Works and People's Housing.
History
The station was originally named Sisingamangaraja Station (hence the station code), from the street is the station located. The name then changed to ASEAN Station due to its close location to the ASEAN Secretariat. Its name change is originally a part of MRT station naming rights, but Jakarta MRT gave the naming rights of the station to ASEAN free of charge.
ASEAN station was officially opened, along with the rest of Phase 1 of the Jakarta MRT on 24 March 2019 (2019-03-24). The connection to the TransJakarta bus rapid transit at the CSW-ASEAN TOD was opened in December 2021.
Building plan
3rd floor Platform |
Side platform, the doors are opened on the right side | |
Platform 1 | North–South Line to Lebak Bulus (←) | |
Platform 2 | North–South Line to Bundaran HI (→) | |
Side platform, the doors are opened on the right side | ||
2nd floor | Concourse | Ticket gates, ticket machines, counters, retail kiosks, and transfer access to the CSW-ASEAN TOD |
1st floor | Street | Entrances and exits |
Gallery
- The MRT station seen from the CSW intersection, 2020
- View of CSW-ASEAN Transit Oriented Development (TOD). Commuters can easily switch between the MRT and BRT systems, July 2023
- Ratangga departs at the South-bound platform of the ASEAN MRT Station
- Interior of the ASEAN MRT Station
- ASEAN MRT Station from CSW Bus Station, 2024
References
- "Operasional MRT Diresmikan Jokowi 24 Maret" (in Indonesian). CNN Indonesia. Retrieved 18 March 2019.
- "Halte CSW Dilengkapi Eskalator, Tak Perlu Repot Naik Turun Tangga". Republika Online (in Indonesian). 27 December 2021. Retrieved 1 January 2022.
- Anwar, Muhammad Choirul. "Grab, Mandiri, sampai ASEAN Jadi Nama Stasiun MRT Jakarta". CNBC Indonesia (in Indonesian). Retrieved 3 May 2019.
- The Jakarta Post Editorial Board. "Welcoming the MRT". The Jakarta Post. Retrieved 3 May 2019.
- "Halte CSW Dilengkapi Eskalator, Tak Perlu Repot Naik Turun Tangga". Republika Online (in Indonesian). 27 December 2021. Retrieved 1 January 2022.
External links
- [REDACTED] Media related to ASEAN MRT Station at Wikimedia Commons
- (in Indonesian) ASEAN Station on the Jakarta MRT website
Station Jakarta MRT | |||||
---|---|---|---|---|---|
North–South |
| ||||
Station in italics is not operating or under construction |
This Indonesian railroad station-related article is a stub. You can help Misplaced Pages by expanding it. |