College ice hockey team season
2024–25 Dartmouth Big Green men's ice hockey season | |
---|---|
[REDACTED] | |
Conference | ECAC Hockey |
Home ice | Thompson Arena |
Record | |
Overall | 11–7–2 |
Conference | 8–4–1 |
Home | 4–4–2 |
Road | 7–3–0 |
Coaches and captains | |
Head coach | Reid Cashman |
Assistant coaches | Jason Tapp Brian Fahey Byron Pool |
Dartmouth Big Green men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Dartmouth Big Green Men's ice hockey season will be the 118th season of play for the program and the 63rd in ECAC Hockey. The Big Green will represent Dartmouth College, play their home games at the Thompson Arena and be coached by Reid Cashman in his 4th season.
Season
This section is empty. You can help by adding to it. (August 2024) |
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Cooper Black | Goaltender | United States | Signed professional contract (Florida Panthers) |
Brady MacDonald | Defenseman | Canada | Left program (retired) |
Joey Musa | Forward | United States | Transferred to Massachusetts |
Ryan Sorkin | Forward | United States | Left program (retired) |
Josh Waters | Forward | United States | Graduation (retired) |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Tim Busconi | Defenseman | United States | 20 | Milton, MA |
Hank Cleaves | Forward | United States | 20 | Riverside, CT |
Emmett Croteau | Goaltender | Canada | 20 | Bonnyville, AB; transfer from Clarkson; selected 162nd overall in 2022 |
Colin Grable | Defenseman | United States | 21 | Spring Lake, NJ |
Austin Salani | Forward | United States | 21 | Hancock, MI |
Joshua Schenk | Forward | Canada | 20 | Whitehorse, YT |
Jack Silverberg | Forward | Canada | 19 | Sherwood Park, AB |
Hayden Stavroff | Forward | United States | 20 | Dublin, OH |
Roster
As of August 18, 2024.
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Eric Charpentier | Sophomore | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 2002-06-10 | Silver Spring, Maryland | New Jersey Titans (NAHL) | — | |
3 | John Fusco | Senior | D | 5' 10" (1.78 m) | 190 lb (86 kg) | 2001-06-13 | Westwood, Massachusetts | Harvard (ECAC) | TOR, 189th overall 2020 | |
4 | C. J. Foley | Sophomore | D | 5' 11" (1.8 m) | 174 lb (79 kg) | 2004-02-11 | Hanover, Massachusetts | Salmon Arm Silverbacks (BCHL) | — | |
5 | Tucker McRae | Junior | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-04-11 | Calgary, Alberta | Okotoks Oilers (AJHL) | — | |
6 | Matt Fusco | Sophomore | D | 5' 11" (1.8 m) | 195 lb (88 kg) | 2003-03-07 | Westwood, Massachusetts | West Kelowna Warriors (BCHL) | — | |
7 | Nikita Nikora | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 2004-01-21 | St. Petersburg, Russia | Springfield Jr. Blues (NAHL) | — | |
8 | Austin Salani | Freshman | F | 6' 2" (1.88 m) | 194 lb (88 kg) | 2003-08-07 | Hancock, Michigan | Austin Bruins (NAHL) | — | |
9 | Colin Grable | Freshman | D | 6' 1" (1.85 m) | 190 lb (86 kg) | 2003-01-16 | Spring Lake, New Jersey | Cedar Rapids RoughRiders (USHL) | — | |
10 | Hayden Stavroff | Freshman | F | 5' 11" (1.8 m) | 190 lb (86 kg) | 2004-07-09 | Dublin, Ohio | Alberni Valley Bulldogs (BCHL) | — | |
12 | Tim Busconi | Freshman | D | 6' 0" (1.83 m) | 154 lb (70 kg) | 2004-01-03 | Milton, Massachusetts | Victoria Grizzlies (BCHL) | — | |
13 | Joshua Schenk | Freshman | F | 6' 0" (1.83 m) | 163 lb (74 kg) | 2004-09-04 | Whitehorse, Yukon Territory | Trail Smoke Eaters (BCHL) | — | |
14 | Steven Townley | Senior | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 2000-06-13 | Woodstock, Vermont | New Jersey Hitmen (NCDC) | — | |
15 | Cam MacDonald | Junior | F | 5' 9" (1.75 m) | 185 lb (84 kg) | 2002-03-08 | Surrey, British Columbia | Vernon Vipers (BCHL) | — | |
17 | Braiden Dorfman | Senior | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2000-08-09 | Nashville, Tennessee | Shreveport Mudbugs (NAHL) | — | |
18 | Hank Cleaves | Freshman | F | 6' 4" (1.93 m) | 201 lb (91 kg) | 2003-12-25 | Riverside, Connecticut | Vernon Vipers (NAHL) | — | |
19 | Sean Chisholm | Senior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2001-01-26 | Caledonia, Ontario | Brooks Bandits (AJHL) | — | |
20 | Cooper Flinton | Junior | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 2003-08-16 | Auburn, New Hampshire | Cedar Rapids RoughRiders (USHL) | TBL, 211th overall 2021 | |
22 | Trym Løkkeberg | Senior | F | 6' 2" (1.88 m) | 210 lb (95 kg) | 2001-07-23 | Fredrikstad, Norway | Mora J20 (J20 Nationell) | — | |
23 | Ian Pierce | Senior | D | 5' 10" (1.78 m) | 190 lb (86 kg) | 2001-01-24 | Edgewater, New Jersey | Dubuque Fighting Saints (USHL) | — | |
24 | Oskari Vuorio | Sophomore | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 2004-05-06 | Espoo, Finland | Jokerit U20 (U20 SM-sarja) | — | |
28 | Luke Haymes | Junior | F | 6' 1" (1.85 m) | 192 lb (87 kg) | 2003-07-28 | Ottawa, Ontario | Cowichan Valley Capitals (BCHL) | — | |
31 | Mikey Roberts | Sophomore | G | 6' 0" (1.83 m) | 175 lb (79 kg) | 2002-12-25 | Wilton, Connecticut | Taft School (USHS–CT) | — | |
32 | Roan Clarke | Sophomore | G | 6' 3" (1.91 m) | 190 lb (86 kg) | 2003-08-23 | Cloverdale, British Columbia | Vernon Vipers (BCHL) | — | |
43 | Owen Desilets | Sophomore | D | 6' 1" (1.85 m) | 175 lb (79 kg) | 2004-02-03 | Airdrie, Alberta | Alberni Valley Bulldogs (BCHL) | — | |
68 | Nate Morgan | Senior | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 2002-02-08 | Calgary, Alberta | Salmon Arm Silverbacks (BCHL) | — | |
70 | Emmett Croteau | Sophomore | G | 6' 4" (1.93 m) | 209 lb (95 kg) | 2003-12-07 | Bonnyville, Alberta | Clarkson (ECAC) | MTL, 162nd overall 2022 | |
86 | Jack Silverberg | Freshman | F | 5' 9" (1.75 m) | 201 lb (91 kg) | 2004-12-01 | Sherwood Park, Alberta | Okotoks Oilers (BCHL) | — | |
95 | Alex Krause | Junior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2001-07-22 | Calabasas, California | Northeast Generals (NAHL) | — |
Standings
2024–25 ECAC Hockey Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference record | Overall record | |||||||||||||||||
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Colgate | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 21 | 16 | 16 | 7 | 7 | 2 | 49 | 58 | ||
Dartmouth | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 11 | 8 | 6 | 1 | 1 | 30 | 19 | ||
#14 Quinnipiac | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 13 | 6 | 6 | 1 | 39 | 32 | ||
Clarkson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 16 | 9 | 5 | 2 | 46 | 33 | ||
Union | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 13 | 9 | 3 | 1 | 49 | 37 | ||
Cornell | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 16 | 12 | 9 | 4 | 2 | 3 | 28 | 19 | ||
Yale | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 13 | 18 | 10 | 2 | 7 | 1 | 16 | 35 | ||
Brown | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 10 | 13 | 8 | 3 | 3 | 2 | 16 | 16 | ||
Harvard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 11 | 8 | 3 | 4 | 1 | 21 | 23 | ||
Princeton | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | 18 | 8 | 3 | 4 | 1 | 16 | 20 | ||
Rensselaer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 12 | 5 | 6 | 1 | 38 | 44 | ||
St. Lawrence | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | 15 | 4 | 11 | 0 | 29 | 40 | ||
Championship: March 21, 2025 † indicates conference regular season champion (Cleary Cup) * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll Updated: December 2, 2024 |
Schedule and results
Date | Time | Opponent | Rank | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
November 1 | 7:00 pm | at Harvard | Bright-Landry Hockey Center • Boston, Massachusetts | ESPN+ | Clarke | W 2–1 | 2,054 | 1–0–0 (1–0–0) | |||
November 3 | 3:00 pm | Stonehill* | Thompson Arena • Hanover, New Hampshire | ESPN+ | Croteau | W 5–2 | 1,637 | 2–0–0 | |||
November 8 | 7:00 pm | at #15 Quinnipiac | M&T Bank Arena • Hamden, Connecticut | ESPN+ | Clarke | W 4–2 | 3,121 | 3–0–0 (2–0–0) | |||
November 9 | 7:00 pm | at Princeton | Hobey Baker Memorial Rink • Princeton, New Jersey | ESPN+ | Croteau | W 5–1 | 1,426 | 4–0–0 (3–0–0) | |||
November 15 | 7:00 pm | #5 Cornell | #17 | Thompson Arena • Hanover, New Hampshire | ESPN+ | Clarke | W 4–3 | 2,801 | 5–0–0 (4–0–0) | ||
November 16 | 7:00 pm | Colgate | #17 | Thompson Arena • Hanover, New Hampshire | ESPN+ | Clarke | T 4–4 | 2,381 | 5–0–1 (4–0–1) | ||
November 29 | 7:00 pm | at #4 Boston College* | #15 | Conte Forum • Chestnut Hill, Massachusetts | ESPN+ | Clarke | L 3–5 | 7,395 | 5–1–1 | ||
December 1 | 4:00 pm | at Vermont* | #15 | Gutterson Fieldhouse • Burlington, Vermont | ESPN+ | Croteau | W 3–1 | 2,247 | 6–1–1 | ||
December 6 | 7:00 pm | St. Lawrence | #13 | Thompson Arena • Hanover, New Hampshire | ESPN+ | Clarke | L 2–3 | 2,018 | 6–2–1 (4–1–1) | ||
December 7 | 7:00 pm | #20 Clarkson | #13 | Thompson Arena • Hanover, New Hampshire | ESPN+ | Croteau | L 2–3 | 1,874 | 6–3–1 (4–2–1) | ||
December 13 | 7:00 pm | New Hampshire* | #17 | Thompson Arena • Hanover, New Hampshire (Rivalry) | ESPN+ | Clarke | T 3–3 | 2,768 | 6–3–2 | ||
Ledyard Bank Classic | |||||||||||
December 28 | 7:30 pm | Alaska Anchorage* | #17 | Thompson Arena • Hanover, New Hampshire (Ledyard Bank Semifinal) | ESPN+ | Clarke | W 5–4 | 3,582 | 7–3–2 | ||
December 29 | 7:30 pm | #7 Providence* | #17 | Thompson Arena • Hanover, New Hampshire (Ledyard Bank Championship) | ESPN+ | Clarke | L 3–5 | 3,031 | 7–4–2 | ||
January 5 | 4:00 pm | at Merrimack* | #17 | J. Thom Lawler Rink • North Andover, Massachusetts | ESPN+ | Clarke | L 1–2 | 2,452 | 7–5–2 | ||
January 10 | 7:00 pm | Yale | Thompson Arena • Hanover, New Hampshire | ESPN+ | Clarke | L 2–3 | 2,126 | 7–6–2 (4–3–1) | |||
January 11 | 7:00 pm | Brown | Thompson Arena • Hanover, New Hampshire | ESPN+ | Clarke | W 5–2 | 2,648 | 8–6–2 (5–3–1) | |||
January 17 | 7:00 pm | at Union | Achilles Rink • Schenectady, New York | ESPN+ | Croteau | W 4–0 | 1,621 | 9–6–2 (6–3–1) | |||
January 18 | 7:00 pm | at Rensselaer | Houston Field House • Troy, New York | ESPN+ | Croteau | W 5–3 | 1,709 | 10–6–2 (7–3–1) | |||
January 24 | 7:00 pm | at Colgate | Class of 1965 Arena • Hamilton, New York | ESPN+ | Clarke | L 2–3 | 1,237 | 10–7–2 (7–4–1) | |||
January 25 | 7:00 pm | at Cornell | Lynah Rink • Ithaca, New York | ESPN+ | Croteau | W 6–1 | 4,267 | 11–7–2 (8–4–1) | |||
January 31 | 7:00 pm | #14 Quinnipiac | Thompson Arena • Hanover, New Hampshire | ESPN+ | |||||||
February 1 | 7:00 pm | Princeton | Thompson Arena • Hanover, New Hampshire | ESPN+ | |||||||
February 7 | 7:00 pm | Harvard | Thompson Arena • Hanover, New Hampshire | ESPN+ | |||||||
February 14 | 7:00 pm | at Clarkson | Cheel Arena • Potsdam, New York | ESPN+ | |||||||
February 15 | 7:00 pm | at St. Lawrence | Appleton Arena • Canton, New York | ESPN+ | |||||||
February 21 | 7:00 pm | Rensselaer | Thompson Arena • Hanover, New Hampshire | ESPN+ | |||||||
February 22 | 4:00 pm | Union | Thompson Arena • Hanover, New Hampshire | ESPN+ | |||||||
February 28 | 7:00 pm | at Brown | Meehan Auditorium • Providence, Rhode Island | ESPN+ | |||||||
March 1 | 7:00 pm | at Yale | Ingalls Rink • New Haven, Connecticut | ESPN+ | |||||||
*Non-conference game. Rankings from USCHO.com Poll. All times are in Eastern Time. Source: |
Rankings
Main article: 2024–25 NCAA Division I men's ice hockey rankingsPoll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | RV | 17 | 16 | 15 | 13 | 17 | 17 | – | 17 | RV | RV | RV | RV | |||||||||||||||
USA Hockey | RV | 17 | 15 | 14 | 14 | 17 | 16 | – | 18 | RV | RV | RV | 19 |
Note: USCHO did not release a poll in week 12.
Note: USA Hockey did not release a poll in week 12.
References
- "2024-25 Men's Ice Hockey Roster". Dartmouth Big Green. Retrieved September 19, 2023.
- "2024-25 Men's Ice Hockey Schedule". Dartmouth Big Green. Retrieved September 4, 2022.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.