2024–25 NCAA Division I men's ice hockey rankings | |
---|---|
NCAA tournament | 2025 |
Preseason No. 1 (USCHO) | Denver |
Preseason No. 1 (USA Hockey) | Denver |
NCAA Division I men's ice hockey rankings← 2023–242025–26 → |
Two human polls make up the 2024–25 NCAA Division I men's ice hockey rankings, the USCHO.com/CBS College Sports poll and the USA Hockey/The Rink Live poll. As the 2024–25 season progresses, rankings are updated weekly.
Legend
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Italics | Number of first place votes | |
(#-#) | Win–loss–tie record | |
т | Tied with team above or below also with this symbol |
USCHO
Preseason Sep 23 | Week 1 Oct 7 | Week 2 Oct 14 | Week 3 Oct 21 | Week 4 Oct 28 | Week 5 Nov 4 | Week 6 Nov 11 | Week 7 Nov 18 | Week 8 Nov 25 | Week 9 Dec 2 | Week 10 Dec 9 | Week 11 Dec 16 | Week 13 Dec 30 | Week 14 Jan 6 | Week 15 Jan 13 | Week 16 Jan 20 | Week 17 Jan 27 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Denver (42) | Denver (2–0–0) (43) | Denver (2–0–0) (47) | Denver (4–0–0) (48) | Denver (6–0–0) (48) | Denver (8–0–0) (48) | Denver (10–0–0) (48) | Denver (12–0–0) (50) | Michigan State (9–1–0) (38) | Michigan State (11–1–0) (43) | Minnesota (15–2–1) (38) | Michigan State (13–2–1) (31) | Michigan State (14–2–1) (41) | Michigan State (17–2–1) (43) | Michigan State (18–2–2) (48) | Boston College (16–4–1) (36) | Boston College (18–4–1) (42) | 1. | |||||||
2. | Boston College (6) | Boston College (0–0–0) (6) | Boston College (1–1–0) (2) | Boston College (2–1–0) | Boston College (3–1–0) | Boston College (5–1–0) | Boston College (7–1–0) (2) | Michigan State (9–1–0) | Denver (12–2–0) (7) | Denver (12–2–0) (4) | Boston College (11–3–1) (6) | Boston College (12–3–1) (15) | Boston College (12–3–1) (8) | Boston College (12–3–1) (6) | Boston College (13–4–1) | Michigan State (19–3–2) (13) | Michigan State (20–3–3) (7) | 2. | |||||||
3. | Boston University | Boston University (1–0–0) | Boston University (2–0–0) | Boston University (3–0–0) | Michigan State (5–1–0) | Minnesota (7–1–0) (1) | Minnesota (9–1–0) | Boston College (7–2–0) | Minnesota (12–2–0) (3) | Boston College (10–3–0) (2) | Michigan State (12–2–0) (4) | Minnesota (15–3–2) (3) | Minnesota (15–3–2) | Minnesota (17–3–2) (1) | Minnesota (18–4–2) | Western Michigan (15–4–1) | Western Michigan (17–4–1) (1) | 3. | |||||||
4. | Michigan State | Michigan State (2–0–0) | Michigan State (3–1–0) | Michigan State (3–1–0) | Minnesota (5–1–0) (1) | Michigan State (5–1–0) | Michigan State (7–1–0) | Minnesota (10–2–0) | Boston College (9–3–0) (2) | Minnesota (13–2–1) (1) | Denver (13–3–0) | Maine (12–2–2) (1) | Western Michigan (11–3–1) | Western Michigan (13–4–1) | Western Michigan (13–4–1) | Minnesota (19–5–2) (1) | Minnesota (19–6–3) | 4. | |||||||
5. | North Dakota | Minnesota (0–0–0) | North Dakota (1–0–0) | Minnesota (3–1–0) (1) | Boston University (4–1–0) | Maine (6–0–1) | Michigan (7–2–1) | Maine (7–2–2)т | Maine (8–2–2) | Maine (10–2–2) | Maine (12–2–2) (2) | Denver (14–4–0) | Providence (14–3–2) | Providence (14–3–2) | Maine (15–4–2) | Denver (17–5–0) | Denver (18–6–0) | 5. | |||||||
6. | Minnesota | North Dakota (0–0–0) | Minnesota (1–1–0) | Maine (3–0–0) | North Dakota (3–2–0) | Cornell (2–0–0) (1) | Cornell (3–0–1) | Michigan (7–2–1)т | Michigan (9–2–1) | Michigan (10–3–1) | Western Michigan (10–3–1) | Western Michigan (10–3–1) | Denver (14–4–0) (1) | Denver (15–5–0) | Providence (15–3–2) (1) | Maine (15–5–3) | Maine (15–5–3) | 6. | |||||||
7. | Michigan | Cornell (0–0–0) (1) | Quinnipiac (1–0–0) | North Dakota (2–1–0) | Maine (4–0–1) | Michigan (5–2–1) | Maine (6–2–1) | Colorado College (8–1–1) | Western Michigan (8–1–1) | Western Michigan (9–2–1) | Providence (12–3–2) | Providence (12–3–2) | Maine (12–3–2) | Maine (13–4–2) | Denver (17–5–0) (1) | Providence (15–5–2) | Providence (15–6–3) | 7. | |||||||
8. | Quinnipiac | Quinnipiac (0–0–0) | Cornell (0–0–0) (1) | Cornell (0–0–0) (1) | Colorado College (4–0–0) | Colorado College (6–0–0) | Colorado College (8–0–0) | Cornell (3–1–2) | Colorado College (9–2–1) | Colorado College (9–2–1) | Michigan (10–5–1) | Colorado College (10–5–1) | Colorado College (10–5–1) | UMass Lowell (12–4–2) | Ohio State (15–6–1) | Boston University (13–7–1) | UMass Lowell (13–7–3) | 8. | |||||||
9. | Cornell (2) | Wisconsin (0–0–0) | Maine (1–0–0) | Colorado College (2–0–0) | Cornell (0–0–0) (1) | Boston University (4–3–0) | North Dakota (5–4–0) | Western Michigan (6–1–1) | St. Cloud State (9–4–0) | St. Cloud State (9–4–0) | St. Cloud State (10–5–0) | Michigan (11–6–1) | Michigan (11–6–1) | Michigan (12–7–1) | UMass Lowell (12–6–2) | Ohio State (15–6–1) | Connecticut (14–8–2) | 9. | |||||||
10. | Wisconsin | Michigan (1–1–0) | Michigan (2–1–1) | Michigan (3–2–1) | St. Cloud State (6–1–0) | North Dakota (3–4–0) | Providence (6–1–2) | Providence (7–2–2) | Providence (8–3–2) | Providence (10–3–2) | Colorado College (9–4–1)т | UMass Lowell (10–4–2) | UMass Lowell (10–4–2) | St. Cloud State (11–7–0) | Michigan (13–8–1) | Michigan (14–9–1) | Boston University (13–9–1) | 10. | |||||||
11. | Colorado College | Maine (1–0–0) | Colorado College (2–0–0) | Quinnipiac (1–2–0) | Michigan (3–2–1) | Providence (5–1–1) | Boston University (5–4–0) | St. Cloud State (8–3–0) | Cornell (4–2–2) | Boston University (8–5–1) | UMass Lowell (10–3–2)т | Minnesota State (14–4–2) | St. Cloud State (11–7–0) | Ohio State (14–5–1) | Boston University (11–7–1) | Arizona State (13–8–1) | Ohio State (15–7–2) | 11. | |||||||
12. | Maine | Colorado College (0–0–0) | Omaha (2–0–0) | St. Cloud State (4–1–0) | Providence (3–1–1) | St. Cloud State (6–3–0) | St. Cloud State (8–3–0) | North Dakota (5–6–0) | Ohio State (9–2–1) | Cornell (4–2–3) | Minnesota State (12–4–2) | St. Cloud State (10–7–0) | Minnesota State (14–4–2) | Minnesota State (14–4–2) | Minnesota State (15–5–2) | UMass Lowell (12–7–2) | Arizona State (14–9–1) | 12. | |||||||
13. | Providence | Providence (0–0–0) | St. Cloud State (3–0–0) | Providence (2–1–0) | Western Michigan (3–1–0) | Ohio State (7–0–1) | Western Michigan (5–1–0) | Boston University (5–5–1) | Boston University (6–5–1) | Dartmouth (6–1–1) | Boston University (8–6–1) | Boston University (9–6–1) | Ohio State (13–4–1) | Colorado College (10–7–1) | Arizona State (11–8–1) | Connecticut (12–8–2) | Michigan (14–10–2) | 13. | |||||||
14. | UMass | Massachusetts (1–0–0) | Providence (0–1–0) | Western Michigan (3–0–0) | Quinnipiac (2–3–0) | Western Michigan (3–1–0) | Ohio State (7–2–1) | Ohio State (9–2–1) | North Dakota (7–6–0) | UMass Lowell (10–3–1) | Cornell (5–3–3) | Ohio State (13–4–1) | North Dakota (11–7–1) | North Dakota (11–7–1) | North Dakota (12–8–1) | Minnesota State (16–6–2) | Quinnipiac (15–8–2) | 14. | |||||||
15. | Omaha | Omaha (0–0–0) | Massachusetts (2–1–0) | Massachusetts (3–2–0) | Ohio State (5–0–1) | Quinnipiac (3–3–0) | UMass Lowell (6–2–0) | UMass Lowell (8–2–0) | Dartmouth (5–0–1) | Minnesota State (10–4–2) | Ohio State (11–4–1) | North Dakota (11–7–1) | Boston University (9–7–1) | Boston University (9–7–1) | St. Cloud State (11–9–0) | Quinnipiac (14–7–2) | Minnesota State (17–7–2) | 15. | |||||||
16. | St. Cloud State | St. Cloud State (1–0–0) | Wisconsin (1–1–0) | Omaha (2–2–0) | Minnesota State (5–3–0) | Minnesota State (6–4–0) | Minnesota State (7–4–1) | Dartmouth (5–0–1) | UMass Lowell (9–3–0) | North Dakota (7–7–1) | North Dakota (9–7–1) | Cornell (5–3–3) | Cornell (5–3–3) | Arizona State (10–7–1) | Quinnipiac (13–7–1) | North Dakota (12–10–1) | North Dakota (12–10–1) | 16. | |||||||
17. | Western Michigan | Western Michigan (0–0–0) | Western Michigan (2–0–0) | Notre Dame (3–1–0) | Massachusetts (3–3–1) | UMass Lowell (5–1–0) | Dartmouth (4–0–0) | Minnesota State (8–4–2) | Minnesota State (10–4–2) | Ohio State (9–4–1) | Dartmouth (6–3–1) | Dartmouth (6–3–2) | Dartmouth (7–4–2) | New Hampshire (10–4–3) | Connecticut (11–8–1) | St. Cloud State (11–11–0) | Wisconsin (11–12–3) | 17. | |||||||
18. | Minnesota Duluth | Northeastern (0–0–0) | Notre Dame (2–0–0) | Minnesota State (3–3–0) | Penn State (4–1–0) | Massachusetts (4–3–1) | Penn State (4–3–0) | Quinnipiac (5–5–0) | Quinnipiac (6–6–0) | Quinnipiac (6–6–1) | Quinnipiac (8–6–1) | Quinnipiac (8–6–1) | Quinnipiac (9–6–1) | Cornell (6–4–3) | Colorado College (10–9–1) | New Hampshire (10–8–3) | New Hampshire (11–9–3) | 18. | |||||||
19. | Notre Dame | Minnesota State (1–1–0) | Northeastern (1–0–0) | Ohio State (3–0–1) | Notre Dame (4–2–0) | Penn State (4–3–0) | Quinnipiac (3–5–0) | Clarkson (8–3–1) | Arizona State (6–7–1) | Arizona State (6–7–1) | Arizona State (8–7–1) | Arizona State (8–7–1) | Arizona State (8–7–1) | Clarkson (11–5–2) | New Hampshire (10–6–3) | Colorado College (11–10–1) | Augustana (14–7–3) | 19. | |||||||
20. | Arizona Stateт Northeasternт | Notre Dame (0–0–0) | Minnesota State (2–2–0) | Wisconsin (1–3–0) | UMass Lowell (4–1–0) | Notre Dame (5–3–0) | Harvard (2–1–0) | Massachusetts (5–5–2) | Clarkson (9–4–1) | Clarkson (9–5–2) | Clarkson (11–5–2) | Clarkson (11–5–2) | Clarkson (11–5–2) | Quinnipiac (10–7–1) | Clarkson (12–6–2) | Clarkson (13–7–2) | Massachusetts (13–10–2) | 20. | |||||||
Preseason Sep 23 | Week 1 Oct 7 | Week 2 Oct 14 | Week 3 Oct 21 | Week 4 Oct 28 | Week 5 Nov 4 | Week 6 Nov 11 | Week 7 Nov 18 | Week 8 Nov 25 | Week 9 Dec 2 | Week 10 Dec 9 | Week 11 Dec 16 | Week 13 Dec 30 | Week 14 Jan 6 | Week 15 Jan 13 | Week 16 Jan 20 | Week 17 Jan 27 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Final | ||
Dropped:
| None | Dropped: Northeastern | Dropped:
| None | Dropped:
| Dropped:
| Dropped: UMass | None | None | None | None | Dropped: Dartmouth | Dropped: Cornell | None | Dropped:
| None | None | None | None | None | None | None |
USA Hockey
Preseason Sep 30 | Week 1 Oct 7 | Week 2 Oct 14 | Week 3 Oct 21 | Week 4 Oct 28 | Week 5 Nov 4 | Week 6 Nov 11 | Week 7 Nov 18 | Week 8 Nov 25 | Week 9 Dec 2 | Week 10 Dec 9 | Week 11 Dec 16 | Week 13 Dec 30 | Week 14 Jan 6 | Week 15 Jan 13 | Week 16 Jan 20 | Week 17 Jan 27 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Denver (27) | Denver (2–0–0) (26) | Denver (2–0–0) (33) | Denver (4–0–0) (33) | Denver (6–0–0) (33) | Denver (8–0–0) (33) | Denver (10–0–0) (34) | Denver (12–0–0) (34) | Michigan State (9–1–0) (24) | Michigan State (11–1–0) (31) | Minnesota (15–2–1) (29) | Michigan State (13–2–1) (21) | Michigan State (14–2–1) (28) | Michigan State (17–2–1) (27) | Michigan State (18–2–2) (33) | Boston College (16–4–1) (24) | Boston College (18–4–1) (27) | 1. | ||||||||||
2. | Boston College (4) | Boston College (0–0–0) (6) | Boston College (1–1–0) | Boston College (2–1–0) | Boston College (3–1–0) | Boston College (5–1–0) | Boston College (7–1–0) | Michigan State (9–1–0) | Denver (12–2–0) (5) | Denver (12–2–0) (2) | Michigan State (12–2–0) (2) | Boston College (12–3–1) (11) | Boston College (12–3–1) (6) | Boston College (12–3–1) (7) | Boston College (13–4–1) | Michigan State (19–3–2) (10) | Michigan State (20–3–3) (7) | 2. | ||||||||||
3. | Boston University | Boston University (1–0–0) | Boston University (2–0–0) | Boston University (3–0–0) | Michigan State (5–1–0) | Michigan State (5–1–0) | Michigan State (7–1–0)т | Boston College (7–2–0) | Boston College (9–3–0) (1) | Boston College (10–3–0) | Boston College (11–3–1) (1) | Minnesota (15–3–2) (1) | Minnesota (15–3–2) | Minnesota (17–3–2) | Minnesota (18–4–2) | Minnesota (19–5–2) | Western Michigan (17–4–1) | 3. | ||||||||||
4. | Michigan State | Michigan State (2–0–0) | Michigan State (3–1–0) | Michigan State (3–1–0) | Minnesota (5–1–0) | Minnesota (7–1–0) | Minnesota (7–1–0)т | Minnesota (10–2–0) | Minnesota (12–2–0) (4) | Minnesota (13–2–1) (1) | Denver (13–3–0) (1) | Maine (12–2–2) (1) | Western Michigan (11–3–1) | Providence (14–3–2) | Providence (15–3–2) | Western Michigan (15–4–1) | Minnesota (19–6–3) | 4. | ||||||||||
5. | Minnesota | Minnesota (0–0–0) | North Dakota (1–0–0) | Minnesota (3–1–0) | Boston University (4–1–0) | Maine (6–0–1) | Cornell (3–0–1) | Michigan (7–2–1) | Maine (8–2–2) | Maine (10–2–2) | Maine (12–2–2) | Denver (14–4–0) | Providence (14–3–2) | Western Michigan (13–4–1) | Western Michigan (13–4–1) | Denver (17–5–0) | Denver (18–6–0) | 5. | ||||||||||
6. | North Dakota | North Dakota (0–0–0) | Minnesota (1–1–0) | Maine (3–0–0) | Maine (4–0–1) | Cornell (2–0–0) (1) | Michigan (7–2–1) | Maine (7–2–2) | Michigan (9–2–1) | Michigan (10–3–1) | Western Michigan (10–3–1) | Western Michigan (10–3–1) | Denver (14–4–0) | Denver (15–5–0) | Denver (17–5–0)т (1) | Providence (15–5–2) | Maine (15–5–3) | 6. | ||||||||||
7. | Quinnipiac | Cornell (0–0–0) (2) | Cornell (0–0–0) (1) | North Dakota (2–1–0) | North Dakota (3–2–0) | Michigan (5–2–1) | Maine (6–2–1) | Cornell (3–1–2) | Western Michigan (8–1–1) | Western Michigan (9–2–1) | Providence (12–3–2) | Providence (12–3–2) | Maine (12–3–2) | Maine (13–4–2) | Maine (15–4–2)т | Maine (15–5–3) | Providence (15–6–3) | 7. | ||||||||||
8. | Michigan | Quinnipiac (0–0–0) | Quinnipiac (1–0–0) | Cornell (0–0–0) (1) | Cornell (0–0–0) (1) | Colorado College (6–0–0) | Colorado College (8–0–0) | Colorado College (8–1–1) | Colorado College (9–2–1) | Colorado College (9–2–1) | Michigan (10–5–1) | Michigan (11–6–1) | Colorado College (10–5–1) | UMass Lowell (12–4–2) | Ohio State (15–6–1) | Ohio State (15–6–1) | UMass Lowell (13–7–3) | 8. | ||||||||||
9. | Cornell (3) | Wisconsin (0–0–0) | Michigan (2–1–1) | Colorado College (2–0–0) | Colorado College (4–0–0) | Boston University (4–3–0) | Providence (6–1–2) | Western Michigan (6–1–1) | St. Cloud State (9–4–0) | St. Cloud State (9–4–0) | St. Cloud State (10–5–0) | UMass Lowell (10–4–2) | Michigan (11–6–1) | Michigan (12–6–1) | UMass Lowell (12–6–2) | Boston University (13–7–1) | Connecticut (14–8–2) | 9. | ||||||||||
10. | Wisconsin | Maine (1–0–0) | Maine (1–0–0) | Quinnipiac (1–2–0) | St. Cloud State (6–1–0) | North Dakota (3–4–0) | North Dakota (5–4–0) | St. Cloud State (8–3–0) | Providence (8–3–2) | Providence (10–3–2) | UMass Lowell (10–3–2) | St. Cloud State (10–7–0) | UMass Lowell (10–4–2) | St. Cloud State (11–7–0) | Michigan (13–8–1) | Michigan (14–9–1) | Boston University (13–9–1) | 10. | ||||||||||
11. | Maine | Providence (0–0–0) | Colorado College (2–0–0) | Michigan (3–2–1) | Michigan (3–2–1) | Providence (5–1–1) | St. Cloud State (8–3–0)т | Providence (7–2–2) | Cornell (4–2–2) | Boston University (8–5–1) | Colorado College (9–4–1) | Colorado College (10–5–1) | St. Cloud State (11–7–0) | Ohio State (14–5–1) | Boston University (11–7–1) | Arizona State (13–8–1) | Ohio State (15–7–2) | 11. | ||||||||||
12. | Colorado College | Colorado College (0–0–0) | Omaha (2–0–0) | Providence (2–1–0) | Providence (3–1–1) | Ohio State (7–0–1) | Western Michigan (5–1–0)т | Ohio State (9–2–1) | Ohio State (9–2–1) | Cornell (4–2–3) | Boston University (8–6–1) | Minnesota State (14–4–2) | Minnesota State (14–4–2) | Minnesota State (14–4–2) | Minnesota State (15–5–2) | Connecticut (12–8–2) | Michigan (14–10–2) | 12. | ||||||||||
13. | Providence | Michigan (1–1–0) | St. Cloud State (3–0–0) | Western Michigan (3–0–0) | Quinnipiac (2–3–0) | Western Michigan (3–1–0) | Boston University (5–4–0) | UMass Lowell (8–2–0) | Boston University (6–5–1) | UMass Lowell (10–3–1) | Minnesota State (12–4–2) | Boston University (9–6–1) | Ohio State (13–4–1) | Boston University (9–7–1) | Arizona State (11–8–1) | UMass Lowell (12–7–2) | Arizona State (14–9–1) | 13. | ||||||||||
14. | Massachusetts | Massachusetts (1–0–0) | Providence (0–1–0) | St. Cloud State (4–1–0) | Western Michigan (3–1–0) | St. Cloud State (6–3–0) | Ohio State (7–2–1) | North Dakota (5–6–0) | Dartmouth (5–0–1) | Dartmouth (6–1–1) | Cornell (5–3–3) | Ohio State (13–4–1) | Boston University (9–7–1) | Colorado College (10–7–1) | St. Cloud State (11–9–0) | Minnesota State (16–6–2) | Quinnipiac (15–8–2) | 14. | ||||||||||
15. | Western Michigan | St. Cloud State (1–0–0) | Wisconsin (1–1–0) | Massachusetts (3–2–0) | Ohio State (5–0–1) | Quinnipiac (3–3–0) | UMass Lowell (6–2–0) | Dartmouth (5–0–1) | North Dakota (7–6–0) | Minnesota State (10–4–2) | Ohio State (11–4–1) | North Dakota (11–7–1) | North Dakota (11–7–1) | Arizona State (10–7–1) | Quinnipiac (13–7–1) | Quinnipiac (14–7–2) | Minnesota State (17–7–2) | 15. | ||||||||||
16. | St. Cloud State | Omaha (0–0–0) | Western Michigan (2–0–0) | Minnesota State (3–3–0) | Minnesota State (5–3–0) | UMass Lowell (5–1–0) | Minnesota State (7–4–1) | Boston University (5–5–1) | UMass Lowell (9–3–0) | Ohio State (9–4–1) | Quinnipiac (8–6–1) | Dartmouth (6–3–2) | Cornell (5–3–3) | New Hampshire (10–4–3) | North Dakota (12–8–1) | North Dakota (12–10–1) | New Hampshire (11–9–3) | 16. | ||||||||||
17. | Omaha | Western Michigan (0–0–0) | Massachusetts (2–1–0) | Notre Dame (3–1–0)т | Massachusetts (3–3–1) | Massachusetts (4–3–1) | Dartmouth (4–0–0) | Minnesota State (8–4–2) | Minnesota State (10–4–2) | North Dakota (7–7–1) | Dartmouth (6–3–1) | Cornell (5–3–3) | Quinnipiac (9–6–1) | North Dakota (11–7–1) | Connecticut (11–8–1) | St. Cloud State (11–11–0) | North Dakota (12–10–1) | 17. | ||||||||||
18. | Minnesota Duluth | Notre Dame (0–0–0) | Notre Dame (2–0–0) | Ohio State (3–0–1)т | Penn State (4–1–0) | Minnesota State (6–4–0) | Penn State (4–3–0) | Quinnipiac (5–5–0) | Quinnipiac (6–6–0) | Quinnipiac (6–6–1) | North Dakota (9–7–1) | Quinnipiac (8–6–1) | Dartmouth (7–4–2) | Quinnipiac (10–7–1) | New Hampshire (10–6–3) | New Hampshire (10–8–3) | Wisconsin (11–12–3) | 18. | ||||||||||
19. | Notre Dame | Minnesota State (1–1–0) | Northeastern (1–0–0) | Omaha (2–2–0) | UMass Lowell (4–1–0) | Penn State (4–3–0) | Harvard (2–1–0) | Clarkson (8–3–1) | Clarkson (9–4–1) | Arizona State (6–7–1) | Clarkson (11–5–2) | Arizona State (8–7–1) | Clarkson (11–5–2) | Clarkson (11–5–2) | Colorado College (10–9–1) | Colorado College (11–10–1) | Dartmouth (11–7–2) | 19. | ||||||||||
20. | St. Thomas | Northeastern (0–0–0) | Penn State (2–1–0) | Penn State (2–1–0) | Notre Dame (4–2–0) | Union (6–1–0) | Massachusetts (4–4–2) | Michigan Tech (6–2–0) | Arizona State (6–7–1) | Clarkson (9–5–2) | Arizona State (8–7–1) | Clarkson (11–5–2) | New Hampshire (8–4–3) | Cornell (6–4–3) | Clarkson (12–6–2) | Cornell (7–5–5) | Massachusetts (13–10–2) | 20. | ||||||||||
Preseason Sep 30 | Week 1 Oct 7 | Week 2 Oct 14 | Week 3 Oct 21 | Week 4 Oct 28 | Week 5 Nov 4 | Week 6 Nov 11 | Week 7 Nov 18 | Week 8 Nov 25 | Week 9 Dec 2 | Week 10 Dec 9 | Week 11 Dec 16 | Week 13 Dec 30 | Week 14 Jan 6 | Week 15 Jan 13 | Week 16 Jan 20 | Week 17 Jan 27 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Final | ||
Dropped:
| Dropped: Minnesota State | Dropped:
| Dropped: Omaha | Dropped: Notre Dame | Dropped:
| Dropped:
| Dropped: Michigan Tech | None | None | None | Dropped: Arizona State | Dropped: Dartmouth | Dropped: Cornell | Dropped: Clarkson | Dropped:
| None | None | None | None | None | None | None | None | None | None |
References
- "2024-25 NCAA Hockey Rankings – USCHO – Preseason". USCHO.com. September 23, 2024. Retrieved September 23, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 1". USCHO.com. October 7, 2024. Retrieved October 7, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 2". USCHO.com. October 14, 2024. Retrieved October 14, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 3". USCHO.com. October 21, 2024. Retrieved October 21, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 4". USCHO.com. October 28, 2024. Retrieved October 28, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 5". USCHO.com. November 4, 2024. Retrieved November 4, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 6". USCHO.com. November 11, 2024. Retrieved November 11, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 7". USCHO.com. November 18, 2024. Retrieved November 18, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 8". USCHO.com. November 25, 2024. Retrieved November 25, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 9". USCHO.com. December 2, 2024. Retrieved December 2, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 10". USCHO.com. December 9, 2024. Retrieved December 9, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 11". USCHO.com. December 16, 2024. Retrieved December 16, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 13". USCHO.com. December 30, 2024. Retrieved December 30, 2024.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 14". USCHO.com. January 6, 2025. Retrieved January 6, 2025.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 15". USCHO.com. January 13, 2025. Retrieved January 13, 2025.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 16". USCHO.com. January 20, 2025. Retrieved January 20, 2025.
- "2024-25 NCAA Hockey Rankings – USCHO – Week 17". USCHO.com. January 27, 2025. Retrieved January 27, 2025.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Preseason". USCHO.com. September 30, 2024. Retrieved September 30, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 1". USCHO.com. October 7, 2024. Retrieved October 7, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 2". USCHO.com. October 14, 2024. Retrieved October 14, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 3". USCHO.com. October 21, 2024. Retrieved October 21, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 4". USCHO.com. October 28, 2024. Retrieved October 28, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 5". USCHO.com. November 4, 2024. Retrieved November 4, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 6". USCHO.com. November 11, 2024. Retrieved November 11, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 7". USCHO.com. November 18, 2024. Retrieved November 18, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 8". USCHO.com. November 25, 2024. Retrieved November 25, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 9". USCHO.com. December 2, 2024. Retrieved December 2, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 10". USCHO.com. December 9, 2024. Retrieved December 9, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 11". USCHO.com. December 16, 2024. Retrieved December 16, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 13". USCHO.com. December 30, 2024. Retrieved December 30, 2024.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 14". USCHO.com. January 6, 2025. Retrieved January 6, 2025.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 15". USCHO.com. January 13, 2025. Retrieved January 13, 2025.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 16". USCHO.com. January 20, 2025. Retrieved January 20, 2025.
- "2024-25 NCAA Hockey Rankings – USA Hockey – Week 17". USCHO.com. January 27, 2025. Retrieved January 27, 2025.