College ice hockey team season
2024–25 Cornell Big Red men's ice hockey season | |
---|---|
[REDACTED] | |
Conference | ECAC Hockey |
Home ice | Lynah Rink |
Record | |
Overall | 8–6–5 |
Conference | 4–3–3 |
Home | 6–2–1 |
Road | 1–4–3 |
Neutral | 1–0–1 |
Coaches and captains | |
Head coach | Mike Schafer |
Assistant coaches | Casey Jones Sean Flanagan Corey Leivermann |
Cornell Big Red men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Cornell Big Red Men's ice hockey season will be the 108th season of play for the program and 63rd in ECAC Hockey. The Big Red will represent Cornell University in the 2024–25 NCAA Division I men's ice hockey season, play their home games at Lynah Rink and be coached by Mike Schafer in his 29th season.
Season
During the offseason, head coach Mike Schafer announced that this would be his final season behind the bench. At the same time, Casey Jones (Cornell '90) was announced as Schafer's successor and he joined the staff as the associate head coach.
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Ryan McInchak | Goaltender | United States | Graduation (retired) |
Gabriel Seger | Forward | Sweden | Graduation (signed with Grand Rapids Griffins) |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Justin Katz | Goaltender | Canada | 19 | Mount Royal, QC |
Charlie Major | Forward | United States | 20 | Skaneateles, NY |
Parker Murray | Forward | United States | 21 | Manhattan Beach, CA |
Nicholas Wolfenberg | Defenseman | Canada | 20 | Calgary, AB |
Roster
As of August 2, 2024.
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Liam Steele | Sophomore | D | 6' 4" (1.93 m) | 225 lb (102 kg) | 2004-04-21 | Cobham, England | Salmon Arm Silverbacks (BCHL) | — | |
3 | Jack O'Brien | Junior | D | 6' 0" (1.83 m) | 170 lb (77 kg) | 2003-03-07 | White Rock, British Columbia | Nanaimo Clippers (BCHL) | — | |
4 | Hank Kempf | Senior | D | 6' 2" (1.88 m) | 200 lb (91 kg) | 2002-04-15 | Wilmette, Illinois | Muskegon Lumberjacks (USHL) | NYR, 208th overall 2021 | |
5 | Hoyt Stanley | Sophomore | D | 6' 3" (1.91 m) | 200 lb (91 kg) | 2005-02-04 | West Vancouver, British Columbia | Victoria (BCHL) | OTT, 108th overall 2023 | |
6 | George Fegaras | Sophomore | D | 6' 2" (1.88 m) | 205 lb (93 kg) | 2004-04-26 | Richmond Hill, Ontario | Muskegon Lumberjacks (USHL) | DAL, 83rd overall 2022 | |
7 | Jimmy Rayhill | Senior | D | 5' 9" (1.75 m) | 175 lb (79 kg) | 2001-03-17 | New Hartford, New York | Odessa Jackalopes (NAHL) | — | |
8 | Luke Devlin | Sophomore | F | 6' 3" (1.91 m) | 187 lb (85 kg) | 2004-03-12 | Toronto, Ontario | West Kelowna Warriors (BCHL) | PIT, 182nd overall 2022 | |
9 | Jack O'Leary | Senior | F | 5' 7" (1.7 m) | 162 lb (73 kg) | 2000-03-28 | St. James, New York | Lincoln Stars (USHL) | — | |
10 | Jacob Kraft | Sophomore | F | 5' 8" (1.73 m) | 170 lb (77 kg) | 2003-04-26 | Churchville, New York | Cedar Rapids RoughRiders (USHL) | — | |
11 | Sean Donaldson | Junior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-03-28 | Vancouver, British Columbia | Nanaimo Clippers (BCHL) | — | |
12 | Tim Rego | Senior | D | 6' 0" (1.83 m) | 172 lb (78 kg) | 2000-10-31 | Mansfield, Massachusetts | Brooks Bandits (AJHL) | — | |
13 | Marián Moško | Sophomore | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2004-05-11 | Visolaje, Slovakia | Fargo Force (USHL) | — | |
14 | Ryan Walsh | Sophomore | F | 6' 1" (1.85 m) | 180 lb (82 kg) | 2003-08-25 | Rochester, New York | Cedar Rapids RoughRiders (USHL) | BOS, 188th overall 2023 | |
15 | Tyler Catalano | Sophomore | F | 6' 4" (1.93 m) | 225 lb (102 kg) | 2004-02-26 | St. Louis, Missouri | Youngstown Phantoms (USHL) | — | |
16 | Charlie Major | Freshman | F | 5' 10" (1.78 m) | 179 lb (81 kg) | 2004-09-14 | Skaneateles, New York | Chicago Steel (USHL) | — | |
17 | Dalton Bancroft | Junior | F | 6' 3" (1.91 m) | 200 lb (91 kg) | 2001-02-26 | Madoc, Ontario | Trenton Golden Hawks (OJHL) | — | |
18 | Kyler Kovich | Senior | F | 6' 2" (1.88 m) | 182 lb (83 kg) | 2002-01-31 | Coquitlam, British Columbia | Tri-City Storm (USHL) | — | |
19 | Sullivan Mack | Senior | F | 6' 1" (1.85 m) | 189 lb (86 kg) | 2000-07-05 | Anchorage, Alaska | Salmon Arm Silverbacks (BCHL) | — | |
21 | Ben Robertson | Sophomore | D | 5' 11" (1.8 m) | 181 lb (82 kg) | 2004-09-18 | Potomac Falls, Virginia | Waterloo Black Hawks (USHL) | — | |
22 | Kyle Penney | Senior | F | 6' 1" (1.85 m) | 204 lb (93 kg) | 2000-07-18 | Lawrencetown, Nova Scotia | Chilliwack (BCHL) | — | |
23 | Winter Wallace | Junior | F | 6' 3" (1.91 m) | 215 lb (98 kg) | 2002-01-21 | Boulder, Colorado | Youngstown Phantoms (USHL) | — | |
24 | Nicholas Wolfenberg | Freshman | D | 6' 2" (1.88 m) | 201 lb (91 kg) | 2004-06-11 | Calgary, Alberta | Okotoks Oilers (BCHL) | — | |
26 | Ondřej Pšenička | Senior | F | 6' 6" (1.98 m) | 211 lb (96 kg) | 2001-01-07 | Prague, Czech Republic | Waterloo Black Hawks (USHL) | — | |
27 | Michael Suda | Senior | D | 6' 1" (1.85 m) | 180 lb (82 kg) | 2002-07-03 | Cheektowaga, New York | Fargo Force (USHL) | — | |
28 | Nick DeSantis | Junior | F | 5' 9" (1.75 m) | 155 lb (70 kg) | 2002-05-02 | Collegeville, Pennsylvania | Madison Capitols (USHL) | — | |
29 | Parker Murray | Freshman | F | 6' 4" (1.93 m) | 225 lb (102 kg) | 2003-09-26 | Manhattan Beach, California | Chilliwack Chiefs (BCHL) | — | |
30 | Ian Shane | Senior | G | 6' 0" (1.83 m) | 170 lb (77 kg) | 2000-09-24 | Manhattan Beach, California | Bismarck Bobcats (USHL) | — | |
33 | Remington Keopple | Junior | G | 6' 2" (1.88 m) | 190 lb (86 kg) | 2002-03-21 | New Richmond, Wisconsin | Des Moines Buccaneers (USHL) | — | |
37 | Justin Katz | Freshman | G | 6' 2" (1.88 m) | 183 lb (83 kg) | 2004-10-28 | Mont-Royal, Quebec | Powell River Kings (BCHL) | — | |
38 | Jonathan Castagna | Sophomore | F | 6' 2" (1.88 m) | 185 lb (84 kg) | 2005-04-20 | Etobicoke, Ontario | St. Andrew's College (CISAA) | UTA, 70th overall 2023 |
Standings
2024–25 ECAC Hockey Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference record | Overall record | |||||||||||||||||
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Colgate | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 21 | 16 | 16 | 7 | 7 | 2 | 49 | 58 | ||
Dartmouth | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 11 | 8 | 6 | 1 | 1 | 30 | 19 | ||
#14 Quinnipiac | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 13 | 6 | 6 | 1 | 39 | 32 | ||
Clarkson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 16 | 9 | 5 | 2 | 46 | 33 | ||
Union | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 13 | 9 | 3 | 1 | 49 | 37 | ||
Cornell | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 16 | 12 | 9 | 4 | 2 | 3 | 28 | 19 | ||
Yale | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 13 | 18 | 10 | 2 | 7 | 1 | 16 | 35 | ||
Brown | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 10 | 13 | 8 | 3 | 3 | 2 | 16 | 16 | ||
Harvard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 11 | 8 | 3 | 4 | 1 | 21 | 23 | ||
Princeton | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | 18 | 8 | 3 | 4 | 1 | 16 | 20 | ||
Rensselaer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 12 | 5 | 6 | 1 | 38 | 44 | ||
St. Lawrence | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | 15 | 4 | 11 | 0 | 29 | 40 | ||
Championship: March 21, 2025 † indicates conference regular season champion (Cleary Cup) * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll Updated: December 2, 2024 |
Schedule and results
Date | Time | Opponent | Rank | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 26 | 7:00 pm | Toronto* | #8 | Lynah Rink • Ithaca, New York (Exhibition) | ESPN+ | Shane | W 6–2 | 4,267 | |||
Regular Season | |||||||||||
November 1 | 7:00 pm | #6 North Dakota* | #9 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | W 4–1 | 4,267 | 1–0–0 | ||
November 2 | 7:00 pm | #6 North Dakota* | #9 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | W 5–3 | 4,091 | 2–0–0 | ||
November 8 | 7:00 pm | Yale | #6 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | T 2–2 | 4,267 | 2–0–1 (0–0–1) | ||
November 9 | 7:00 pm | Brown | #6 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | W 3–1 | 4,267 | 3–0–1 (1–0–1) | ||
November 15 | 7:00 pm | at #17 Dartmouth | #6 | Thompson Arena • Hanover, New Hampshire | ESPN+ | Shane | L 3–4 | 2,801 | 3–1–1 (1–1–1) | ||
November 16 | 7:00 pm | at #20 Harvard | #6 | Bright-Landry Hockey Center • Boston, Massachusetts (Rivalry) | ESPN+ | Shane | T 2–2 | 2,917 | 3–1–2 (1–1–2) | ||
November 22 | 7:00 pm | #18 Quinnipiac | #8 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | L 1–3 | 3,980 | 3–2–2 (1–2–2) | ||
November 23 | 7:00 pm | Princeton | #8 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | W 5–0 | 4,267 | 4–2–2 (2–2–2) | ||
November 30 | 8:00 pm | vs. #18 Quinnipiac* | #11 | Madison Square Garden • New York, New York (The Frozen Apple) | ESPN+ | Shane | T 3–3 | 16,593 | 4–2–3 | ||
December 6 | 7:00 pm | Colgate | #12 | Lynah Rink • Ithaca, New York | ESPN+ | Shane | W 3–2 | 4,267 | 5–2–3 (3–2–2) | ||
December 7 | 7:00 pm | at Colgate | #12 | Class of 1965 Arena • Hamilton, New York | ESPN+ | Shane | L 3–6 | 2,222 | 5–3–3 (3–3–2) | ||
Desert Hockey Classic | |||||||||||
January 3 | 5:00 pm | vs. Massachusetts* | #16 | Mullett Arena • Tempe, Arizona (Desert Hockey Classic Semifinal) | Shane | W 4–2 | 1,832 | 6–3–3 | |||
January 4 | 9:00 pm | at #19 Arizona State* | #16 | Mullett Arena • Tempe, Arizona (Desert Hockey Classic Championship) | Shane | L 0–4 | 4,340 | 6–4–3 | |||
January 10 | 7:00 pm | at Sacred Heart* | #18 | Martire Family Arena • Fairfield, Connecticut | FloHockey | Shane | T 1–1 | 2,930 | 6–4–4 | ||
January 11 | 5:00 pm | at Sacred Heart* | #18 | Martire Family Arena • Fairfield, Connecticut | FloHockey | Shane | L 2–4 | 3,266 | 6–5–4 | ||
January 17 | 7:00 pm | at Princeton | Hobey Baker Memorial Rink • Princeton, New Jersey | ESPN+, SNY | Keopple | W 6–2 | 2,432 | 7–5–4 (4–3–2) | |||
January 18 | 7:00 pm | at #16 Quinnipiac | M&T Bank Arena • Hamden, Connecticut | ESPN+ | Shane | T 2–2 | 3,019 | 7–5–5 (4–3–3) | |||
January 24 | 7:00 pm | Harvard | Lynah Rink • Ithaca, New York (Rivalry) | ESPN+ | Shane | W 4–1 | 4,267 | 8–5–5 (5–3–3) | |||
January 25 | 7:00 pm | Dartmouth | Lynah Rink • Ithaca, New York | ESPN+ | Shane | L 1–6 | 4,267 | 8–6–5 (5–4–3) | |||
January 31 | 7:00 pm | at St. Lawrence | Appleton Arena • Canton, New York | ESPN+ | |||||||
February 1 | 7:00 pm | at Clarkson | Cheel Arena • Potsdam, New York | ESPN+ | |||||||
February 7 | 7:00 pm | Rensselaer | Lynah Rink • Ithaca, New York | ESPN+ | |||||||
February 8 | 7:00 pm | Union | Lynah Rink • Ithaca, New York | ESPN+ | |||||||
February 14 | 7:00 pm | at Brown | Meehan Auditorium • Providence, Rhode Island | ESPN+ | |||||||
February 15 | 7:00 pm | at Yale | Ingalls Rink • New Haven, Connecticut | ESPN+ | |||||||
February 21 | 7:00 pm | Clarkson | Lynah Rink • Ithaca, New York | ESPN+ | |||||||
February 22 | 7:00 pm | St. Lawrence | Lynah Rink • Ithaca, New York | ESPN+ | |||||||
February 28 | 7:00 pm | at Union | Achilles Rink • Schenectady, New York | ESPN+ | |||||||
March 1 | 7:00 pm | at Rensselaer | Houston Field House • Troy, New York | ESPN+ | |||||||
*Non-conference game. Rankings from USCHO.com Poll. All times are in Eastern Time. Source: |
Scoring statistics
This section is empty. You can help by adding to it. (August 2024) |
Rankings
Main article: 2024–25 NCAA Division I men's ice hockey rankingsPoll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 9 (2) | 7 (1) | 8 (1) | 8 (1) | 9 (1) | 6 (1) | 6 | 8 | 11 | 12 | 14 | 16 | – | 16 | 18 | RV | RV | RV | ||||||||||
USA Hockey | 9 (3) | 7 (2) | 7 (1) | 8 (1) | 8 (1) | 6 (1) | 5 | 7 | 11 | 12 | 14 | 17 | – | 16 | 20 | RV | 20 | RV |
Note: USCHO did not release a poll in week 12.
Note: USA Hockey did not release a poll in week 12.
References
- "Mike Schafer '86 to retire as hockey coach after next season". Cornell University. June 13, 2024. Retrieved August 12, 2024.
- "2024–25 Men's Ice Hockey Roster". Cornell University. Retrieved August 2, 2024.
- "2024-25 Men's Ice Hockey Schedule". Cornell Big Red. Retrieved September 4, 2022.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.