Men's singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Australian Open | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Jim Courier | ||||||||||||||||||||||||
Runner-up | Stefan Edberg | ||||||||||||||||||||||||
Score | 6–2, 6–1, 2–6, 7–5 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 | ||||||||||||||||||||||||
Seeds | 16 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Defending champion Jim Courier defeated Stefan Edberg in a rematch of the previous year's final, 6–2, 6–1, 2–6, 7–5 to win the men's singles tennis title at the 1993 Australian Open. It was his second Australian Open title and fourth and last major singles title overall.
Seeds
- Jim Courier (champion)
- Stefan Edberg (final)
- Pete Sampras (semifinals)
- Boris Becker (first round)
-
Goran Ivanišević(withdrew because of a left foot stress fracture) - Michael Chang (second round)
- Petr Korda (quarterfinals)
- Ivan Lendl (first round)
- Richard Krajicek (second round)
- Wayne Ferreira (fourth round)
- Guy Forget (quarterfinals)
- Carlos Costa (third round)
- MaliVai Washington (fourth round)
- Michael Stich (semifinals)
- Sergi Bruguera (fourth round)
- Alexander Volkov (third round)
Andre Agassi (No. 9), because of bronchitis, withdrew from the tournament prior to the seedings.
Qualifying
Main article: 1993 Australian Open – Men's singles qualifyingDraw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Jim Courier | 6 | 6 | 6 | ||||||||||||||||||||||
7 | Petr Korda | 1 | 0 | 4 | ||||||||||||||||||||||
1 | Jim Courier | 7 | 6 | 6 | ||||||||||||||||||||||
14 | Michael Stich | 6 | 4 | 2 | ||||||||||||||||||||||
14 | Michael Stich | 6 | 6 | 6 | ||||||||||||||||||||||
11 | Guy Forget | 4 | 4 | 4 | ||||||||||||||||||||||
1 | Jim Courier | 6 | 6 | 2 | 7 | |||||||||||||||||||||
2 | Stefan Edberg | 2 | 1 | 6 | 5 | |||||||||||||||||||||
Brett Steven | 3 | 2 | 3 | |||||||||||||||||||||||
3 | Pete Sampras | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Pete Sampras | 6 | 3 | 6 | ||||||||||||||||||||||
2 | Stefan Edberg | 7 | 6 | 7 | ||||||||||||||||||||||
Christian Bergström | 4 | 4 | 1 | |||||||||||||||||||||||
2 | Stefan Edberg | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | J Courier | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
L Jönsson | 5 | 0 | 3 | 1 | J Courier | 6 | 7 | 6 | |||||||||||||||||||||||||||
R Reneberg | 6 | 6 | 2 | 6 | 2 | R Weiss | 2 | 5 | 4 | ||||||||||||||||||||||||||
R Weiss | 3 | 7 | 6 | 2 | 6 | 1 | J Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
R Gilbert | 6 | 7 | 6 | G Raoux | 4 | 3 | 4 | ||||||||||||||||||||||||||||
Q | G Stafford | 1 | 6 | 2 | R Gilbert | 6 | 6 | 4 | 7 | 1 | |||||||||||||||||||||||||
G Schaller | 1 | 4 | 2 | G Raoux | 3 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Raoux | 6 | 6 | 6 | 1 | J Courier | 6 | 6 | 7 | |||||||||||||||||||||||||||
WC | P Rafter | 6 | 6 | 3 | 4 | 2 | 15 | S Bruguera | 1 | 3 | 6 | ||||||||||||||||||||||||
J Siemerink | 4 | 2 | 6 | 6 | 6 | J Siemerink | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | B Dyke | 3 | 5 | 7 | 2 | A Chesnokov | 1 | 3 | 4 | ||||||||||||||||||||||||||
A Chesnokov | 6 | 7 | 5 | 6 | J Siemerink | 6 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||||
A Cherkasov | 3 | 6 | 6 | 6 | 3 | 15 | S Bruguera | 7 | 4 | 6 | 3 | 9 | |||||||||||||||||||||||
J Grabb | 6 | 7 | 0 | 4 | 6 | J Grabb | 1 | 7 | 5 | 0 | |||||||||||||||||||||||||
T Enqvist | 3 | 7 | 6 | 1 | 2 | 15 | S Bruguera | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
15 | S Bruguera | 6 | 6 | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | R Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | L-A Wahlgren | 1 | 2 | 1 | 9 | R Krajicek | 4 | 6 | 1 | 4 | |||||||||||||||||||||||||
Q | G Muller | 5 | 2 | 6 | T Witsken | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
T Witsken | 7 | 6 | 7 | T Witsken | 1 | 1 | 6 | 6 | 4 | ||||||||||||||||||||||||||
WC | J Fitzgerald | 6 | 6 | 5 | 4 | 6 | Q | C Garner | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||
D Pérez | 3 | 4 | 7 | 6 | 1 | WC | J Fitzgerald | 2 | 5 | 3 | |||||||||||||||||||||||||
J Cunha e Silva | 5 | 1 | 3 | Q | C Garner | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | C Garner | 7 | 6 | 6 | Q | C Garner | 5 | 3 | 1 | ||||||||||||||||||||||||||
O Camporese | 5 | 6 | 6 | 6 | 2 | 7 | P Korda | 7 | 6 | 6 | |||||||||||||||||||||||||
L Koslowski | 7 | 2 | 3 | 7 | 6 | L Koslowski | 0 | 1 | 0 | ||||||||||||||||||||||||||
A Medvedev | 6 | 6 | 7 | 6 | A Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||
W Masur | 7 | 1 | 5 | 4 | A Medvedev | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||
D Nargiso | 3 | 2 | 6 | 7 | P Korda | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
J Eltingh | 6 | 6 | 7 | J Eltingh | 6 | 2 | 3 | ||||||||||||||||||||||||||||
C Adams | 3 | 6 | 3 | 3 | 7 | P Korda | 7 | 6 | 6 | ||||||||||||||||||||||||||
7 | P Korda | 6 | 3 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | B Becker | 6 | 5 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
Q | A Järryd | 3 | 7 | 3 | 6 | 6 | Q | A Järryd | 1 | 1 | 0 | ||||||||||||||||||||||||
LL | C Caratti | 2 | 6 | 7 | 5 | 1 | T Woodbridge | 6 | 6 | 2 | |||||||||||||||||||||||||
T Woodbridge | 6 | 4 | 5 | 7 | 6 | T Woodbridge | 5 | 7 | 4 | 4 | |||||||||||||||||||||||||
MA Górriz | 6 | 2 | 2 | 1 | K Carlsen | 7 | 5 | 6 | 6 | ||||||||||||||||||||||||||
K Carlsen | 4 | 6 | 6 | 6 | K Carlsen | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Filippini | 6 | 6 | 1 | M Filippini | 5 | 4 | 4 | ||||||||||||||||||||||||||||
C Mezzadri | 3 | 3 | 0 | K Carlsen | 7 | 4 | 4 | 0 | |||||||||||||||||||||||||||
A Mancini | 7 | 6 | 6 | 14 | M Stich | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
H Skoff | 6 | 3 | 2 | A Mancini | 6 | 6 | 1 | 2 | 4 | ||||||||||||||||||||||||||
M Schapers | 4 | 3 | 4 | WC | J Stoltenberg | 0 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | J Stoltenberg | 6 | 6 | 6 | WC | J Stoltenberg | 7 | 4 | 6 | 6 | 1 | ||||||||||||||||||||||||
WC | A McLean | 1 | 1 | 2 | 14 | M Stich | 5 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
F Santoro | 6 | 6 | 6 | F Santoro | 7 | 2 | 2 | 6 | 4 | ||||||||||||||||||||||||||
A O'Brien | 4 | 5 | 2 | 14 | M Stich | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
14 | M Stich | 6 | 7 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | G Forget | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
R Agénor | 5 | 4 | 2 | 11 | G Forget | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Woodforde | 6 | 6 | 6 | M Woodforde | 3 | 2 | 3 | ||||||||||||||||||||||||||||
Q | J Renzenbrink | 4 | 3 | 3 | 11 | G Forget | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Damm | 6 | 7 | 6 | J Morgan | 3 | 2 | 2 | ||||||||||||||||||||||||||||
K Braasch | 2 | 6 | 3 | M Damm | 5 | 6 | 3 | 1 | |||||||||||||||||||||||||||
J Morgan | 6 | 6 | 6 | J Morgan | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||
S Youl | 1 | 3 | 1 | 11 | G Forget | 6 | 7 | 7 | |||||||||||||||||||||||||||
Q | K Jones | 6 | 6 | 6 | Q | K Jones | 3 | 6 | 6 | ||||||||||||||||||||||||||
C Saceanu | 3 | 2 | 3 | Q | K Jones | 6 | 6 | 4 | 2 | 6 | |||||||||||||||||||||||||
G Pozzi | 2 | 6 | 3 | 5 | L Mattar | 4 | 1 | 6 | 6 | 3 | |||||||||||||||||||||||||
L Mattar | 6 | 2 | 6 | 7 | Q | K Jones | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||
S Stolle | 6 | 3 | 6 | 2 | D Wheaton | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
D Wheaton | 7 | 6 | 2 | 6 | D Wheaton | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
Q | C Bailey | 3 | 1 | 1 | 6 | M Chang | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
6 | M Chang | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
T Muster | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
P Haarhuis | 6 | 3 | 6 | 1 | T Muster | 2 | 6 | 4 | |||||||||||||||||||||||||||
B Steven | 4 | 6 | 6 | 6 | B Steven | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | D Randall | 6 | 1 | 3 | 4 | B Steven | 6 | 7 | 3 | 6 | |||||||||||||||||||||||||
J Bates | 6 | 3 | 2 | 4 | A Olhovskiy | 3 | 5 | 6 | 3 | ||||||||||||||||||||||||||
WC | H Denman | 0 | 6 | 6 | 6 | WC | H Denman | 4 | 2 | 4 | |||||||||||||||||||||||||
A Olhovskiy | 6 | 6 | 6 | 7 | A Olhovskiy | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Sánchez | 3 | 4 | 7 | 6 | B Steven | 7 | 6 | 6 | 6 | 8 | |||||||||||||||||||||||||
M Zoecke | 6 | 7 | 6 | 7 | 3 | R Fromberg | 6 | 7 | 7 | 1 | 6 | ||||||||||||||||||||||||
R Fromberg | 7 | 6 | 7 | 6 | 6 | R Fromberg | 6 | 3 | 6 | 7 | |||||||||||||||||||||||||
N Pereira | 6 | 6 | 0 | 2 | Q | M Keil | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | M Keil | 7 | 1 | 6 | 6 | R Fromberg | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||
WC | G Doyle | 0 | 3 | 1 | 12 | C Costa | 2 | 6 | 6 | 3 | |||||||||||||||||||||||||
N Kulti | 6 | 6 | 6 | N Kulti | 3 | 7 | 4 | 3 | |||||||||||||||||||||||||||
F Roig | 4 | 3 | 5 | 12 | C Costa | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | C Costa | 6 | 6 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | M Washington | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
F Montana | 5 | 2 | 3 | 13 | M Washington | 6 | 7 | 6 | |||||||||||||||||||||||||||
D Vacek | 6 | 6 | 3 | 4 | 6 | D Vacek | 2 | 5 | 1 | ||||||||||||||||||||||||||
M Naewie | 3 | 4 | 6 | 6 | 3 | 13 | M Washington | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
T Carbonell | 6 | 6 | 6 | J Stark | 4 | 7 | 2 | 4 | |||||||||||||||||||||||||||
E Sánchez | 2 | 4 | 4 | T Carbonell | 4 | 4 | 3 | ||||||||||||||||||||||||||||
J Stark | 6 | 6 | 6 | J Stark | 6 | 6 | 6 | ||||||||||||||||||||||||||||
O Delaître | 3 | 4 | 0 | 13 | M Washington | 3 | 4 | 4 | |||||||||||||||||||||||||||
M Gustafsson | 3 | 6 | 6 | 2 | 3 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Pridham | 6 | 7 | 4 | 6 | C Pridham | 3 | 2 | 7 | 2 | ||||||||||||||||||||||||||
LL | T Ho | 3 | 1 | 1 | A Antonitsch | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Antonitsch | 6 | 6 | 6 | A Antonitsch | 6 | 4 | 2 | ||||||||||||||||||||||||||||
M Ondruska | 2 | 5 | 4 | 3 | P Sampras | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Larsson | 6 | 7 | 6 | M Larsson | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||
C-U Steeb | 1 | 2 | 1 | 3 | P Sampras | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
3 | P Sampras | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | I Lendl | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||||||||
C Bergström | 6 | 6 | 2 | 6 | C Bergström | 7 | 2 | 6 | 1 | 6 | |||||||||||||||||||||||||
H Holm | 3 | 6 | 6 | 6 | H Holm | 5 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||
Q | B Garnett | 6 | 3 | 2 | 4 | C Bergström | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Wuyts | 1 | 4 | 1 | S Simian | 0 | 4 | 4 | ||||||||||||||||||||||||||||
WC | N Borwick | 6 | 6 | 6 | WC | N Borwick | 4 | 6 | 1 | ||||||||||||||||||||||||||
Q | D DiLucia | 5 | 2 | 6 | 7 | 3 | S Simian | 6 | 7 | 6 | |||||||||||||||||||||||||
S Simian | 7 | 6 | 4 | 5 | 6 | C Bergström | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||
M-K Goellner | 6 | 4 | 6 | 6 | 6 | 10 | W Ferreira | 4 | 5 | 6 | 4 | ||||||||||||||||||||||||
L Herrera | 7 | 6 | 4 | 1 | 4 | M-K Goellner | 1 | 4 | 4 | ||||||||||||||||||||||||||
B Shelton | 4 | 6 | 2 | 5 | Q | B Black | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | B Black | 6 | 4 | 6 | 7 | Q | B Black | 2 | 6 | 1 | 6 | ||||||||||||||||||||||||
Q | J Apell | 1 | 6 | 4 | 6 | 10 | W Ferreira | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||
B Karbacher | 6 | 3 | 6 | 7 | B Karbacher | 3 | 6 | 2 | 5 | ||||||||||||||||||||||||||
T Martin | 4 | 4 | 2 | 10 | W Ferreira | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
10 | W Ferreira | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | A Volkov | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
G Markus | 5 | 4 | 1 | 16 | A Volkov | 2 | 6 | 6 | 7 | 8 | |||||||||||||||||||||||||
C Pioline | 4 | 7 | 6 | 6 | C Pioline | 6 | 7 | 2 | 5 | 6 | |||||||||||||||||||||||||
P Kühnen | 6 | 6 | 3 | 2 | 16 | A Volkov | 4 | 4 | 2 | ||||||||||||||||||||||||||
P McEnroe | 4 | 4 | 1 | A Boetsch | 6 | 6 | 6 | ||||||||||||||||||||||||||||
A Boetsch | 6 | 6 | 6 | A Boetsch | 5 | 2 | 6 | 7 | 10 | ||||||||||||||||||||||||||
Q | M Kaplan | 3 | 1 | 3 | J Svensson | 7 | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||
J Svensson | 6 | 6 | 6 | A Boetsch | 2 | 3 | 2 | ||||||||||||||||||||||||||||
J Tarango | 6 | 6 | 6 | 3 | 2 | 2 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
A Mansdorf | 4 | 3 | 7 | 6 | 6 | A Mansdorf | 7 | 6 | 7 | ||||||||||||||||||||||||||
T Champion | 6 | 6 | 1 | 7 | T Champion | 6 | 1 | 5 | |||||||||||||||||||||||||||
WC | A Naumann | 4 | 3 | 6 | 5 | A Mansdorf | 3 | 1 | 6 | 6 | |||||||||||||||||||||||||
J Yzaga | 3 | 7 | 5 | 7 | 1 | 2 | S Edberg | 6 | 6 | 1 | 7 | ||||||||||||||||||||||||
D Prinosil | 6 | 6 | 7 | 5 | 6 | D Prinosil | 2 | 0 | 1 | ||||||||||||||||||||||||||
L Lavalle | 4 | 4 | 4 | 2 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | S Edberg | 6 | 6 | 6 |
References
- General
- "Men's Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 2016-09-19.
- "Australian Open Australia - Men's Singles - Main Draw". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2012-01-14.
- "Australian Open Australia - Men's Singles - Qualifying Draw". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2012-01-14.
- Specific
- Clarey, Christopher (1992-01-31). "A Repeat: Courier Wins in Australia". The New York Times. Retrieved 2012-01-14.
- Harwitt, Sandra (1992-01-27). "Courier Defeats Edberg To Close In on No. 1". The New York Times. Retrieved 2012-01-13.
- ^ Clarey, Christopher (1992-01-18). "Men's Field the Toughest in Australia". The New York Times. Retrieved 2012-01-14.
External links
Preceded by1992 US Open – Men's singles | Grand Slam men's singles | Succeeded by1993 French Open – Men's singles |
Australian Open (Open Era) singles drawsheets | |
---|---|
Men's singles | |
Women's singles |
Australian Open men's singles drawsheets | |
---|---|
Pre-Open era |
|
Open era |