Men's singles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 Australian Championships | |||||||||||||
Final | |||||||||||||
Champion | Jack Crawford | ||||||||||||
Runner-up | Harry Hopman | ||||||||||||
Score | 4–6, 6–3, 3–6, 6–3, 6–1 | ||||||||||||
Details | |||||||||||||
Draw | 32 (9 Q ) | ||||||||||||
Seeds | 8 | ||||||||||||
Events | |||||||||||||
| |||||||||||||
|
Jack Crawford defeated Harry Hopman 4–6, 6–3, 3–6, 6–3, 6–1 in the final to win the men's singles tennis title at the 1932 Australian Championships.
Seeds
- Jack Crawford (champion)
- Jiro Sato (semifinals)
- Takeichi Harada (first round)
- Harry Hopman (finalist)
- Ryosuke Nunoi (quarterfinals)
- Ray Dunlop (second round)
- Jack Cummings (second round)
- Don Turnbull (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | Jiro Sato | 6 | 6 | 6 | ||||||||||||||||||||||
Vivian McGrath | 3 | 2 | 2 | |||||||||||||||||||||||
2 | Jiro Sato | 6 | 2 | 3 | 6 | 4 | ||||||||||||||||||||
4 | Harry Hopman | 0 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
4 | Harry Hopman | 12 | 6 | 8 | ||||||||||||||||||||||
Aubrey Willard | 10 | 3 | 6 | |||||||||||||||||||||||
4 | Harry Hopman | 6 | 3 | 6 | 3 | 1 | ||||||||||||||||||||
1 | Jack Crawford | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
1 | Jack Crawford | 3 | 7 | 6 | 6 | |||||||||||||||||||||
5 | Ryosuke Nunoi | 6 | 5 | 4 | 1 | |||||||||||||||||||||
1 | Jack Crawford | 6 | 2 | 6 | 6 | |||||||||||||||||||||
Clifford Sproule | 4 | 6 | 2 | 1 | ||||||||||||||||||||||
James Willard | 4 | 2 | 6 | |||||||||||||||||||||||
Clifford Sproule | 6 | 6 | 8 |
Earlier rounds
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
2 | Sato | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | Ewin | 2 | 2 | 2 | 2 | Sato | 6 | 6 | 6 | ||||||||||||||||||||||||||
Donohoe | 6 | 3 | 6 | 6 | Donohoe | 3 | 1 | 3 | |||||||||||||||||||||||||||
Hawkes | 0 | 6 | 3 | 1 | 2 | Sato | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | Dunlop | 7 | 2 | 6 | 6 | McGrath | 3 | 2 | 2 | ||||||||||||||||||||||||||
Tonkin | 5 | 6 | 4 | 3 | 6 | Dunlop | 3 | 6 | 2 | ||||||||||||||||||||||||||
McGrath | 6 | 6 | 1 | 9 | McGrath | 6 | 8 | 6 | |||||||||||||||||||||||||||
Moon | 2 | 4 | 6 | 7 | 2 | Sato | 6 | 2 | 3 | 6 | 4 | ||||||||||||||||||||||||
4 | Hopman | 6 | 6 | 6 | 4 | Hopman | 0 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
Q | Manthorpe | 2 | 2 | 4 | 4 | Hopman | 7 | 6 | 6 | ||||||||||||||||||||||||||
Quist | 6 | 6 | 6 | Quist | 5 | 4 | 0 | ||||||||||||||||||||||||||||
Q | Hooper | 1 | 0 | 1 | 4 | Hopman | 12 | 6 | 8 | ||||||||||||||||||||||||||
7 | Cummings | 3 | 7 | 9 | 6 | A. Willard | 10 | 3 | 6 | ||||||||||||||||||||||||||
Shepherd | 6 | 5 | 7 | 2 | 7 | Cummings | 4 | 1 | 3 | ||||||||||||||||||||||||||
A. Willard | 5 | 4 | 6 | 6 | 6 | A. Willard | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Purcell | 7 | 6 | 2 | 3 | 4 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
1 | Crawford | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Q | Knight | 6 | 5 | 8 | 4 | 3 | 1 | Crawford | 6 | 6 | 11 | ||||||||||||||||||||||||
Hone | w/o | Hone | 3 | 4 | 9 | ||||||||||||||||||||||||||||||
Patterson | 1 | Crawford | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
5 | Nunoi | 6 | 6 | 6 | 5 | Nunoi | 6 | 5 | 4 | 1 | |||||||||||||||||||||||||
Q | Thompson | 1 | 1 | 1 | 5 | Nunoi | 6 | 6 | 6 | ||||||||||||||||||||||||||
Rowe | w/o | Rowe | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
Hassett | 1 | Crawford | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
Q | Rodgers | w/o | Sproule | 4 | 6 | 2 | 1 | ||||||||||||||||||||||||||||
3 | Harada | Q | Rodgers | 4 | 3 | 1 | |||||||||||||||||||||||||||||
J. Willard | 3 | 6 | 10 | 6 | J. Willard | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Schwartz | 6 | 2 | 8 | 3 | J. Willard | 4 | 2 | 6 | ||||||||||||||||||||||||||
8 | Turnbull | 6 | 8 | 6 | Sproule | 6 | 6 | 8 | |||||||||||||||||||||||||||
Moore | 0 | 6 | 1 | 8 | Turnbull | 5 | 6 | 0 | 1 | ||||||||||||||||||||||||||
Sproule | 6 | 6 | 6 | Sproule | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Q | Chrystal | 1 | 2 | 4 |
Notes
- 41 players have entered for the event in which number of entries was limited to 32. 23 were placed in the main draw and 18 had to play in the preliminary round. Nine winners qualified into the first round of the competition proper.
References
- "Eliminating Round for Tennis Tourney". The News. Adelaide, Australia. 2 February 1932. p. 3 – via National Library of Australia.
External links
Preceded by1931 U.S. National Championships | Grand Slam men's singles | Succeeded by1932 French Championships |
Australian Open men's singles drawsheets | |
---|---|
Pre-Open era |
|
Open era |