Men's singles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 Australian Championships | |||||||||||||
Final | |||||||||||||
Champion | Gerald Patterson | ||||||||||||
Runner-up | Jack Hawkes | ||||||||||||
Score | 3–6, 6–4, 3–6, 18–16, 6–3 | ||||||||||||
Details | |||||||||||||
Seeds | 8 | ||||||||||||
Events | |||||||||||||
| |||||||||||||
|
Gerald Patterson defeated Jack Hawkes 3–6, 6–4, 3–6, 18–16, 6–3 in the final to win the Men's Singles Tennis title at the 1927 Australian Championships.
Seeds
The seeded players are listed below. Gerald Patterson is the champion; others show the round in which they were eliminated.
- Gerald Patterson (champion)
- Jim Willard (semifinals)
- Jack Hawkes (finalist)
- Jack Crawford (quarterfinals)
- Bob Schlesinger (quarterfinals)
- Jack Cummings (third round)
- Gar Moon (semifinals)
- Pat O'Hara Wood (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
7 | Gar Moon | 2 | 9 | 8 | 6 | 8 | ||||||||||||||||||||
4 | Jack Crawford | 6 | 11 | 6 | 3 | 6 | ||||||||||||||||||||
7 | Gar Moon | 3 | 3 | 7 | ||||||||||||||||||||||
1 | Gerald Patterson | 6 | 6 | 9 | ||||||||||||||||||||||
5 | Bob Schlesinger | 2 | 3 | 6 | 2 | |||||||||||||||||||||
1 | Gerald Patterson | 6 | 6 | 2 | 6 | |||||||||||||||||||||
1 | Gerald Patterson | 3 | 6 | 3 | 18 | 6 | ||||||||||||||||||||
3 | Jack Hawkes | 6 | 4 | 6 | 16 | 3 | ||||||||||||||||||||
Alan Coldham | 4 | 0 | 1 | |||||||||||||||||||||||
3 | Jack Hawkes | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Jack Hawkes | 6 | 4 | 6 | 6 | |||||||||||||||||||||
2 | Jim Willard | 0 | 6 | 2 | 1 | |||||||||||||||||||||
Gordon Lum | 2 | 0 | 4 | |||||||||||||||||||||||
2 | Jim Willard | 6 | 6 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Targett | |||||||||||||||||||||||||||||||||||
Gemmell | w/o | ||||||||||||||||||||||||||||||||||
Gemmell | 4 | 11 | 2 | ||||||||||||||||||||||||||||||||
7 | Moon | 6 | 13 | 6 | |||||||||||||||||||||||||||||||
Daley | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
7 | Moon | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
7 | Moon | 2 | 9 | 8 | 6 | 8 | |||||||||||||||||||||||||||||
4 | Crawford | 6 | 11 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
Breden | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
MacGillicuddy | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
MacGillicuddy | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||
4 | Crawford | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
Jacoby | 2 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||
4 | Crawford | 6 | 6 | 4 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
James | 2 | 6 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||
Wallace | 6 | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||
Wallace | 2 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||
5 | Schlesinger | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Hone | 3 | 4 | 3 | ||||||||||||||||||||||||||||||||
5 | Schlesinger | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | Schlesinger | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||
Mullamphy | 6 | 8 | 1 | 3 | 1 | Patterson | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
Lamb | 8 | 6 | 6 | 6 | Lamb | 2 | 8 | 5 | |||||||||||||||||||||||||||
Turnbull | 6 | 0 | 9 | 2 | 7 | Aslangul | 6 | 10 | 7 | ||||||||||||||||||||||||||
Aslangul | 3 | 6 | 7 | 6 | 9 | Aslangul | 7 | 3 | 3 | 3 | |||||||||||||||||||||||||
Wilson | 6 | 2 | 3 | 8 | 1 | Patterson | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
Hicks | 4 | 6 | 6 | 10 | Hicks | 6 | 5 | 2 | |||||||||||||||||||||||||||
Noske | 4 | 6 | 2 | 6 | 1 | Patterson | 8 | 7 | 6 | ||||||||||||||||||||||||||
1 | Patterson | 6 | 3 | 6 | 8 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Fysh | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||
Fitchett | 6 | 8 | 6 | Fitchett | 3 | 6 | 6 | 4 | 0 | ||||||||||||||||||||||||||
Grinstead | 0 | 6 | 1 | 2 | Coldham | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
Coldham | 6 | 2 | 6 | 6 | Coldham | 8 | 8 | 1 | 6 | ||||||||||||||||||||||||||
Robinson | 8 | O'Hara Wood | 6 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
Wertheim | w/o | Wertheim | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
Broadhurst | 1 | 3 | 2 | 8 | O'Hara Wood | 6 | 6 | 6 | |||||||||||||||||||||||||||
8 | O'Hara Wood | 6 | 6 | 6 | Coldham | 4 | 0 | 1 | |||||||||||||||||||||||||||
3 | Hawkes | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Shepherd | 4 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||
Smith | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
Smith | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
3 | Hawkes | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Millear | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
3 | Hawkes | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Dickinson | 6 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
Lum | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Lum | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
6 | Cummings | 2 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||
Reed | 3 | 6 | 7 | 2 | 3 | ||||||||||||||||||||||||||||||
6 | Cummings | 6 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
Lum | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||
2 | J. Willard | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Hopman | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||
Ford | 7 | 10 | 6 | ||||||||||||||||||||||||||||||||
Ford | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||
2 | J. Willard | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Halliday | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||
2 | J. Willard | 7 | 6 | 6 |
External links
Preceded by1926 U.S. National Championships | Grand Slam men's singles | Succeeded by1927 French Championships |
Australian Open men's singles drawsheets | |
---|---|
Pre-Open era |
|
Open era |