William Bonsall | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | William Alfred Bonsall | |||||||||||||||||||||||||||||
Born | (1923-12-31)December 31, 1923 Philadelphia, Pennsylvania, U.S. | |||||||||||||||||||||||||||||
Died | February 23, 2015(2015-02-23) (aged 91) Morgantown, West Virginia, U.S. | |||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||
Country represented | United States | |||||||||||||||||||||||||||||
College team | Penn State Nittany Lions (1943–1949) | |||||||||||||||||||||||||||||
Medal record
|
William Alfred Bonsall (December 31, 1923 – February 23, 2015) was an American gymnast. He was a member of the United States men's national artistic gymnastics team and competed in eight events at the 1948 Summer Olympics.
As a gymnast, Bonsall was a member of the Penn State Nittany Lions men's gymnastics team. He was named as an NCAA All-American in the All-Around in 1948 as Penn State won the 1948 NCAA Men's Gymnastics Championship. The following season, he served as captain during his final year with the team.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "William Bonsall Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 18, 2020. Retrieved July 22, 2019.
- ^ "Men's Gymnastics 2022 Media Guide". Penn State Nittany Lions. 2022. Retrieved November 21, 2023.
External links
- William Bonsall at the USA Gymnastics Hall of Fame
- William Bonsall at Olympics.com
- William Bonsall at Olympedia
1948 USA Olympic Gymnastics Team | ||||
---|---|---|---|---|
Men's artistic gymnastics athletes |
| |||
Women's artistic gymnastics athletes |
| |||
Coaches |
|
This biographical article related to a United States artistic gymnast is a stub. You can help Misplaced Pages by expanding it. |